Fuji Speedway GP

16 Feb 25 21:01 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 MRT CAT Motorsports Toyota GR Supra GT500 01:28.166
Tyre: H
01:29.573 45 laps / 12 cuts 29 - 41
2 MRT Martini Toyota GR Supra GT500 01:37.691
Tyre: H
01:39.250 3 laps / 0 cuts 26 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 21.1 X: -1.0 Y: 0.1 Z: 1.9 X: -585.4 Y: 3.3 Z: -132.4 19:47:15 (CET)
2 Collision with environment 7.4 X: 1.0 Y: -0.3 Z: 2.0 X: -76.1 Y: -5.2 Z: 46.9 20:51:53 (CET)
Car Env Rel
Fuji Speedway GP Fuji Speedway GP collisions

There were no penalties in this session.

1st Xavi Ortiz in Toyota GR Supra GT500
Best: 01:28.166, Potential: 01:27.785
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:23.626 02:11.167 00:35.905 00:36.554 1 H 36.0 26.0 14.0 41.0
2 02:10.771 00:58.429 00:36.162 00:36.180 1 H 36.0 26.0 14.0 41.0
3 01:33.011 00:21.259 00:34.020 00:37.732 1 H 36.0 26.0 14.0 41.0
4 01:37.171 00:26.260 00:34.493 00:36.418 1 H 36.0 26.0 14.0 41.0
5 01:32.525 00:21.493 00:34.465 00:36.567 0 H 36.0 26.0 14.0 41.0
6 01:31.866 00:21.710 00:34.345 00:35.811 0 H 36.0 26.0 14.0 41.0
7 02:44.907 01:32.434 00:35.460 00:37.013 2 H 36.0 26.0 14.0 41.0
8 01:31.813 00:20.808 00:35.514 00:35.491 1 H 36.0 26.0 14.0 41.0
9 01:31.689 00:21.421 00:33.295 00:36.973 0 H 36.0 26.0 14.0 41.0
10 01:33.257 00:21.086 00:33.386 00:38.785 1 H 36.0 26.0 14.0 41.0
11 01:30.151 00:20.959 00:33.579 00:35.613 0 H 36.0 26.0 14.0 41.0
12 01:29.772 00:20.886 00:33.363 00:35.523 0 H 36.0 26.0 14.0 41.0
13 01:29.756 00:20.924 00:33.408 00:35.424 0 H 36.0 26.0 14.0 41.0
14 01:29.769 00:20.909 00:33.422 00:35.438 0 H 36.0 26.0 14.0 41.0
15 01:29.428 00:20.943 00:33.380 00:35.105 0 H 36.0 26.0 14.0 41.0
16 01:29.169 00:20.760 00:33.138 00:35.271 0 H 36.0 26.0 14.0 41.0
17 01:30.315 00:20.956 00:33.655 00:35.704 0 H 36.0 26.0 14.0 41.0
18 01:29.640 00:20.762 00:33.175 00:35.703 1 H 36.0 26.0 14.0 41.0
19 01:29.968 00:20.663 00:33.787 00:35.518 0 H 36.0 26.0 14.0 41.0
20 01:29.506 00:20.894 00:33.202 00:35.410 0 H 36.0 26.0 14.0 41.0
21 06:18.510 05:09.034 00:33.471 00:36.005 0 H 36.0 26.0 14.0 41.0
22 01:29.248 00:20.528 00:32.995 00:35.725 0 H 36.0 26.0 14.0 41.0
23 01:28.538 00:20.499 00:32.953 00:35.086 0 H 36.0 26.0 14.0 41.0
24 01:28.198 00:20.293 00:32.854 00:35.051 0 H 36.0 26.0 14.0 41.0
25 01:28.854 00:20.755 00:33.120 00:34.979 0 H 36.0 26.0 14.0 41.0
26 01:29.185 00:20.740 00:33.057 00:35.388 0 H 36.0 26.0 14.0 41.0
27 01:30.154 00:21.241 00:32.994 00:35.919 0 H 36.0 26.0 14.0 41.0
28 07:15.687 06:04.983 00:34.703 00:36.001 0 H 36.0 26.0 14.0 41.0
29 01:30.467 00:21.793 00:33.466 00:35.208 0 H 36.0 26.0 14.0 41.0
30 01:30.273 00:21.170 00:33.318 00:35.785 0 H 36.0 26.0 14.0 41.0
31 01:28.992 00:20.708 00:32.950 00:35.334 0 H 36.0 26.0 14.0 41.0
32 01:28.667 00:20.542 00:33.151 00:34.974
S
S
0 H 36.0 26.0 14.0 41.0
33 01:28.950
C
00:20.446 00:32.692 00:35.812 1 H 36.0 26.0 14.0 41.0
34 04:06.744 02:59.163 00:32.544
S
S
00:35.037 0 H 36.0 26.0 14.0 41.0
35 01:28.231 00:20.267
S
S
00:32.671 00:35.293 0 H 36.0 26.0 14.0 41.0
36 01:28.354 00:20.355 00:32.885 00:35.114 0 H 36.0 26.0 14.0 41.0
37 01:28.705 00:20.701 00:32.738 00:35.266 0 H 36.0 26.0 14.0 41.0
38 01:28.853 00:20.791 00:32.927 00:35.135 0 H 36.0 26.0 14.0 41.0
39 01:28.166
L
L
00:20.334 00:32.602 00:35.230 0 H 36.0 26.0 14.0 41.0
40 04:32.073 03:24.091 00:32.891 00:35.091 0 H 36.0 26.0 14.0 41.0
41 01:35.993 00:20.146 00:40.477 00:35.370 1 H 36.0 26.0 14.0 41.0
42 01:40.217 00:21.783 00:34.361 00:44.073 1 H 36.0 26.0 14.0 41.0
43 01:31.812 00:20.725 00:34.924 00:36.163 0 H 36.0 26.0 14.0 41.0
44 01:28.325 00:20.421 00:32.805 00:35.099 0 H 36.0 26.0 14.0 41.0
45 01:28.270 00:20.325 00:32.885 00:35.060 0 H 36.0 26.0 14.0 41.0
2nd Angel Cobas in Toyota GR Supra GT500
Best: 01:37.691, Potential: 01:37.691
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:00.577 01:29.402 00:38.403 00:52.772 0 H 36.0 26.0 14.0 41.0
2 01:40.810 00:24.157 00:38.102 00:38.551 0 H 36.0 26.0 14.0 41.0
3 01:37.691
L
00:23.428
S
00:36.922
S
00:37.341
S
0 H 36.0 26.0 14.0 41.0