Suzuka International Circuit GP

14 Feb 25 00:04 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 MRT Team Meigas Toyota GR Supra GT500 1 00:26:10.951 15 laps / 0 cuts 01:43.983
Tyre: H
01:44.563 0 31 - 771
2 MRT Toyota GR Supra GT500 7 00:26:25.068 15 laps / 0 cuts 01:44.360
Tyre: H
01:45.228 0 23 - 26
3 MRT CAT Motorsports Toyota GR Supra GT500 7 00:26:25.442 15 laps / 0 cuts 01:43.890
Tyre: H
01:45.127 1 (+1 after session) 25 - 1021
4 LCT Toyota GR Supra GT500 7 00:26:29.782 15 laps / 1 cuts 01:43.544
Tyre: H
01:45.272 1 22 - 1455
5 Toyota GR Supra GT500 3 00:26:31.808 15 laps / 0 cuts 01:44.335
Tyre: H
01:45.624 0 33 - 1045
6 MRT CAT Motorsports Toyota GR Supra GT500 1 00:26:32.419 15 laps / 0 cuts 01:44.102
Tyre: H
01:45.728 1 31 - 38
7 Benedicto XVI Válvulas Toyota GR Supra GT500 2 00:26:47.542 15 laps / 1 cuts 01:45.262
Tyre: H
01:46.925 0 (+1 after session) 18 - 34
8 MRT Team Meigas Toyota GR Supra GT500 5 00:26:54.418 15 laps / 1 cuts 01:45.326
Tyre: H
01:47.480 0 40 - 91
9 Toyota GR Supra GT500 3 00:26:56.680 15 laps / 1 cuts 01:44.628
Tyre: H
01:47.199 2 225 - 4010
10 MRT Toyota GR Supra GT500 6 00:27:06.368 15 laps / 3 cuts 01:46.650
Tyre: H
01:48.418 3 25 - 117
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 120.9 X: -0.3 Y: 0.2 Z: 2.2 X: 543.2 Y: -22.4 Z: 64.2 23:36:38 (CET)
2 Collision with car 24.1 X: -0.6 Y: -0.1 Z: 2.2 X: -44.2 Y: -8.5 Z: 94.4 23:40:31 (CET)
3 Collision with car 24.8 X: 0.8 Y: -0.1 Z: -2.4 X: -44.1 Y: -8.5 Z: 94.0 23:40:32 (CET)
4 Collision with car 4.6 X: 1.0 Y: 0.1 Z: 1.9 X: -1102.9 Y: -2.6 Z: 59.5 23:41:07 (CET)
5 Collision with car 8.2 X: -1.0 Y: 0.9 Z: -2.6 X: -1125.4 Y: -0.3 Z: 45.6 23:41:08 (CET)
6 Collision with car 13.2 X: -1.0 Y: -0.3 Z: -0.9 X: -1157.3 Y: 0.7 Z: -28.6 23:42:54 (CET)
7 Collision with car 8.5 X: 1.0 Y: 0.1 Z: 1.9 X: -1156.6 Y: 1.1 Z: -31.3 23:42:56 (CET)
8 Collision with car 10.3 X: -0.8 Y: -0.1 Z: -2.4 X: -779.6 Y: -4.0 Z: 88.3 23:49:57 (CET)
9 Collision with car 8.3 X: 1.0 Y: 0.1 Z: 1.9 X: -790.6 Y: -3.6 Z: 85.2 23:49:59 (CET)
10 Collision with environment after session end 24.2 X: -0.9 Y: 0.0 Z: 2.0 X: 605.7 Y: -27.7 Z: 142.2 00:03:13 (CET)
11 Collision with environment after session end 8.5 X: -1.0 Y: -0.3 Z: 1.9 X: 860.8 Y: -36.5 Z: 237.0 00:03:24 (CET)
Car Env Rel
Suzuka International Circuit GP Suzuka International Circuit GP collisions

There were no penalties in this session.

1st Jose Pernas in Toyota GR Supra GT500
Best: 01:43.983, Potential: 01:43.613
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:47.086 00:39.424 00:43.493 00:24.169 0 H 35.0 25.0 13.0 25.0
2 1 01:45.792 00:37.072 00:44.509 00:24.211 0 H 35.0 25.0 13.0 25.0
3 1 01:45.529 00:37.084 00:44.473 00:23.972 0 H 35.0 25.0 13.0 25.0
4 1 01:44.784 00:37.306 00:43.393 00:24.085 0 H 35.0 25.0 13.0 25.0
5 1 01:44.778 00:36.976 00:43.852 00:23.950 0 H 35.0 25.0 13.0 25.0
6 1 01:44.125 00:36.805 00:43.254 00:24.066 0 H 35.0 25.0 13.0 25.0
7 1 01:44.725 00:37.212 00:43.600 00:23.913 0 H 35.0 25.0 13.0 25.0
8 1 01:44.176 00:36.784
S
00:43.330 00:24.062 0 H 35.0 25.0 13.0 25.0
9 1 01:44.271 00:37.077 00:43.262 00:23.932 0 H 35.0 25.0 13.0 25.0
10 1 01:44.161 00:36.949 00:43.358 00:23.854
S
0 H 35.0 25.0 13.0 25.0
11 1 01:43.983
L
00:36.986 00:43.079 00:23.918 0 H 35.0 25.0 13.0 25.0
12 1 01:44.174 00:36.945 00:43.299 00:23.930 0 H 35.0 25.0 13.0 25.0
13 1 01:44.430 00:36.952 00:42.975
S
00:24.503 0 H 35.0 25.0 13.0 25.0
14 1 01:44.503 00:37.089 00:43.199 00:24.215 0 H 35.0 25.0 13.0 25.0
15 1 01:44.460 00:36.815 00:43.286 00:24.359 0 H 35.0 25.0 13.0 25.0
2nd Mauro Torres in Toyota GR Supra GT500
Best: 01:44.360, Potential: 01:43.894
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:51.845 00:42.069 00:45.324 00:24.452 0 H 35.0 25.0 13.0 25.0
2 4 01:46.675 00:37.951 00:44.348 00:24.376 0 H 35.0 25.0 13.0 25.0
3 4 01:44.666 00:37.045 00:43.358
S
00:24.263 0 H 35.0 25.0 13.0 25.0
4 3 01:45.150 00:37.006 00:44.168 00:23.976 0 H 35.0 25.0 13.0 25.0
5 3 01:44.426 00:36.864 00:43.600 00:23.962 0 H 35.0 25.0 13.0 25.0
6 3 01:47.463 00:36.695
S
00:46.787 00:23.981 0 H 35.0 25.0 13.0 25.0
7 3 01:44.534 00:36.985 00:43.708 00:23.841
S
0 H 35.0 25.0 13.0 25.0
8 2 01:44.574 00:36.795 00:43.380 00:24.399 0 H 35.0 25.0 13.0 25.0
9 2 01:44.921 00:36.972 00:43.717 00:24.232 0 H 35.0 25.0 13.0 25.0
10 2 01:44.632 00:36.993 00:43.537 00:24.102 0 H 35.0 25.0 13.0 25.0
11 2 01:44.360
L
00:36.959 00:43.439 00:23.962 0 H 35.0 25.0 13.0 25.0
12 2 01:45.194 00:37.330 00:43.672 00:24.192 0 H 35.0 25.0 13.0 25.0
13 2 01:45.240 00:37.087 00:43.961 00:24.192 0 H 35.0 25.0 13.0 25.0
14 2 01:45.385 00:37.440 00:43.690 00:24.255 0 H 35.0 25.0 13.0 25.0
15 2 01:45.985 00:37.301 00:44.361 00:24.323 0 H 35.0 25.0 13.0 25.0
3rd Eber Gutierrez in Toyota GR Supra GT500
Best: 01:43.890, Potential: 01:43.576
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:53.616 00:43.379 00:44.622 00:25.615 0 H 35.0 25.0 13.0 25.0
2 8 01:46.816 00:37.359 00:44.621 00:24.836 0 H 35.0 25.0 13.0 25.0
3 5 01:46.161 00:37.135 00:44.820 00:24.206 0 H 35.0 25.0 13.0 25.0
4 5 01:44.841 00:37.107 00:43.721 00:24.013 0 H 35.0 25.0 13.0 25.0
5 6 01:45.750 00:38.407 00:43.254 00:24.089 0 H 35.0 25.0 13.0 25.0
6 5 01:45.894 00:37.314 00:43.866 00:24.714 0 H 35.0 25.0 13.0 25.0
7 5 01:47.198 00:38.133 00:45.076 00:23.989 0 H 35.0 25.0 13.0 25.0
8 5 01:43.890
L
00:36.822
S
00:42.921
S
00:24.147 0 H 35.0 25.0 13.0 25.0
9 5 01:44.944 00:37.052 00:43.043 00:24.849 0 H 35.0 25.0 13.0 25.0
10 4 01:45.152 00:37.045 00:43.628 00:24.479 0 H 35.0 25.0 13.0 25.0
11 3 01:44.186 00:37.137 00:43.105 00:23.944 0 H 35.0 25.0 13.0 25.0
12 3 01:44.407 00:36.929 00:43.444 00:24.034 0 H 35.0 25.0 13.0 25.0
13 3 01:43.938 00:36.847 00:43.258 00:23.833
S
0 H 35.0 25.0 13.0 25.0
14 3 01:44.206 00:37.084 00:43.038 00:24.084 0 H 35.0 25.0 13.0 25.0
15 3 01:44.406 00:36.838 00:43.389 00:24.179 0 H 35.0 25.0 13.0 25.0
4th Ruben Criado in Toyota GR Supra GT500
Best: 01:43.544, Potential: 01:43.323
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:53.851 00:43.538 00:45.171 00:25.142 0 H 35.0 25.0 13.0 25.0
2 9 01:47.133 00:37.526 00:44.568 00:25.039 0 H 35.0 25.0 13.0 25.0
3 9 01:47.423 00:37.053 00:44.783 00:25.587 0 H 35.0 25.0 13.0 25.0
4 9 01:51.211 00:38.315 00:48.331 00:24.565 0 H 35.0 25.0 13.0 25.0
5 10 01:47.330 00:37.072 00:43.317 00:26.941 1 H 35.0 25.0 13.0 25.0
6 9 01:45.060 00:37.411 00:43.474 00:24.175 0 H 35.0 25.0 13.0 25.0
7 8 01:44.661 00:37.502 00:43.142 00:24.017 0 H 35.0 25.0 13.0 25.0
8 8 01:43.544
L
L
00:36.652 00:42.831
S
00:24.061 0 H 35.0 25.0 13.0 25.0
9 7 01:45.528 00:36.813 00:44.243 00:24.472 0 H 35.0 25.0 13.0 25.0
10 7 01:43.779 00:36.846 00:43.038 00:23.895
S
0 H 35.0 25.0 13.0 25.0
11 6 01:44.066 00:36.764 00:43.160 00:24.142 0 H 35.0 25.0 13.0 25.0
12 5 01:43.651 00:36.597
S
S
00:43.092 00:23.962 0 H 35.0 25.0 13.0 25.0
13 5 01:43.784 00:36.689 00:43.115 00:23.980 0 H 35.0 25.0 13.0 25.0
14 5 01:45.033 00:36.916 00:43.578 00:24.539 0 H 35.0 25.0 13.0 25.0
15 4 01:43.666 00:36.648 00:42.884 00:24.134 0 H 35.0 25.0 13.0 25.0
5th Miguel Ginestar in Toyota GR Supra GT500
Best: 01:44.335, Potential: 01:44.168
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:53.076 00:42.583 00:45.040 00:25.453 0 H 35.0 25.0 13.0 25.0
2 7 01:46.928 00:37.453 00:44.811 00:24.664 0 H 35.0 25.0 13.0 25.0
3 6 01:46.698 00:37.353 00:44.284 00:25.061 0 H 35.0 25.0 13.0 25.0
4 6 01:45.439 00:37.750 00:43.439 00:24.250 0 H 35.0 25.0 13.0 25.0
5 5 01:44.806 00:36.942 00:43.470 00:24.394 0 H 35.0 25.0 13.0 25.0
6 4 01:45.976 00:37.059 00:44.203 00:24.714 0 H 35.0 25.0 13.0 25.0
7 4 01:45.868 00:37.765 00:43.825 00:24.278 0 H 35.0 25.0 13.0 25.0
8 4 01:44.950 00:37.171 00:43.551 00:24.228 0 H 35.0 25.0 13.0 25.0
9 4 01:44.928 00:36.915 00:43.348 00:24.665 0 H 35.0 25.0 13.0 25.0
10 3 01:45.353 00:37.214 00:43.444 00:24.695 0 H 35.0 25.0 13.0 25.0
11 4 01:45.212 00:36.884
S
00:44.064 00:24.264 0 H 35.0 25.0 13.0 25.0
12 4 01:44.335
L
00:37.051 00:43.160
S
00:24.124
S
0 H 35.0 25.0 13.0 25.0
13 4 01:46.795 00:37.220 00:44.892 00:24.683 0 H 35.0 25.0 13.0 25.0
14 4 01:45.567 00:37.058 00:43.659 00:24.850 0 H 35.0 25.0 13.0 25.0
15 5 01:45.889 00:37.840 00:43.852 00:24.197 0 H 35.0 25.0 13.0 25.0
6th Xavi Ortiz in Toyota GR Supra GT500
Best: 01:44.102, Potential: 01:43.639
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:52.197 00:41.506 00:45.949 00:24.742 0 H 35.0 25.0 13.0 25.0
2 6 01:47.433 00:37.790 00:45.009 00:24.634 0 H 35.0 25.0 13.0 25.0
3 10 01:52.724 00:37.251 00:51.272 00:24.201 0 H 35.0 25.0 13.0 25.0
4 8 01:45.609 00:37.100 00:44.029 00:24.480 0 H 35.0 25.0 13.0 25.0
5 7 01:44.638 00:36.926 00:43.588 00:24.124 0 H 35.0 25.0 13.0 25.0
6 7 01:45.009 00:37.229 00:43.507 00:24.273 0 H 35.0 25.0 13.0 25.0
7 7 01:44.300 00:37.079 00:43.137 00:24.084 0 H 35.0 25.0 13.0 25.0
8 6 01:44.790 00:36.974 00:43.542 00:24.274 0 H 35.0 25.0 13.0 25.0
9 6 01:44.102
L
00:36.773
S
00:42.809
S
S
00:24.520 0 H 35.0 25.0 13.0 25.0
10 6 01:44.146 00:36.839 00:43.146 00:24.161 0 H 35.0 25.0 13.0 25.0
11 5 01:44.828 00:37.419 00:43.110 00:24.299 0 H 35.0 25.0 13.0 25.0
12 6 01:48.929 00:36.804 00:48.068 00:24.057
S
0 H 35.0 25.0 13.0 25.0
13 6 01:44.348 00:36.997 00:42.997 00:24.354 0 H 35.0 25.0 13.0 25.0
14 6 01:44.875 00:37.316 00:43.120 00:24.439 0 H 35.0 25.0 13.0 25.0
15 6 01:44.464 00:37.175 00:43.156 00:24.133 0 H 35.0 25.0 13.0 25.0
7th Javier Almazor in Toyota GR Supra GT500
Best: 01:45.262, Potential: 01:45.022
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:49.289 00:40.179 00:44.500 00:24.610 0 H 35.0 25.0 13.0 25.0
2 2 01:45.825 00:37.524 00:43.978 00:24.323 0 H 35.0 25.0 13.0 25.0
3 2 01:45.785 00:37.453 00:43.722 00:24.610 0 H 35.0 25.0 13.0 25.0
4 2 01:45.644 00:37.726 00:43.677 00:24.241
S
0 H 35.0 25.0 13.0 25.0
5 2 01:45.262
L
00:37.289
S
00:43.682 00:24.291 0 H 35.0 25.0 13.0 25.0
6 2 01:45.593 00:37.491 00:43.695 00:24.407 0 H 35.0 25.0 13.0 25.0
7 2 01:45.950 00:37.519 00:43.799 00:24.632 0 H 35.0 25.0 13.0 25.0
8 3 01:48.205 00:37.640 00:43.515 00:27.050 1 H 35.0 25.0 13.0 25.0
9 3 01:46.628 00:38.220 00:43.492
S
00:24.916 0 H 35.0 25.0 13.0 25.0
10 5 01:46.427 00:37.317 00:43.546 00:25.564 0 H 35.0 25.0 13.0 25.0
11 7 01:52.539 00:42.257 00:46.026 00:24.256 0 H 35.0 25.0 13.0 25.0
12 7 01:46.501 00:37.588 00:43.627 00:25.286 0 H 35.0 25.0 13.0 25.0
13 7 01:50.201 00:37.612 00:48.298 00:24.291 0 H 35.0 25.0 13.0 25.0
14 7 01:45.663 00:37.573 00:43.655 00:24.435 0 H 35.0 25.0 13.0 25.0
15 7 01:48.013 00:37.439 00:46.099 00:24.475 0 H 35.0 25.0 13.0 25.0
8th Rolan Fernandez in Toyota GR Supra GT500
Best: 01:45.326, Potential: 01:44.600
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:49.745 00:40.077 00:44.450 00:25.218 1 H 35.0 25.0 13.0 25.0
2 3 01:47.490 00:38.927 00:44.033 00:24.530 0 H 35.0 25.0 13.0 25.0
3 3 01:45.326
L
00:37.728 00:43.362
S
00:24.236 0 H 35.0 25.0 13.0 25.0
4 4 01:47.444 00:37.132
S
00:45.675 00:24.637 0 H 35.0 25.0 13.0 25.0
5 4 01:46.104 00:37.740 00:44.117 00:24.247 0 H 35.0 25.0 13.0 25.0
6 6 01:47.180 00:37.628 00:44.641 00:24.911 0 H 35.0 25.0 13.0 25.0
7 6 01:47.571 00:38.410 00:44.581 00:24.580 0 H 35.0 25.0 13.0 25.0
8 7 01:46.182 00:37.804 00:43.695 00:24.683 0 H 35.0 25.0 13.0 25.0
9 8 01:50.898 00:39.789 00:46.840 00:24.269 0 H 35.0 25.0 13.0 25.0
10 8 01:46.411 00:37.831 00:44.239 00:24.341 0 H 35.0 25.0 13.0 25.0
11 8 01:47.920 00:40.028 00:43.470 00:24.422 0 H 35.0 25.0 13.0 25.0
12 8 01:46.363 00:38.220 00:44.037 00:24.106
S
0 H 35.0 25.0 13.0 25.0
13 8 01:46.305 00:37.814 00:44.145 00:24.346 0 H 35.0 25.0 13.0 25.0
14 8 01:52.392 00:38.056 00:43.925 00:30.411 0 H 35.0 25.0 13.0 25.0
15 8 01:47.136 00:38.452 00:44.131 00:24.553 0 H 35.0 25.0 13.0 25.0
9th Alvaro Garcia in Toyota GR Supra GT500
Best: 01:44.628, Potential: 01:44.357
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 01:54.127 00:44.562 00:45.067 00:24.498 0 H 35.0 25.0 13.0 25.0
2 10 01:47.294 00:37.697 00:44.753 00:24.844 0 H 35.0 25.0 13.0 25.0
3 8 01:46.504 00:37.582 00:44.154 00:24.768 0 H 35.0 25.0 13.0 25.0
4 10 01:51.965 00:38.643 00:48.906 00:24.416 0 H 35.0 25.0 13.0 25.0
5 9 01:45.766 00:37.497 00:44.252 00:24.017 0 H 35.0 25.0 13.0 25.0
6 10 01:48.996 00:37.684 00:44.154 00:27.158 1 H 35.0 25.0 13.0 25.0
7 10 01:46.154 00:37.615 00:44.176 00:24.363 0 H 35.0 25.0 13.0 25.0
8 9 01:48.178 00:37.235 00:46.251 00:24.692 0 H 35.0 25.0 13.0 25.0
9 9 01:46.151 00:37.535 00:44.249 00:24.367 0 H 35.0 25.0 13.0 25.0
10 9 01:44.789 00:37.344 00:43.596
S
00:23.849 0 H 35.0 25.0 13.0 25.0
11 9 01:44.628
L
00:36.956
S
00:43.772 00:23.900 0 H 35.0 25.0 13.0 25.0
12 9 01:45.196 00:37.390 00:43.925 00:23.881 0 H 35.0 25.0 13.0 25.0
13 9 01:53.046 00:36.968 00:44.343 00:31.735 0 H 35.0 25.0 13.0 25.0
14 9 01:46.870 00:38.484 00:44.581 00:23.805
S
S
0 H 35.0 25.0 13.0 25.0
15 9 01:47.056 00:37.347 00:44.136 00:25.573 0 H 35.0 25.0 13.0 25.0
10th Manuel Ortiz in Toyota GR Supra GT500
Best: 01:46.650, Potential: 01:46.329
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:51.103 00:40.835 00:45.576 00:24.692 0 H 35.0 25.0 13.0 25.0
2 5 01:47.816
C
00:38.588 00:44.982 00:24.246 1 H 35.0 25.0 13.0 25.0
3 7 01:48.371 00:37.848
S
00:46.007 00:24.516 0 H 35.0 25.0 13.0 25.0
4 7 01:48.929 00:38.860 00:45.130 00:24.939 0 H 35.0 25.0 13.0 25.0
5 8 01:48.304 00:38.122 00:45.310 00:24.872 0 H 35.0 25.0 13.0 25.0
6 8 01:45.387
C
00:38.098 00:44.433 00:22.856 1 H 35.0 25.0 13.0 25.0
7 9 01:49.502 00:39.721 00:46.021 00:23.760 1 H 35.0 25.0 13.0 25.0
8 10 01:49.758 00:38.513 00:45.757 00:25.488 0 H 35.0 25.0 13.0 25.0
9 10 01:46.650
L
00:38.169 00:44.167
S
00:24.314
S
0 H 35.0 25.0 13.0 25.0
10 10 01:47.486 00:38.223 00:44.815 00:24.448 0 H 35.0 25.0 13.0 25.0
11 10 01:47.993 00:38.423 00:44.991 00:24.579 0 H 35.0 25.0 13.0 25.0
12 10 01:48.407 00:38.379 00:45.040 00:24.988 0 H 35.0 25.0 13.0 25.0
13 10 01:48.804 00:38.288 00:45.176 00:25.340 0 H 35.0 25.0 13.0 25.0
14 10 01:49.089 00:39.213 00:44.752 00:25.124 0 H 35.0 25.0 13.0 25.0
15 10 01:48.809 00:38.380 00:44.950 00:25.479 0 H 35.0 25.0 13.0 25.0