# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ruben Criado | LCT | Toyota GR Supra GT500 |
01:30.226 Tyre: H |
01:31.022 | 5 laps / 2 cuts | 24 - 25 |
2 | Mauro Torres | M.Torres Competición | Toyota GR Supra GT500 |
01:38.319 Tyre: S |
01:38.319 | 2 laps / 3 cuts | 24 - 26 |
3 | Jose Pernas | MRT Team Meigas | Toyota GR Supra GT500 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 7 cuts | 33 - 36 |
4 | Miguel Ginestar | Toyota GR Supra GT500 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 33 - 46 | |
5 | Eber Gutierrez | MRT CAT Motorsports | Toyota GR Supra GT500 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts | 22 - 25 |
6 | Manuel Ortiz | MRT Martini | Toyota GR Supra GT500 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 8 cuts | 28 - 81 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.035 | 01:12.923 | 00:35.735 | 00:37.377 | 0 | H | 36.0 | 25.0 | 6.0 | 38.0 |
2 | 01:34.911 | 00:23.410 | 00:35.150 | 00:36.351 | 2 | H | 36.0 | 25.0 | 6.0 | 38.0 |
3 | 01:31.925 | 00:21.456 | 00:34.217 | 00:36.252 | 0 | H | 36.0 | 25.0 | 6.0 | 38.0 |
4 | 01:30.916 | 00:21.269 | 00:33.989 |
00:35.658
S
S
|
0 | H | 36.0 | 25.0 | 6.0 | 38.0 |
5 |
01:30.226
L
L
|
00:20.958
S
S
|
00:33.475
S
S
|
00:35.793 | 0 | H | 36.0 | 25.0 | 6.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.092 | 00:46.436 | 00:37.751 | 00:53.905 | 3 | S | 36.0 | 25.0 | 6.0 | 38.0 |
2 |
01:38.319
L
|
00:23.096
S
|
00:35.145
S
|
00:40.078
S
|
0 | S | 36.0 | 25.0 | 6.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.125 | 00:47.782 | 00:37.868 | 00:37.475 | 6 | S | 36.0 | 25.0 | 6.0 | 38.0 |
2 | 01:35.798 | 00:21.913 | 00:35.293 | 00:38.592 | 1 | S | 36.0 | 25.0 | 6.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:21.147 | 02:02.973 | 00:38.546 | 00:39.628 | 5 | H | 36.0 | 25.0 | 6.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:06.715 | 01:46.669 | 00:39.776 | 00:40.270 | 2 | H | 36.0 | 25.0 | 6.0 | 38.0 |
2 | 01:39.330 | 00:22.244 | 00:36.072 | 00:41.014 | 2 | H | 36.0 | 25.0 | 6.0 | 38.0 |
3 | 01:40.246 | 00:27.945 | 00:34.884 | 00:37.417 | 2 | H | 36.0 | 25.0 | 6.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
03:07.921
L
|
01:49.306
S
|
00:40.914
S
|
00:37.701
S
|
0 | H | 36.0 | 25.0 | 6.0 | 38.0 |
2 | 03:18.122 | 02:03.742 | 00:35.307 | 00:39.073 | 2 | H | 36.0 | 25.0 | 6.0 | 38.0 |
3 | 01:42.549 | 00:22.750 | 00:40.234 | 00:39.565 | 3 | H | 36.0 | 25.0 | 6.0 | 38.0 |
4 | 01:38.392 | 00:23.067 | 00:36.908 | 00:38.417 | 3 | H | 36.0 | 25.0 | 6.0 | 38.0 |