# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ruben Criado | LCT | Toyota GR Supra GT500 |
01:42.932 Tyre: M |
01:52.292 | 10 laps / 1 cuts | 22 - 1455 |
2 | Mauro Torres | MRT | Toyota GR Supra GT500 |
01:43.135 Tyre: H |
01:50.622 | 10 laps / 0 cuts | 23 - 26 |
3 | Eber Gutierrez | MRT CAT Motorsports | Toyota GR Supra GT500 |
01:43.158 Tyre: H |
01:43.821 | 10 laps / 2 cuts | 25 - 40 |
4 | Jose Pernas | MRT Team Meigas | Toyota GR Supra GT500 |
01:43.325 Tyre: M |
02:00.591 | 9 laps / 4 cuts | 31 - 46 |
5 | Miguel Ginestar | Toyota GR Supra GT500 |
01:43.647 Tyre: H |
01:44.067 | 9 laps / 3 cuts | 33 - 44 | |
6 | Xavi Ortiz | MRT CAT Motorsports | Toyota GR Supra GT500 |
01:43.978 Tyre: H |
02:18.313 | 8 laps / 4 cuts | 31 - 37 |
7 | Alvaro Garcia | Toyota GR Supra GT500 |
01:44.914 Tyre: H |
01:45.408 | 10 laps / 9 cuts | 225 - 1158 | |
8 | Rolan Fernandez | MRT Team Meigas | Toyota GR Supra GT500 |
01:44.929 Tyre: M |
01:45.693 | 9 laps / 5 cuts | 40 - 66 |
9 | Javier Almazor | Benedicto XVI Válvulas | Toyota GR Supra GT500 |
01:45.049 Tyre: H |
02:07.352 | 8 laps / 6 cuts | 18 - 34 |
10 | Manuel Ortiz | MRT | Toyota GR Supra GT500 |
01:46.049 Tyre: H |
01:47.004 | 10 laps / 5 cuts | 25 - 45 |
11 | Lucas Ligüerre | Benedicto XVI Válvulas | Toyota GR Supra GT500 |
01:50.500 Tyre: S |
01:50.509 | 5 laps / 6 cuts | 28 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.799 | 01:50.652 | 00:43.960 | 00:24.187 | 0 | M | 36.0 | 25.0 | 13.0 | 22.0 |
2 | 01:43.948 | 00:36.885 | 00:42.988 | 00:24.075 | 0 | M | 36.0 | 25.0 | 13.0 | 22.0 |
3 | 01:43.294 | 00:36.572 | 00:42.787 | 00:23.935 | 0 | M | 36.0 | 25.0 | 13.0 | 22.0 |
4 | 02:43.095 | 01:35.779 | 00:43.366 | 00:23.950 | 1 | M | 36.0 | 25.0 | 13.0 | 22.0 |
5 |
01:42.932
L
L
|
00:36.458
S
|
00:42.679
S
|
00:23.795
S
|
0 | M | 36.0 | 25.0 | 13.0 | 22.0 |
6 | 01:53.227 | 00:38.865 | 00:43.497 | 00:30.865 | 0 | M | 36.0 | 25.0 | 13.0 | 22.0 |
7 | 02:42.226 | 01:34.605 | 00:43.478 | 00:24.143 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
8 | 01:44.262 | 00:36.941 | 00:43.219 | 00:24.102 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
9 | 01:44.085 | 00:36.841 | 00:43.150 | 00:24.094 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
10 | 01:44.363 | 00:37.007 | 00:43.277 | 00:24.079 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.544 | 00:43.915 | 00:45.387 | 00:24.242 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
2 | 01:43.774 | 00:36.701 | 00:42.975 | 00:24.098 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
3 | 01:43.496 | 00:36.483 | 00:43.047 | 00:23.966 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
4 | 02:16.947 | 01:08.659 | 00:44.186 | 00:24.102 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
5 | 01:43.450 | 00:36.603 | 00:42.930 | 00:23.917 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
6 | 01:43.245 | 00:36.676 | 00:42.777 |
00:23.792
S
|
0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
7 | 01:43.401 |
00:36.414
S
|
00:43.056 | 00:23.931 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
8 | 02:11.791 | 01:03.049 | 00:44.528 | 00:24.214 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
9 | 01:46.359 | 00:36.618 | 00:42.907 | 00:26.834 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
10 |
01:43.135
L
|
00:36.693 |
00:42.552
S
S
|
00:23.890 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.534 | 00:43.197 | 00:43.708 | 00:24.629 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
2 | 01:44.526 | 00:37.223 | 00:43.416 | 00:23.887 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
3 | 01:43.648 | 00:37.070 | 00:42.750 | 00:23.828 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
4 | 01:44.433 | 00:36.789 | 00:43.519 | 00:24.125 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
5 | 02:37.994 | 01:30.989 | 00:42.903 | 00:24.102 | 1 | H | 36.0 | 25.0 | 13.0 | 22.0 |
6 | 01:43.701 | 00:36.777 | 00:43.020 | 00:23.904 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
7 | 01:43.905 | 00:37.008 | 00:43.164 |
00:23.733
S
S
|
0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
8 | 01:43.382 |
00:36.643
S
|
00:42.952 | 00:23.787 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
9 | 02:49.968 | 01:42.594 | 00:43.217 | 00:24.157 | 1 | H | 36.0 | 25.0 | 13.0 | 22.0 |
10 |
01:43.158
L
|
00:36.711 |
00:42.601
S
|
00:23.846 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.853 | 01:13.915 | 00:50.143 | 00:29.795 | 0 | M | 36.0 | 25.0 | 13.0 | 22.0 |
2 | 03:35.790 | 02:28.694 | 00:43.169 | 00:23.927 | 2 | M | 36.0 | 25.0 | 13.0 | 22.0 |
3 | 01:43.590 | 00:36.575 | 00:43.147 |
00:23.868
S
|
0 | M | 36.0 | 25.0 | 13.0 | 22.0 |
4 |
01:46.951
C
|
00:36.900 | 00:44.072 | 00:25.979 | 1 | M | 36.0 | 25.0 | 13.0 | 22.0 |
5 | 01:56.987 | 00:48.754 | 00:43.187 | 00:25.046 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
6 | 01:43.548 | 00:36.659 | 00:43.007 | 00:23.882 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
7 | 02:55.508 | 01:43.387 | 00:47.286 | 00:24.835 | 0 | M | 36.0 | 25.0 | 13.0 | 22.0 |
8 | 02:50.170 | 01:41.675 | 00:43.840 | 00:24.655 | 1 | M | 36.0 | 25.0 | 13.0 | 22.0 |
9 |
01:43.325
L
|
00:36.392
S
S
|
00:42.949
S
|
00:23.984 | 0 | M | 36.0 | 25.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.950 | 01:09.858 | 00:51.173 | 00:26.919 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
2 | 01:44.034 |
00:36.637
S
|
00:43.196 | 00:24.201 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
3 | 01:44.287 | 00:36.665 | 00:43.160 | 00:24.462 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
4 | 02:43.131 | 01:12.420 | 01:02.018 | 00:28.693 | 1 | H | 36.0 | 25.0 | 13.0 | 22.0 |
5 | 01:44.062 | 00:36.774 | 00:43.181 |
00:24.107
S
|
0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
6 | 01:44.190 | 00:36.829 | 00:43.159 | 00:24.202 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
7 | 02:55.904 | 01:45.767 | 00:44.730 | 00:25.407 | 2 | H | 36.0 | 25.0 | 13.0 | 22.0 |
8 | 01:44.186 | 00:36.731 | 00:43.277 | 00:24.178 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
9 |
01:43.647
L
|
00:36.660 |
00:42.844
S
|
00:24.143 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.014 | 00:46.453 | 00:44.033 | 00:25.528 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
2 |
01:52.370
C
|
00:36.991 | 00:43.087 | 00:32.292 | 2 | H | 36.0 | 25.0 | 13.0 | 22.0 |
3 |
01:44.560
C
|
00:36.866 | 00:43.875 | 00:23.819 | 1 | H | 36.0 | 25.0 | 13.0 | 22.0 |
4 | 03:02.579 | 01:55.016 | 00:43.299 | 00:24.264 | 1 | H | 36.0 | 25.0 | 13.0 | 22.0 |
5 | 01:44.695 | 00:37.136 | 00:43.471 | 00:24.088 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
6 |
01:43.978
L
|
00:36.762
S
|
00:43.209 |
00:24.007
S
|
0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
7 | 04:00.179 | 02:52.297 | 00:43.506 | 00:24.376 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
8 | 01:44.403 | 00:37.236 |
00:42.970
S
|
00:24.197 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.198 | 01:27.852 | 00:44.469 | 00:23.877 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
2 | 02:35.475 | 01:13.764 | 00:57.532 | 00:24.179 | 2 | H | 36.0 | 25.0 | 13.0 | 22.0 |
3 | 01:45.642 | 00:37.678 | 00:43.987 | 00:23.977 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
4 | 01:45.057 | 00:37.404 | 00:43.874 |
00:23.779
S
|
0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
5 | 01:45.552 | 00:36.855 | 00:43.879 | 00:24.818 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
6 | 02:40.852 | 01:17.530 | 00:59.413 | 00:23.909 | 5 | H | 36.0 | 25.0 | 13.0 | 22.0 |
7 | 01:45.116 | 00:37.499 |
00:43.786
S
|
00:23.831 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
8 | 01:46.171 |
00:36.799
S
|
00:44.721 | 00:24.651 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
9 |
01:44.914
L
|
00:37.207 | 00:43.826 | 00:23.881 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
10 | 02:28.425 | 00:52.746 | 01:10.649 | 00:25.030 | 2 | H | 36.0 | 25.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.361 | 00:58.097 | 00:49.532 | 00:24.732 | 0 | M | 36.0 | 25.0 | 13.0 | 22.0 |
2 | 01:46.363 | 00:37.922 | 00:44.204 | 00:24.237 | 0 | M | 36.0 | 25.0 | 13.0 | 22.0 |
3 | 01:45.769 | 00:37.508 | 00:43.975 | 00:24.286 | 0 | M | 36.0 | 25.0 | 13.0 | 22.0 |
4 | 01:46.471 | 00:37.427 | 00:43.727 | 00:25.317 | 0 | M | 36.0 | 25.0 | 13.0 | 22.0 |
5 | 03:01.464 | 01:25.780 | 01:07.244 | 00:28.440 | 2 | M | 36.0 | 25.0 | 13.0 | 22.0 |
6 | 01:44.935 |
00:37.323
S
|
00:43.461 |
00:24.151
S
|
0 | M | 36.0 | 25.0 | 13.0 | 22.0 |
7 | 04:01.845 | 02:45.934 | 00:49.630 | 00:26.281 | 1 | M | 36.0 | 25.0 | 13.0 | 22.0 |
8 | 02:06.602 | 00:36.922 | 00:54.121 | 00:35.559 | 2 | M | 36.0 | 25.0 | 13.0 | 22.0 |
9 |
01:44.929
L
|
00:37.416 |
00:43.033
S
|
00:24.480 | 0 | M | 36.0 | 25.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.256 | 01:21.420 | 00:44.379 | 00:24.457 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
2 |
01:45.049
L
|
00:37.355
S
|
00:43.484 | 00:24.210 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
3 | 02:09.191 | 00:37.760 | 01:05.831 | 00:25.600 | 2 | H | 36.0 | 25.0 | 13.0 | 22.0 |
4 | 01:45.203 | 00:37.398 |
00:43.064
S
|
00:24.741 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
5 |
02:07.267
C
|
00:58.539 | 00:44.442 | 00:24.286 | 1 | M | 36.0 | 25.0 | 13.0 | 22.0 |
6 | 03:50.640 | 02:30.612 | 00:43.411 | 00:36.617 | 2 | H | 36.0 | 25.0 | 13.0 | 22.0 |
7 | 02:43.966 | 01:35.494 | 00:43.916 | 00:24.556 | 1 | H | 36.0 | 25.0 | 13.0 | 22.0 |
8 | 02:51.806 | 01:43.892 | 00:43.790 |
00:24.124
S
|
0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.365 | 00:53.021 | 00:46.333 | 00:25.011 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
2 | 01:47.986 | 00:37.781 | 00:45.280 | 00:24.925 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
3 | 01:47.141 | 00:38.062 | 00:44.608 | 00:24.471 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
4 | 02:32.823 | 01:19.131 | 00:48.950 | 00:24.742 | 2 | H | 36.0 | 25.0 | 13.0 | 22.0 |
5 | 01:47.550 | 00:38.344 | 00:44.739 | 00:24.467 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
6 | 01:46.289 |
00:37.430
S
|
00:44.393 | 00:24.466 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
7 |
01:46.049
L
|
00:37.586 |
00:44.141
S
|
00:24.322
S
|
0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
8 | 01:47.012 | 00:37.821 | 00:44.721 | 00:24.470 | 0 | H | 36.0 | 25.0 | 13.0 | 22.0 |
9 | 02:36.791 | 01:27.249 | 00:45.234 | 00:24.308 | 2 | H | 36.0 | 25.0 | 13.0 | 22.0 |
10 | 01:54.505 | 00:37.758 | 00:52.352 | 00:24.395 | 1 | H | 36.0 | 25.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.703 | 01:07.620 | 00:47.357 | 00:26.726 | 1 | S | 36.0 | 25.0 | 13.0 | 22.0 |
2 | 02:05.268 | 00:39.507 | 00:59.715 | 00:26.046 | 2 | S | 36.0 | 25.0 | 13.0 | 22.0 |
3 | 01:50.519 |
00:39.168
S
|
00:45.476
S
|
00:25.875 | 0 | S | 36.0 | 25.0 | 13.0 | 22.0 |
4 | 02:03.698 | 00:46.789 | 00:51.260 | 00:25.649 | 3 | S | 36.0 | 25.0 | 13.0 | 22.0 |
5 |
01:50.500
L
|
00:39.216 | 00:45.971 |
00:25.313
S
|
0 | S | 36.0 | 25.0 | 13.0 | 22.0 |