Suzuka International Circuit GP

13 Feb 25 23:35 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 LCT Toyota GR Supra GT500 00:26:04.179 15 laps / 0 cuts 01:43.733
Tyre: H
01:44.194 0 22 - 1455
2 MRT CAT Motorsports Toyota GR Supra GT500 1 00:26:13.879 15 laps / 0 cuts 01:43.382
Tyre: H
01:44.818 1 25 - 1021
3 MRT Toyota GR Supra GT500 1 00:26:25.649 15 laps / 0 cuts 01:43.946
Tyre: H
01:45.621 0 23 - 26
4 Toyota GR Supra GT500 1 00:26:29.858 15 laps / 0 cuts 01:44.824
Tyre: H
01:45.748 0 33 - 838
5 MRT CAT Motorsports Toyota GR Supra GT500 1 00:26:33.694 15 laps / 0 cuts 01:43.790
Tyre: H
01:46.115 1 31 - 38
6 Toyota GR Supra GT500 1 00:26:36.442 15 laps / 2 cuts 01:45.107
Tyre: H
01:45.952 0 225 - 2905
7 Benedicto XVI Válvulas Toyota GR Supra GT500 2 00:26:47.909 15 laps / 2 cuts 01:45.338
Tyre: H
01:46.849 1 18 - 34
8 MRT Toyota GR Supra GT500 2 00:27:22.756 15 laps / 1 cuts 01:48.040
Tyre: H
01:49.146 0 25 - 45
9 MRT Team Meigas Toyota GR Supra GT500 1 00:27:35.879 15 laps / 0 cuts 01:45.484
Tyre: H
01:48.372 2 40 - 91
10 MRT Team Meigas Toyota GR Supra GT500 6 00:26:06.899 14 laps / 1 cuts 01:44.108
Tyre: H
01:48.839 7 31 - 481
11 Benedicto XVI Válvulas Toyota GR Supra GT500 00:27:49.282 14 laps / 0 cuts 01:49.120
Tyre: H
01:55.174 3 28 - 1414
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 21.1 X: 1.0 Y: 0.9 Z: -2.6 X: 684.1 Y: -26.9 Z: -56.5 23:05:46 (CET)
2 Collision with environment 10.2 X: -0.3 Y: -0.3 Z: 2.3 X: -454.9 Y: -0.8 Z: -97.6 23:06:48 (CET)
3 Collision with environment 5.7 X: -0.9 Y: -0.3 Z: 2.0 X: -456.4 Y: -0.8 Z: -90.4 23:06:53 (CET)
4 Collision with environment 92.4 X: 0.9 Y: 0.0 Z: 2.0 X: -1023.3 Y: -9.2 Z: 71.7 23:07:06 (CET)
5 Collision with environment 29.2 X: 1.0 Y: 0.9 Z: -2.6 X: -987.2 Y: -10.6 Z: 87.0 23:07:11 (CET)
6 Collision with environment 19.8 X: 1.0 Y: 0.9 Z: -2.6 X: -989.3 Y: -10.4 Z: 86.2 23:07:21 (CET)
7 Collision with environment 4.9 X: 1.0 Y: 0.9 Z: -2.6 X: -991.6 Y: -10.3 Z: 85.3 23:07:26 (CET)
8 Collision with environment 41.3 X: 1.0 Y: -0.3 Z: 1.9 X: -263.5 Y: -13.0 Z: 172.5 23:20:02 (CET)
9 Collision with environment 8.9 X: 1.0 Y: -0.3 Z: 1.9 X: -424.4 Y: -1.2 Z: -122.2 23:20:46 (CET)
10 Collision with environment 23.0 X: 0.9 Y: -0.3 Z: 2.0 X: -263.2 Y: -12.9 Z: 175.0 23:25:32 (CET)
11 Collision with environment 35.3 X: -0.8 Y: -0.0 Z: 2.1 X: -252.2 Y: -13.6 Z: 132.5 23:26:12 (CET)
12 Collision with environment 29.8 X: 1.0 Y: 0.9 Z: -2.6 X: -252.1 Y: -12.7 Z: 132.6 23:26:22 (CET)
13 Collision with environment 28.6 X: 0.8 Y: -0.3 Z: 2.1 X: -419.8 Y: -1.5 Z: -140.5 23:27:54 (CET)
14 Collision with environment 32.1 X: -0.9 Y: -0.3 Z: 2.0 X: 861.5 Y: -36.4 Z: 237.5 23:30:12 (CET)
15 Collision with environment 5.9 X: -0.3 Y: -0.3 Z: 2.3 X: -417.1 Y: -1.7 Z: -151.1 23:32:23 (CET)
Car Env Rel
Suzuka International Circuit GP Suzuka International Circuit GP collisions

There were no penalties in this session.

1st Ruben Criado in Toyota GR Supra GT500
Best: 01:43.733, Potential: 01:43.600
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:45.403 00:37.926 00:43.406 00:24.071 0 H 36.0 26.0 8.0 36.0
2 1 01:44.464 00:37.023 00:43.344 00:24.097 0 H 36.0 26.0 8.0 36.0
3 1 01:44.180 00:36.923 00:43.200 00:24.057 0 H 36.0 26.0 8.0 36.0
4 1 01:44.187 00:36.979 00:43.213 00:23.995 0 H 36.0 26.0 8.0 36.0
5 1 01:44.287 00:36.846 00:43.361 00:24.080 0 H 36.0 26.0 8.0 36.0
6 1 01:44.117 00:36.726
S
00:43.227 00:24.164 0 H 36.0 26.0 8.0 36.0
7 1 01:43.768 00:36.799 00:42.979 00:23.990 0 H 36.0 26.0 8.0 36.0
8 1 01:43.794 00:36.888 00:42.930 00:23.976
S
0 H 36.0 26.0 8.0 36.0
9 1 01:43.878 00:36.760 00:43.110 00:24.008 0 H 36.0 26.0 8.0 36.0
10 1 01:44.202 00:36.747 00:42.898
S
00:24.557 0 H 36.0 26.0 8.0 36.0
11 1 01:43.733
L
00:36.778 00:42.908 00:24.047 0 H 36.0 26.0 8.0 36.0
12 1 01:44.119 00:36.750 00:43.325 00:24.044 0 H 36.0 26.0 8.0 36.0
13 1 01:44.532 00:36.955 00:43.574 00:24.003 0 H 36.0 26.0 8.0 36.0
14 1 01:44.683 00:37.035 00:43.541 00:24.107 0 H 36.0 26.0 8.0 36.0
15 1 01:44.775 00:37.103 00:43.403 00:24.269 0 H 36.0 26.0 8.0 36.0
2nd Eber Gutierrez in Toyota GR Supra GT500
Best: 01:43.382, Potential: 01:43.250
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:46.396 00:38.621 00:43.448 00:24.327 0 H 36.0 26.0 8.0 36.0
2 2 01:45.107 00:37.270 00:43.636 00:24.201 0 H 36.0 26.0 8.0 36.0
3 2 01:44.339 00:36.965 00:43.232 00:24.142 0 H 36.0 26.0 8.0 36.0
4 2 01:44.060 00:36.709 00:43.340 00:24.011 0 H 36.0 26.0 8.0 36.0
5 2 01:43.930 00:37.092 00:42.875 00:23.963 0 H 36.0 26.0 8.0 36.0
6 2 01:44.365 00:37.031 00:43.219 00:24.115 0 H 36.0 26.0 8.0 36.0
7 2 01:43.875 00:36.933 00:43.073 00:23.869 0 H 36.0 26.0 8.0 36.0
8 2 01:43.500 00:36.593 00:42.944 00:23.963 0 H 36.0 26.0 8.0 36.0
9 2 01:43.382
L
L
00:36.679 00:42.808
S
S
00:23.895 0 H 36.0 26.0 8.0 36.0
10 2 01:43.772 00:36.574
S
S
00:43.330 00:23.868
S
0 H 36.0 26.0 8.0 36.0
11 2 01:43.885 00:36.794 00:43.165 00:23.926 0 H 36.0 26.0 8.0 36.0
12 2 01:49.927 00:37.338 00:48.501 00:24.088 0 H 36.0 26.0 8.0 36.0
13 2 01:44.864 00:37.126 00:43.533 00:24.205 0 H 36.0 26.0 8.0 36.0
14 2 01:46.752 00:38.360 00:44.263 00:24.129 0 H 36.0 26.0 8.0 36.0
15 2 01:45.696 00:37.219 00:43.600 00:24.877 0 H 36.0 26.0 8.0 36.0
3rd Mauro Torres in Toyota GR Supra GT500
Best: 01:43.946, Potential: 01:43.825
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:46.935 00:39.210 00:43.609 00:24.116 0 H 36.0 26.0 8.0 36.0
2 3 01:45.335 00:37.115 00:44.137 00:24.083 0 H 36.0 26.0 8.0 36.0
3 3 01:44.376 00:36.831 00:43.514 00:24.031 0 H 36.0 26.0 8.0 36.0
4 3 01:44.395 00:36.936 00:43.487 00:23.972 0 H 36.0 26.0 8.0 36.0
5 3 01:43.973 00:36.744
S
00:43.199 00:24.030 0 H 36.0 26.0 8.0 36.0
6 4 01:48.776 00:40.871 00:43.786 00:24.119 0 H 36.0 26.0 8.0 36.0
7 4 01:44.591 00:37.218 00:43.438 00:23.935
S
0 H 36.0 26.0 8.0 36.0
8 4 01:44.344 00:37.155 00:43.159 00:24.030 0 H 36.0 26.0 8.0 36.0
9 3 01:43.946
L
00:36.834 00:43.146
S
00:23.966 0 H 36.0 26.0 8.0 36.0
10 3 01:45.554 00:37.038 00:43.290 00:25.226 0 H 36.0 26.0 8.0 36.0
11 3 01:44.790 00:37.388 00:43.331 00:24.071 0 H 36.0 26.0 8.0 36.0
12 3 01:45.326 00:37.354 00:43.902 00:24.070 0 H 36.0 26.0 8.0 36.0
13 3 01:44.398 00:36.939 00:43.510 00:23.949 0 H 36.0 26.0 8.0 36.0
14 3 01:44.914 00:37.194 00:43.775 00:23.945 0 H 36.0 26.0 8.0 36.0
15 3 01:53.977 00:43.314 00:46.125 00:24.538 0 H 36.0 26.0 8.0 36.0
4th Miguel Ginestar in Toyota GR Supra GT500
Best: 01:44.824, Potential: 01:44.519
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:49.389 00:40.269 00:44.284 00:24.836 0 H 36.0 26.0 8.0 36.0
2 6 01:49.894 00:37.381 00:47.902 00:24.611 0 H 36.0 26.0 8.0 36.0
3 6 01:45.881 00:37.463 00:43.813 00:24.605 0 H 36.0 26.0 8.0 36.0
4 6 01:45.919 00:37.807 00:43.601 00:24.511 0 H 36.0 26.0 8.0 36.0
5 6 01:45.004 00:37.099 00:43.610 00:24.295 0 H 36.0 26.0 8.0 36.0
6 6 01:45.256 00:37.410 00:43.627 00:24.219
S
0 H 36.0 26.0 8.0 36.0
7 6 01:44.824
L
00:36.942
S
00:43.532 00:24.350 0 H 36.0 26.0 8.0 36.0
8 6 01:44.855 00:37.216 00:43.358
S
00:24.281 0 H 36.0 26.0 8.0 36.0
9 5 01:45.451 00:37.037 00:44.047 00:24.367 0 H 36.0 26.0 8.0 36.0
10 5 01:45.036 00:37.059 00:43.461 00:24.516 0 H 36.0 26.0 8.0 36.0
11 4 01:46.380 00:37.458 00:43.753 00:25.169 0 H 36.0 26.0 8.0 36.0
12 4 01:45.597 00:37.174 00:44.019 00:24.404 0 H 36.0 26.0 8.0 36.0
13 4 01:45.542 00:37.187 00:44.020 00:24.335 0 H 36.0 26.0 8.0 36.0
14 4 01:45.577 00:37.397 00:43.848 00:24.332 0 H 36.0 26.0 8.0 36.0
15 4 01:45.261 00:37.364 00:43.587 00:24.310 0 H 36.0 26.0 8.0 36.0
5th Xavi Ortiz in Toyota GR Supra GT500
Best: 01:43.790, Potential: 01:43.507
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:48.048 00:39.661 00:43.718 00:24.669 0 H 36.0 26.0 8.0 36.0
2 4 01:44.957 00:37.255 00:43.470 00:24.232 0 H 36.0 26.0 8.0 36.0
3 4 01:44.632 00:36.997 00:43.231 00:24.404 0 H 36.0 26.0 8.0 36.0
4 4 01:44.392 00:37.040 00:43.317 00:24.035
S
0 H 36.0 26.0 8.0 36.0
5 4 01:43.919 00:36.807 00:43.011 00:24.101 0 H 36.0 26.0 8.0 36.0
6 3 01:44.537 00:37.055 00:43.250 00:24.232 0 H 36.0 26.0 8.0 36.0
7 3 01:43.790
L
00:36.592
S
00:43.123 00:24.075 0 H 36.0 26.0 8.0 36.0
8 3 01:43.885 00:36.889 00:42.880
S
00:24.116 0 H 36.0 26.0 8.0 36.0
9 7 02:04.786 00:36.901 01:03.815 00:24.070 0 H 36.0 26.0 8.0 36.0
10 7 01:44.995 00:37.518 00:43.222 00:24.255 0 H 36.0 26.0 8.0 36.0
11 7 01:44.761 00:37.081 00:43.151 00:24.529 0 H 36.0 26.0 8.0 36.0
12 6 01:45.040 00:37.040 00:43.898 00:24.102 0 H 36.0 26.0 8.0 36.0
13 6 01:45.175 00:37.022 00:43.952 00:24.201 0 H 36.0 26.0 8.0 36.0
14 5 01:45.837 00:37.284 00:44.432 00:24.121 0 H 36.0 26.0 8.0 36.0
15 5 01:44.913 00:37.255 00:43.411 00:24.247 0 H 36.0 26.0 8.0 36.0
6th Alvaro Garcia in Toyota GR Supra GT500
Best: 01:45.107, Potential: 01:44.728
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:49.692 00:40.679 00:44.821 00:24.192 0 H 36.0 26.0 8.0 36.0
2 5 01:45.772 00:37.593 00:44.118 00:24.061 0 H 36.0 26.0 8.0 36.0
3 5 01:45.107
L
00:37.554 00:43.794
S
00:23.759
S
S
0 H 36.0 26.0 8.0 36.0
4 5 01:45.383 00:37.424 00:43.889 00:24.070 0 H 36.0 26.0 8.0 36.0
5 5 01:46.526 00:37.578 00:44.865 00:24.083 0 H 36.0 26.0 8.0 36.0
6 5 01:45.235 00:37.379 00:43.984 00:23.872 0 H 36.0 26.0 8.0 36.0
7 5 01:45.657 00:37.175
S
00:44.433 00:24.049 0 H 36.0 26.0 8.0 36.0
8 5 01:46.222 00:37.521 00:44.266 00:24.435 0 H 36.0 26.0 8.0 36.0
9 4 01:45.670 00:37.801 00:43.988 00:23.881 0 H 36.0 26.0 8.0 36.0
10 4 01:45.571 00:37.563 00:43.816 00:24.192 0 H 36.0 26.0 8.0 36.0
11 5 01:48.032 00:37.675 00:43.938 00:26.419 1 H 36.0 26.0 8.0 36.0
12 5 01:45.365 00:37.515 00:43.964 00:23.886 0 H 36.0 26.0 8.0 36.0
13 5 01:47.890 00:37.497 00:46.579 00:23.814 0 H 36.0 26.0 8.0 36.0
14 6 01:47.331 00:37.747 00:44.303 00:25.281 1 H 36.0 26.0 8.0 36.0
15 6 01:47.028 00:37.926 00:44.896 00:24.206 0 H 36.0 26.0 8.0 36.0
7th Javier Almazor in Toyota GR Supra GT500
Best: 01:45.338, Potential: 01:44.959
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:52.205 00:42.320 00:45.567 00:24.318 0 H 36.0 26.0 8.0 36.0
2 7 01:47.336 00:38.028 00:44.235 00:25.073 0 H 36.0 26.0 8.0 36.0
3 7 01:46.369 00:37.708 00:44.033 00:24.628 0 H 36.0 26.0 8.0 36.0
4 7 01:45.931 00:37.711 00:43.780 00:24.440 0 H 36.0 26.0 8.0 36.0
5 7 01:45.576 00:37.373
S
00:43.826 00:24.377 0 H 36.0 26.0 8.0 36.0
6 7 01:45.988
C
00:37.683 00:43.541 00:24.764 1 H 36.0 26.0 8.0 36.0
7 7 01:45.359 00:37.499 00:43.502 00:24.358 0 H 36.0 26.0 8.0 36.0
8 7 01:46.176 00:38.113 00:43.637 00:24.426 0 H 36.0 26.0 8.0 36.0
9 6 01:45.749 00:37.426 00:44.042 00:24.281 0 H 36.0 26.0 8.0 36.0
10 6 01:45.338
L
00:37.416 00:43.510 00:24.412 0 H 36.0 26.0 8.0 36.0
11 6 01:46.229 00:38.063 00:43.488 00:24.678 0 H 36.0 26.0 8.0 36.0
12 7 01:46.090 00:38.504 00:43.398
S
00:24.188
S
0 H 36.0 26.0 8.0 36.0
13 7 01:56.330 00:37.553 00:54.208 00:24.569 0 H 36.0 26.0 8.0 36.0
14 7 01:45.707 00:37.533 00:43.830 00:24.344 0 H 36.0 26.0 8.0 36.0
15 7 01:47.508 00:37.496 00:43.678 00:26.334 1 H 36.0 26.0 8.0 36.0
8th Manuel Ortiz in Toyota GR Supra GT500
Best: 01:48.040, Potential: 01:47.534
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:54.739 00:41.934 00:48.050 00:24.755 1 H 36.0 26.0 8.0 36.0
2 9 01:49.031 00:38.616 00:46.044 00:24.371
S
0 H 36.0 26.0 8.0 36.0
3 9 01:50.783 00:39.526 00:46.066 00:25.191 0 H 36.0 26.0 8.0 36.0
4 9 01:48.709 00:38.855 00:45.342 00:24.512 0 H 36.0 26.0 8.0 36.0
5 9 01:49.585 00:38.620 00:45.625 00:25.340 0 H 36.0 26.0 8.0 36.0
6 9 01:49.256 00:38.242 00:45.427 00:25.587 0 H 36.0 26.0 8.0 36.0
7 9 01:48.570 00:38.145
S
00:45.170 00:25.255 0 H 36.0 26.0 8.0 36.0
8 9 01:48.463 00:38.438 00:45.410 00:24.615 0 H 36.0 26.0 8.0 36.0
9 9 01:48.991 00:38.899 00:45.342 00:24.750 0 H 36.0 26.0 8.0 36.0
10 9 01:48.402 00:38.517 00:45.337 00:24.548 0 H 36.0 26.0 8.0 36.0
11 9 01:48.040
L
00:38.366 00:45.018
S
00:24.656 0 H 36.0 26.0 8.0 36.0
12 8 01:49.005 00:39.209 00:45.280 00:24.516 0 H 36.0 26.0 8.0 36.0
13 8 01:49.129 00:38.812 00:45.725 00:24.592 0 H 36.0 26.0 8.0 36.0
14 8 01:49.437 00:38.895 00:45.369 00:25.173 0 H 36.0 26.0 8.0 36.0
15 8 01:50.655 00:39.078 00:45.981 00:25.596 0 H 36.0 26.0 8.0 36.0
9th Rolan Fernandez in Toyota GR Supra GT500
Best: 01:45.484, Potential: 01:45.030
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:55.664 00:42.148 00:48.375 00:25.141 0 H 36.0 26.0 8.0 36.0
2 8 01:47.337 00:38.199 00:44.419 00:24.719 0 H 36.0 26.0 8.0 36.0
3 8 01:46.213 00:37.493 00:43.893 00:24.827 0 H 36.0 26.0 8.0 36.0
4 8 01:45.981 00:37.751 00:43.786 00:24.444 0 H 36.0 26.0 8.0 36.0
5 8 01:49.620 00:40.986 00:44.207 00:24.427 0 H 36.0 26.0 8.0 36.0
6 8 01:46.452 00:38.272 00:43.871 00:24.309 0 H 36.0 26.0 8.0 36.0
7 8 01:45.484
L
00:37.467
S
00:43.888 00:24.129
S
0 H 36.0 26.0 8.0 36.0
8 8 01:50.976 00:37.472 00:43.434
S
00:30.070 0 H 36.0 26.0 8.0 36.0
9 8 01:46.928 00:39.078 00:43.537 00:24.313 0 H 36.0 26.0 8.0 36.0
10 8 01:46.077 00:37.766 00:43.732 00:24.579 0 H 36.0 26.0 8.0 36.0
11 8 01:46.294 00:37.763 00:43.902 00:24.629 0 H 36.0 26.0 8.0 36.0
12 9 02:11.419 00:37.680 01:09.277 00:24.462 0 H 36.0 26.0 8.0 36.0
13 9 01:46.759 00:38.057 00:44.281 00:24.421 0 H 36.0 26.0 8.0 36.0
14 9 02:04.034 00:38.409 00:49.729 00:35.896 0 H 36.0 26.0 8.0 36.0
15 9 01:46.689 00:38.442 00:43.856 00:24.391 0 H 36.0 26.0 8.0 36.0
10th Jose Pernas in Toyota GR Supra GT500
Best: 01:44.108, Potential: 01:43.820
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 02:32.007 00:43.439 01:09.364 00:39.204 1 H 36.0 26.0 8.0 36.0
2 11 02:24.189 01:16.360 00:43.753 00:24.076 0 H 36.0 26.0 8.0 36.0
3 11 01:44.296 00:37.161 00:43.137
S
00:23.998 0 H 36.0 26.0 8.0 36.0
4 11 01:44.568 00:36.987 00:43.650 00:23.931
S
0 H 36.0 26.0 8.0 36.0
5 11 01:44.251 00:36.909 00:43.344 00:23.998 0 H 36.0 26.0 8.0 36.0
6 11 01:44.545 00:36.807 00:43.208 00:24.530 0 H 36.0 26.0 8.0 36.0
7 11 01:44.108
L
00:36.752
S
00:43.209 00:24.147 0 H 36.0 26.0 8.0 36.0
8 11 01:51.360 00:36.894 00:49.563 00:24.903 0 H 36.0 26.0 8.0 36.0
9 10 01:45.399 00:37.296 00:44.158 00:23.945 0 H 36.0 26.0 8.0 36.0
10 10 01:44.949 00:36.895 00:44.005 00:24.049 0 H 36.0 26.0 8.0 36.0
11 10 01:44.908 00:36.846 00:44.001 00:24.061 0 H 36.0 26.0 8.0 36.0
12 10 01:45.090 00:36.991 00:44.055 00:24.044 0 H 36.0 26.0 8.0 36.0
13 10 01:44.242 00:36.881 00:43.272 00:24.089 0 H 36.0 26.0 8.0 36.0
14 10 01:53.010 00:44.992 00:43.614 00:24.404 0 H 36.0 26.0 8.0 36.0
11th Lucas Ligüerre in Toyota GR Supra GT500
Best: 01:49.120, Potential: 01:48.362
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:19.238 00:43.109 01:10.785 00:25.344 0 H 36.0 26.0 8.0 36.0
2 10 01:50.216 00:39.377 00:45.509 00:25.330 0 H 36.0 26.0 8.0 36.0
3 10 01:55.360 00:43.184 00:46.310 00:25.866 0 H 36.0 26.0 8.0 36.0
4 10 01:51.543 00:39.551 00:46.170 00:25.822 0 H 36.0 26.0 8.0 36.0
5 10 01:54.336 00:43.443 00:45.881 00:25.012
S
0 H 36.0 26.0 8.0 36.0
6 10 01:49.120
L
00:39.136 00:44.788
S
00:25.196 0 H 36.0 26.0 8.0 36.0
7 10 01:50.310 00:39.830 00:45.167 00:25.313 0 H 36.0 26.0 8.0 36.0
8 10 01:57.607 00:46.466 00:45.991 00:25.150 0 H 36.0 26.0 8.0 36.0
9 11 01:51.488 00:38.562
S
00:47.871 00:25.055 0 H 36.0 26.0 8.0 36.0
10 11 02:03.730 00:53.161 00:45.477 00:25.092 0 H 36.0 26.0 8.0 36.0
11 11 01:57.996 00:39.745 00:52.403 00:25.848 0 H 36.0 26.0 8.0 36.0
12 11 02:27.901 00:53.226 01:09.290 00:25.385 0 H 36.0 26.0 8.0 36.0
13 11 01:53.748 00:42.364 00:45.414 00:25.970 0 H 36.0 26.0 8.0 36.0
14 11 02:06.643 00:39.150 01:01.866 00:25.627 0 H 36.0 26.0 8.0 36.0