Suzuka International Circuit GP

12 Feb 25 23:49 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 MRT Team Meigas Toyota GR Supra GT500 01:43.363
Tyre: H
01:43.715 9 laps / 5 cuts 32 - 34
2 MRT CAT Motorsports Toyota GR Supra GT500 01:44.114
Tyre: H
01:48.671 35 laps / 8 cuts 30 - 33
3 MRT Team Meigas Toyota GR Supra GT500 01:46.848
Tyre: M
01:48.126 14 laps / 10 cuts 23 - 27
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 45.4 X: -1.0 Y: 0.9 Z: -2.6 X: 872.1 Y: -35.3 Z: 245.4 22:53:33 (CET)
2 Collision with environment 16.6 X: 1.0 Y: 0.7 Z: -2.6 X: 12.9 Y: -0.4 Z: -195.4 23:14:52 (CET)
3 Collision with environment 21.2 X: 1.0 Y: 0.1 Z: 1.9 X: 25.9 Y: -1.2 Z: -213.0 23:14:57 (CET)
4 Collision with environment 25.6 X: 1.0 Y: 0.9 Z: -2.6 X: 214.8 Y: -8.6 Z: -130.3 23:24:53 (CET)
Car Env Rel
Suzuka International Circuit GP Suzuka International Circuit GP collisions

There were no penalties in this session.

1st Jose Pernas in Toyota GR Supra GT500
Best: 01:43.363, Potential: 01:43.189
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:22.656 01:12.357 00:45.395 00:24.904 2 H 35.0 25.0 7.0 25.0
2 01:43.671 00:36.828 00:42.898
S
S
00:23.945 0 H 35.0 25.0 7.0 25.0
3 01:43.504 00:36.571 00:42.944 00:23.989 0 H 35.0 25.0 7.0 25.0
4 01:43.951 00:36.942 00:43.132 00:23.877 0 H 35.0 25.0 7.0 25.0
5 01:44.135 00:36.509
S
S
00:43.615 00:24.011 0 H 35.0 25.0 7.0 25.0
6 02:20.173 01:12.704 00:43.129 00:24.340 2 H 35.0 25.0 7.0 25.0
7 01:43.667 00:36.554 00:43.146 00:23.967 0 H 35.0 25.0 7.0 25.0
8 01:43.363
L
L
00:36.628 00:42.953 00:23.782
S
S
0 H 35.0 25.0 7.0 25.0
9 02:12.098 01:03.869 00:44.020 00:24.209 1 H 35.0 25.0 7.0 25.0
2nd Xavi Ortiz in Toyota GR Supra GT500
Best: 01:44.114, Potential: 01:43.696
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:36.675 01:29.089 00:42.997 00:24.589 0 H 35.0 25.0 7.0 25.0
2 01:44.894
C
00:37.233 00:42.988 00:24.673 1 H 35.0 25.0 7.0 25.0
3 01:44.191 00:36.867
S
00:43.227 00:24.097 0 H 35.0 25.0 7.0 25.0
4 01:46.912
C
00:37.454 00:45.261 00:24.197 2 H 35.0 25.0 7.0 25.0
5 01:44.297 00:37.194 00:43.199 00:23.904
S
0 H 35.0 25.0 7.0 25.0
6 02:34.878 01:26.468 00:43.871 00:24.539 0 H 35.0 25.0 7.0 25.0
7 01:45.273 00:37.431 00:43.622 00:24.220 0 H 35.0 25.0 7.0 25.0
8 01:53.399 00:37.053 00:43.353 00:32.993 1 H 35.0 25.0 7.0 25.0
9 03:12.999 02:05.228 00:43.506 00:24.265 1 H 35.0 25.0 7.0 25.0
10 01:47.311 00:37.547 00:44.982 00:24.782 0 H 35.0 25.0 7.0 25.0
11 01:45.481 00:37.585 00:43.322 00:24.574 0 H 35.0 25.0 7.0 25.0
12 01:45.737 00:37.707 00:43.569 00:24.461 0 H 35.0 25.0 7.0 25.0
13 01:45.159 00:37.658 00:42.980 00:24.521 0 H 35.0 25.0 7.0 25.0
14 01:45.254 00:37.674 00:43.182 00:24.398 0 H 35.0 25.0 7.0 25.0
15 01:44.699 00:37.127 00:43.250 00:24.322 0 H 35.0 25.0 7.0 25.0
16 01:44.587 00:36.939 00:43.555 00:24.093 0 H 35.0 25.0 7.0 25.0
17 01:44.635 00:36.914 00:43.502 00:24.219 0 H 35.0 25.0 7.0 25.0
18 01:45.404 00:37.463 00:43.776 00:24.165 0 H 35.0 25.0 7.0 25.0
19 01:44.177 00:37.047 00:42.925
S
00:24.205 0 H 35.0 25.0 7.0 25.0
20 01:44.906 00:37.335 00:43.173 00:24.398 0 H 35.0 25.0 7.0 25.0
21 01:46.288 00:37.051 00:44.428 00:24.809 0 H 35.0 25.0 7.0 25.0
22 01:45.247 00:37.648 00:43.205 00:24.394 0 H 35.0 25.0 7.0 25.0
23 01:44.549 00:37.108 00:43.168 00:24.273 0 H 35.0 25.0 7.0 25.0
24 01:53.123 00:37.560 00:51.462 00:24.101 1 H 35.0 25.0 7.0 25.0
25 01:45.167 00:37.362 00:43.659 00:24.146 0 H 35.0 25.0 7.0 25.0
26 02:36.625 01:27.465 00:44.208 00:24.952 0 H 35.0 25.0 7.0 25.0
27 01:44.631 00:37.135 00:43.457 00:24.039 0 H 35.0 25.0 7.0 25.0
28 01:44.327 00:37.206 00:43.154 00:23.967 0 H 35.0 25.0 7.0 25.0
29 01:44.114
L
00:36.871 00:43.276 00:23.967 0 H 35.0 25.0 7.0 25.0
30 01:49.686 00:36.975 00:42.912 00:29.799 1 H 35.0 25.0 7.0 25.0
31 02:28.135 01:18.299 00:45.612 00:24.224 1 H 35.0 25.0 7.0 25.0
32 01:44.428 00:37.032 00:43.303 00:24.093 0 H 35.0 25.0 7.0 25.0
33 01:44.257 00:37.131 00:43.105 00:24.021 0 H 35.0 25.0 7.0 25.0
34 01:44.185 00:37.040 00:43.043 00:24.102 0 H 35.0 25.0 7.0 25.0
35 01:44.320 00:37.058 00:43.183 00:24.079 0 H 35.0 25.0 7.0 25.0
3rd Rolan Fernandez in Toyota GR Supra GT500
Best: 01:46.848, Potential: 01:45.579
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:37.254 01:18.742 00:53.501 00:25.011 1 H 35.0 25.0 7.0 25.0
2 01:51.541 00:40.252 00:46.346 00:24.943 0 H 35.0 25.0 7.0 25.0
3 01:49.104 00:38.913 00:45.589 00:24.602 0 H 35.0 25.0 7.0 25.0
4 01:47.550 00:38.061 00:44.954 00:24.535 0 H 35.0 25.0 7.0 25.0
5 01:48.134 00:38.591 00:44.582 00:24.961 0 H 35.0 25.0 7.0 25.0
6 01:47.040 00:37.996 00:44.289 00:24.755 0 H 35.0 25.0 7.0 25.0
7 01:47.491 00:38.249 00:43.830
S
00:25.412 0 H 35.0 25.0 7.0 25.0
8 04:07.541 02:52.572 00:44.959 00:30.010 4 H 35.0 25.0 7.0 25.0
9 01:59.432 00:39.918 00:43.748 00:35.766 2 H 35.0 25.0 7.0 25.0
10 01:48.061 00:38.594 00:44.618 00:24.849 0 H 35.0 25.0 7.0 25.0
11 03:35.979 02:28.155 00:43.712 00:24.112 1 M 35.0 25.0 7.0 25.0
12 01:46.848
L
00:37.305
S
00:45.044 00:24.499 0 M 35.0 25.0 7.0 25.0
13 02:51.823 01:34.860 00:51.124 00:25.839 2 M 35.0 25.0 7.0 25.0
14 01:47.371 00:38.998 00:43.929 00:24.444
S
0 M 35.0 25.0 7.0 25.0