# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Eber Gutierrez | MRT CAT Motorsports | Toyota GR Supra GT500 |
01:43.482 Tyre: H |
01:49.395 | 24 laps / 19 cuts | 24 - 27 |
2 | Jose Pernas | MRT Team Meigas | Toyota GR Supra GT500 |
01:43.511 Tyre: H |
01:45.542 | 17 laps / 15 cuts | 32 - 34 |
3 | Miguel Ginestar | Toyota GR Supra GT500 |
01:43.746 Tyre: H |
02:04.222 | 16 laps / 8 cuts | 32 - 46 | |
4 | Manuel Ortiz | MRT Martini | Toyota GR Supra GT500 |
01:45.754 Tyre: S |
02:14.808 | 14 laps / 13 cuts | 30 - 37 |
5 | Rolan Fernandez | MRT Team Meigas | Toyota GR Supra GT500 |
01:46.979 Tyre: H |
02:00.654 | 19 laps / 18 cuts | 22 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.537 | 01:20.506 | 00:43.889 | 00:24.142 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
2 | 01:44.482 | 00:37.248 | 00:43.272 | 00:23.962 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
3 | 03:04.532 | 01:26.802 | 00:44.144 | 00:53.586 | 5 | H | 36.0 | 26.0 | 4.0 | 28.0 |
4 | 01:44.902 | 00:37.307 | 00:43.390 | 00:24.205 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
5 | 01:44.428 | 00:37.104 | 00:43.407 | 00:23.917 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
6 | 02:24.006 | 01:16.843 | 00:43.079 | 00:24.084 | 2 | H | 36.0 | 26.0 | 4.0 | 28.0 |
7 | 01:44.530 | 00:37.106 | 00:43.349 | 00:24.075 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
8 | 03:15.954 | 02:07.855 | 00:43.906 | 00:24.193 | 1 | H | 36.0 | 26.0 | 4.0 | 28.0 |
9 | 01:46.307 | 00:37.944 | 00:44.433 | 00:23.930 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
10 | 02:01.354 | 00:37.028 | 00:43.444 | 00:40.882 | 1 | H | 36.0 | 26.0 | 4.0 | 28.0 |
11 | 01:43.677 | 00:36.851 | 00:42.949 | 00:23.877 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
12 | 02:51.216 | 01:43.630 | 00:43.456 | 00:24.130 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
13 | 01:44.399 | 00:37.206 | 00:43.244 | 00:23.949 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
14 | 02:49.270 | 01:29.575 | 00:43.218 | 00:36.477 | 2 | H | 36.0 | 26.0 | 4.0 | 28.0 |
15 | 03:07.548 | 02:00.308 | 00:43.417 | 00:23.823 | 3 | H | 36.0 | 26.0 | 4.0 | 28.0 |
16 | 01:51.492 | 00:37.007 | 00:49.955 | 00:24.530 | 1 | H | 36.0 | 26.0 | 4.0 | 28.0 |
17 | 01:43.770 | 00:36.900 | 00:43.056 |
00:23.814
S
S
|
0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
18 |
01:43.482
L
L
|
00:36.607
S
|
00:42.853 | 00:24.022 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
19 | 03:01.647 | 01:54.484 | 00:43.299 | 00:23.864 | 1 | H | 36.0 | 26.0 | 4.0 | 28.0 |
20 | 01:54.151 | 00:36.908 | 00:44.316 | 00:32.927 | 2 | H | 36.0 | 26.0 | 4.0 | 28.0 |
21 | 03:13.015 | 02:04.426 | 00:44.361 | 00:24.228 | 1 | H | 36.0 | 26.0 | 4.0 | 28.0 |
22 | 01:43.488 | 00:36.896 |
00:42.701
S
S
|
00:23.891 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
23 | 01:43.779 | 00:36.895 | 00:42.831 | 00:24.053 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
24 | 01:43.675 | 00:36.756 | 00:43.064 | 00:23.855 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.539 | 01:13.648 | 00:43.798 | 00:47.093 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
2 | 02:04.102 | 00:39.916 | 00:55.705 | 00:28.481 | 2 | H | 36.0 | 26.0 | 4.0 | 28.0 |
3 | 04:37.853 | 03:19.581 | 00:53.081 | 00:25.191 | 4 | H | 36.0 | 26.0 | 4.0 | 28.0 |
4 | 01:52.786 | 00:37.118 | 00:49.626 | 00:26.042 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
5 | 01:47.942 | 00:36.964 | 00:46.319 | 00:24.659 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
6 | 02:57.586 | 01:47.377 | 00:43.627 | 00:26.582 | 1 | H | 36.0 | 26.0 | 4.0 | 28.0 |
7 | 01:44.054 | 00:36.843 | 00:43.037 | 00:24.174 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
8 |
01:43.511
L
|
00:36.592 | 00:42.975 | 00:23.944 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
9 | 01:43.638 | 00:36.632 |
00:42.935
S
|
00:24.071 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
10 | 02:58.884 | 01:44.323 | 00:48.244 | 00:26.317 | 3 | H | 36.0 | 26.0 | 4.0 | 28.0 |
11 |
01:45.259
C
|
00:36.593 | 00:44.686 | 00:23.980 | 1 | H | 36.0 | 26.0 | 4.0 | 28.0 |
12 | 01:43.767 |
00:36.546
S
|
00:43.096 | 00:24.125 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
13 | 01:45.376 | 00:36.548 | 00:43.187 | 00:25.641 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
14 | 03:44.547 | 02:36.758 | 00:43.821 | 00:23.968 | 2 | H | 36.0 | 26.0 | 4.0 | 28.0 |
15 | 01:45.030 | 00:37.196 | 00:43.826 | 00:24.008 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
16 | 01:43.778 | 00:36.553 | 00:43.294 |
00:23.931
S
|
0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
17 | 01:46.765 | 00:36.795 | 00:46.066 | 00:23.904 | 2 | H | 36.0 | 26.0 | 4.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.353 | 01:00.395 | 00:44.375 | 00:24.583 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
2 | 01:44.556 | 00:36.839 | 00:43.547 | 00:24.170 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
3 | 03:34.920 | 02:26.312 | 00:43.475 | 00:25.133 | 1 | H | 36.0 | 26.0 | 4.0 | 28.0 |
4 | 02:19.693 | 01:11.802 | 00:43.582 | 00:24.309 | 1 | H | 36.0 | 26.0 | 4.0 | 28.0 |
5 | 01:44.487 | 00:36.753 | 00:43.253 | 00:24.481 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
6 | 07:33.118 | 06:25.393 | 00:43.632 | 00:24.093 | 2 | H | 36.0 | 26.0 | 4.0 | 28.0 |
7 | 01:44.140 |
00:36.527
S
S
|
00:43.488 | 00:24.125 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
8 | 03:42.539 | 02:33.968 | 00:43.898 | 00:24.673 | 1 | H | 36.0 | 26.0 | 4.0 | 28.0 |
9 | 02:55.552 | 01:46.283 | 00:44.991 | 00:24.278 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
10 | 01:45.036 | 00:36.762 | 00:43.461 | 00:24.813 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
11 | 01:44.805 | 00:36.769 | 00:43.695 | 00:24.341 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
12 | 01:43.868 | 00:36.571 | 00:43.142 | 00:24.155 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
13 | 06:22.781 | 05:12.451 | 00:43.196 | 00:27.134 | 3 | H | 36.0 | 26.0 | 4.0 | 28.0 |
14 | 03:52.027 | 02:43.515 | 00:43.699 | 00:24.813 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
15 | 01:44.009 | 00:36.577 | 00:43.277 | 00:24.155 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
16 |
01:43.746
L
|
00:36.610 |
00:43.052
S
|
00:24.084
S
|
0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:57.120 | 05:33.249 | 00:51.880 | 00:31.991 | 1 | H | 36.0 | 26.0 | 4.0 | 28.0 |
2 | 03:24.214 | 02:11.570 | 00:47.287 | 00:25.357 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
3 | 01:48.338 | 00:37.995 | 00:46.012 | 00:24.331 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
4 | 05:46.817 | 04:26.605 | 00:55.264 | 00:24.948 | 2 | H | 36.0 | 26.0 | 4.0 | 28.0 |
5 | 01:46.526 | 00:38.027 | 00:44.155 | 00:24.344 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
6 |
01:55.580
C
|
00:43.805 | 00:46.612 | 00:25.163 | 2 | H | 36.0 | 26.0 | 4.0 | 28.0 |
7 |
01:50.100
C
|
00:38.108 | 00:45.316 | 00:26.676 | 2 | H | 36.0 | 26.0 | 4.0 | 28.0 |
8 |
02:13.780
C
|
00:52.182 | 00:56.664 | 00:24.934 | 3 | H | 36.0 | 26.0 | 4.0 | 28.0 |
9 |
01:50.733
C
|
00:38.679 | 00:46.403 | 00:25.651 | 1 | H | 36.0 | 26.0 | 4.0 | 28.0 |
10 | 01:46.073 | 00:37.822 | 00:44.190 |
00:24.061
S
|
0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
11 | 03:25.932 | 02:16.551 | 00:45.278 | 00:24.103 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
12 |
01:45.754
L
|
00:37.619
S
|
00:44.024
S
|
00:24.111 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
13 | 03:00.424 | 01:49.023 | 00:46.426 | 00:24.975 | 2 | H | 36.0 | 26.0 | 4.0 | 28.0 |
14 | 01:46.822 | 00:37.851 | 00:44.473 | 00:24.498 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.899 | 01:13.734 | 00:50.309 | 00:27.856 | 2 | M | 36.0 | 26.0 | 4.0 | 28.0 |
2 |
01:52.959
C
|
00:40.414 | 00:46.453 | 00:26.092 | 2 | M | 36.0 | 26.0 | 4.0 | 28.0 |
3 | 01:52.572 | 00:39.685 | 00:46.867 | 00:26.020 | 0 | M | 36.0 | 26.0 | 4.0 | 28.0 |
4 | 04:01.462 | 02:47.437 | 00:49.064 | 00:24.961 | 2 | M | 36.0 | 26.0 | 4.0 | 28.0 |
5 | 02:49.350 | 01:36.513 | 00:47.519 | 00:25.318 | 0 | M | 36.0 | 26.0 | 4.0 | 28.0 |
6 | 02:18.627 | 00:38.916 | 01:00.731 | 00:38.980 | 0 | M | 36.0 | 26.0 | 4.0 | 28.0 |
7 | 01:52.149 | 00:40.342 | 00:46.327 | 00:25.480 | 0 | M | 36.0 | 26.0 | 4.0 | 28.0 |
8 | 02:02.912 | 00:38.920 | 00:55.138 | 00:28.854 | 1 | M | 36.0 | 26.0 | 4.0 | 28.0 |
9 | 04:37.617 | 03:20.028 | 00:52.200 | 00:25.389 | 1 | M | 36.0 | 26.0 | 4.0 | 28.0 |
10 |
01:52.859
C
|
00:38.286 | 00:49.662 | 00:24.911 | 2 | M | 36.0 | 26.0 | 4.0 | 28.0 |
11 | 01:48.070 |
00:37.830
S
|
00:45.553 | 00:24.687 | 0 | M | 36.0 | 26.0 | 4.0 | 28.0 |
12 | 02:57.368 | 01:47.933 | 00:44.874 | 00:24.561 | 1 | M | 36.0 | 26.0 | 4.0 | 28.0 |
13 |
01:48.349
C
|
00:38.082 | 00:45.134 | 00:25.133 | 1 | M | 36.0 | 26.0 | 4.0 | 28.0 |
14 |
01:49.238
C
|
00:38.228 | 00:46.580 | 00:24.430 | 1 | M | 36.0 | 26.0 | 4.0 | 28.0 |
15 | 03:25.036 | 02:13.675 | 00:46.210 | 00:25.151 | 3 | H | 36.0 | 26.0 | 4.0 | 28.0 |
16 | 01:49.059 | 00:38.521 | 00:45.905 | 00:24.633 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
17 | 03:28.493 | 02:16.989 | 00:46.642 | 00:24.862 | 2 | H | 36.0 | 26.0 | 4.0 | 28.0 |
18 | 01:48.430 | 00:38.221 | 00:45.508 | 00:24.701 | 0 | H | 36.0 | 26.0 | 4.0 | 28.0 |
19 |
01:46.979
L
|
00:38.130 |
00:44.464
S
|
00:24.385
S
|
0 | H | 36.0 | 26.0 | 4.0 | 28.0 |