# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Xavi Ortiz | MRT CAT Motorsports | Toyota GR Supra GT500 |
01:43.513 Tyre: H |
01:45.592 | 30 laps / 9 cuts | 30 - 348 |
2 | Eber Gutierrez | MRT CAT Motorsports | Toyota GR Supra GT500 |
01:43.541 Tyre: H |
01:44.306 | 14 laps / 17 cuts | 24 - 2282 |
3 | Manuel Ortiz | MRT Martini | Toyota GR Supra GT500 |
01:44.941 Tyre: H |
01:49.327 | 35 laps / 18 cuts | 27 - 1098 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:11.635 | 04:03.851 | 00:43.660 | 00:24.124 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
2 | 01:44.955 | 00:37.139 | 00:43.408 | 00:24.408 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
3 | 01:45.700 | 00:36.962 | 00:44.447 | 00:24.291 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
4 | 01:45.279 | 00:37.724 | 00:43.506 | 00:24.049 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
5 | 01:44.589 | 00:36.998 | 00:43.623 | 00:23.968 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
6 | 03:24.277 | 02:17.020 | 00:43.128 | 00:24.129 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
7 | 01:44.649 | 00:37.194 | 00:43.375 | 00:24.080 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
8 | 01:45.596 | 00:37.080 | 00:43.406 | 00:25.110 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
9 | 01:45.051 | 00:37.380 | 00:43.307 | 00:24.364 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
10 | 04:15.806 | 03:06.435 | 00:45.233 | 00:24.138 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
11 | 01:44.223 | 00:36.934 | 00:43.321 | 00:23.968 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
12 | 01:44.273 | 00:36.850 | 00:43.429 | 00:23.994 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
13 | 01:44.074 | 00:36.853 | 00:43.042 | 00:24.179 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
14 | 01:44.784 | 00:37.365 | 00:43.474 | 00:23.945 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
15 | 02:06.170 | 00:58.338 | 00:43.564 | 00:24.268 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
16 | 01:44.501 | 00:36.830 | 00:43.417 | 00:24.254 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
17 | 01:45.217 | 00:37.226 | 00:43.929 | 00:24.062 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
18 | 01:44.626 | 00:37.099 | 00:43.420 | 00:24.107 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
19 | 01:43.758 | 00:36.771 | 00:43.145 | 00:23.842 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
20 | 02:16.736 | 01:09.291 | 00:43.469 | 00:23.976 | 1 | H | 37.0 | 26.0 | 7.0 | 38.0 |
21 | 01:43.813 |
00:36.633
S
S
|
00:43.137 | 00:24.043 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
22 | 01:43.721 | 00:37.022 |
00:42.778
S
|
00:23.921 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
23 | 01:44.429 | 00:36.884 | 00:43.084 | 00:24.461 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
24 | 03:30.990 | 02:20.456 | 00:46.004 | 00:24.530 | 1 | H | 37.0 | 26.0 | 7.0 | 38.0 |
25 | 02:36.923 | 01:21.873 | 00:50.804 | 00:24.246 | 2 | H | 37.0 | 26.0 | 7.0 | 38.0 |
26 | 03:04.511 | 01:47.589 | 00:52.848 | 00:24.074 | 2 | H | 37.0 | 26.0 | 7.0 | 38.0 |
27 | 01:53.736 | 00:36.835 | 00:52.848 | 00:24.053 | 1 | H | 37.0 | 26.0 | 7.0 | 38.0 |
28 | 01:44.521 | 00:37.017 | 00:43.262 | 00:24.242 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
29 | 01:50.067 | 00:41.909 | 00:43.961 | 00:24.197 | 2 | H | 37.0 | 26.0 | 7.0 | 38.0 |
30 |
01:43.513
L
L
|
00:36.846 | 00:42.898 |
00:23.769
S
S
|
0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:48.930 | 02:37.263 | 00:44.324 | 00:27.343 | 1 | H | 37.0 | 26.0 | 7.0 | 38.0 |
2 | 01:51.635 | 00:39.932 | 00:47.633 | 00:24.070 | 3 | H | 37.0 | 26.0 | 7.0 | 38.0 |
3 | 03:11.734 | 02:03.545 | 00:44.209 | 00:23.980 | 2 | H | 37.0 | 26.0 | 7.0 | 38.0 |
4 | 03:10.153 | 02:02.550 | 00:43.623 | 00:23.980 | 1 | H | 37.0 | 26.0 | 7.0 | 38.0 |
5 | 02:06.419 | 00:58.919 | 00:43.291 | 00:24.209 | 1 | H | 37.0 | 26.0 | 7.0 | 38.0 |
6 | 01:44.267 | 00:37.271 | 00:42.971 | 00:24.025 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
7 | 01:45.195 | 00:36.961 | 00:43.195 | 00:25.039 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
8 | 01:51.231 | 00:37.534 | 00:50.152 | 00:23.545 | 4 | H | 37.0 | 26.0 | 7.0 | 38.0 |
9 | 01:43.995 | 00:37.192 |
00:42.768
S
S
|
00:24.035 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
10 | 04:11.153 | 03:03.645 | 00:43.335 | 00:24.173 | 3 | H | 37.0 | 26.0 | 7.0 | 38.0 |
11 | 01:47.593 | 00:38.586 | 00:44.216 | 00:24.791 | 1 | H | 37.0 | 26.0 | 7.0 | 38.0 |
12 | 01:44.532 | 00:37.216 | 00:43.070 | 00:24.246 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
13 | 01:48.454 | 00:36.881 | 00:47.629 | 00:23.944 | 1 | H | 37.0 | 26.0 | 7.0 | 38.0 |
14 |
01:43.541
L
|
00:36.676
S
|
00:42.961 |
00:23.904
S
|
0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:09.312 | 01:55.313 | 00:46.765 | 00:27.234 | 2 | H | 37.0 | 26.0 | 7.0 | 38.0 |
2 | 05:03.750 | 03:53.937 | 00:45.445 | 00:24.368 | 2 | H | 37.0 | 26.0 | 7.0 | 38.0 |
3 | 01:46.703 | 00:37.930 | 00:44.284 | 00:24.489 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
4 | 01:46.342 | 00:37.667 | 00:44.600 | 00:24.075 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
5 | 01:47.745 | 00:38.048 | 00:45.523 | 00:24.174 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
6 | 01:46.902 | 00:37.637 | 00:44.766 | 00:24.499 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
7 | 01:46.015 | 00:37.795 | 00:44.176 | 00:24.044 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
8 | 03:24.458 | 02:14.007 | 00:45.755 | 00:24.696 | 1 | H | 37.0 | 26.0 | 7.0 | 38.0 |
9 |
01:46.567
C
|
00:37.717 | 00:44.496 | 00:24.354 | 1 | H | 37.0 | 26.0 | 7.0 | 38.0 |
10 | 03:57.966 | 02:47.181 | 00:45.949 | 00:24.836 | 1 | H | 37.0 | 26.0 | 7.0 | 38.0 |
11 | 01:45.803 | 00:37.782 | 00:43.830 | 00:24.191 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
12 | 01:47.435 | 00:37.802 | 00:45.234 | 00:24.399 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
13 | 01:46.036 | 00:37.780 | 00:44.235 |
00:24.021
S
|
0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
14 | 01:45.864 | 00:37.374 | 00:44.298 | 00:24.192 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
15 | 01:45.839 |
00:37.116
S
|
00:44.374 | 00:24.349 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
16 | 04:35.038 | 03:23.538 | 00:47.007 | 00:24.493 | 2 | H | 37.0 | 26.0 | 7.0 | 38.0 |
17 | 01:58.122 | 00:41.108 | 00:51.283 | 00:25.731 | 2 | H | 37.0 | 26.0 | 7.0 | 38.0 |
18 | 01:46.587 | 00:38.002 | 00:44.298 | 00:24.287 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
19 | 01:48.620 | 00:37.561 | 00:45.113 | 00:25.946 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
20 | 01:46.383 | 00:37.726 | 00:44.429 | 00:24.228 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
21 | 01:45.749 | 00:37.449 | 00:44.275 | 00:24.025 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
22 | 01:45.699 | 00:37.600 | 00:43.754 | 00:24.345 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
23 | 03:51.849 | 02:41.837 | 00:45.918 | 00:24.094 | 2 | H | 37.0 | 26.0 | 7.0 | 38.0 |
24 | 01:45.592 | 00:37.417 | 00:43.933 | 00:24.242 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
25 | 01:45.621 | 00:37.126 | 00:44.050 | 00:24.445 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
26 | 03:43.578 | 02:33.256 | 00:45.378 | 00:24.944 | 1 | H | 37.0 | 26.0 | 7.0 | 38.0 |
27 | 01:46.541 | 00:37.665 | 00:44.711 | 00:24.165 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
28 | 01:45.618 | 00:37.533 | 00:43.987 | 00:24.098 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
29 | 02:55.688 | 00:38.614 | 01:52.126 | 00:24.948 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
30 | 01:46.734 | 00:37.627 | 00:44.716 | 00:24.391 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
31 | 01:48.832 | 00:39.923 | 00:44.771 | 00:24.138 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
32 |
01:44.941
L
|
00:37.234 |
00:43.574
S
|
00:24.133 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
33 | 03:26.177 | 02:14.258 | 00:46.935 | 00:24.984 | 3 | H | 37.0 | 26.0 | 7.0 | 38.0 |
34 | 01:46.572 | 00:37.568 | 00:44.460 | 00:24.544 | 0 | H | 37.0 | 26.0 | 7.0 | 38.0 |
35 | 02:32.415 | 00:37.898 | 00:44.433 | 01:10.084 | 1 | H | 37.0 | 26.0 | 7.0 | 38.0 |