# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ruben Criado | Toyota GR Supra GT500 |
01:43.441 Tyre: H |
02:00.785 | 19 laps / 7 cuts | 22 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:00.521 | 08:50.870 | 00:44.834 | 00:24.817 | 1 | H | 36.0 | 26.0 | 4.0 | 36.0 |
2 | 01:46.184 | 00:37.541 | 00:44.357 | 00:24.286 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
3 | 01:46.374 | 00:37.812 | 00:43.915 | 00:24.647 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
4 | 04:35.265 | 03:26.307 | 00:44.716 | 00:24.242 | 1 | H | 36.0 | 26.0 | 4.0 | 36.0 |
5 | 01:45.569 | 00:37.444 | 00:43.861 | 00:24.264 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
6 | 04:48.889 | 03:39.467 | 00:44.487 | 00:24.935 | 1 | H | 36.0 | 26.0 | 4.0 | 36.0 |
7 | 01:46.484 | 00:37.508 | 00:44.771 | 00:24.205 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
8 | 01:45.046 | 00:37.371 | 00:43.641 | 00:24.034 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
9 | 01:44.392 | 00:37.027 | 00:43.330 | 00:24.035 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
10 | 04:55.151 | 03:47.098 | 00:43.929 | 00:24.124 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
11 | 03:57.706 | 02:49.734 | 00:43.892 | 00:24.080 | 1 | H | 36.0 | 26.0 | 4.0 | 36.0 |
12 | 01:44.073 | 00:37.085 | 00:43.052 | 00:23.936 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
13 | 06:06.075 | 04:57.899 | 00:43.813 | 00:24.363 | 1 | H | 36.0 | 26.0 | 4.0 | 36.0 |
14 | 01:44.868 | 00:37.426 | 00:43.501 | 00:23.941 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
15 | 03:05.035 | 01:57.292 | 00:43.627 | 00:24.116 | 1 | H | 36.0 | 26.0 | 4.0 | 36.0 |
16 | 01:43.929 | 00:36.892 | 00:43.069 | 00:23.968 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
17 | 03:56.754 | 02:48.723 | 00:43.893 | 00:24.138 | 1 | H | 36.0 | 26.0 | 4.0 | 36.0 |
18 | 01:43.914 | 00:36.962 | 00:43.030 | 00:23.922 | 0 | H | 36.0 | 26.0 | 4.0 | 36.0 |
19 |
01:43.441
L
L
|
00:36.629
S
S
|
00:42.894
S
S
|
00:23.918
S
S
|
0 | H | 36.0 | 26.0 | 4.0 | 36.0 |