Suzuka International Circuit GP

11 Feb 25 00:36 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 MRT Team Meigas Toyota GR Supra GT500 01:43.312
Tyre: H
01:48.867 32 laps / 29 cuts 32 - 34
2 MRT CAT Motorsports Toyota GR Supra GT500 01:43.774
Tyre: H
01:45.905 36 laps / 40 cuts 24 - 31
3 Toyota GR Supra GT500 01:43.778
Tyre: H
02:08.170 19 laps / 4 cuts 33 - 47
4 M.Torres Competición Toyota GR Supra GT500 01:43.988
Tyre: H
01:56.852 24 laps / 10 cuts 24 - 27
5 MRT CAT Motorsports Toyota GR Supra GT500 01:44.914
Tyre: H
01:57.354 38 laps / 22 cuts 30 - 33
6 MRT Martini Toyota GR Supra GT500 01:45.976
Tyre: S
01:52.199 23 laps / 22 cuts 28 - 33
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 40.2 X: 0.8 Y: -0.0 Z: 2.1 X: -418.0 Y: -1.3 Z: -147.8 21:50:30 (CET)
2 Collision with environment 42.2 X: -0.3 Y: -0.3 Z: 2.3 X: -420.4 Y: -1.5 Z: -138.1 22:11:31 (CET)
3 Collision with environment 24.2 X: -1.0 Y: 0.9 Z: -2.6 X: -423.8 Y: -0.1 Z: -124.3 22:11:36 (CET)
4 Collision with environment 40.7 X: -1.0 Y: 0.9 Z: -2.6 X: -850.1 Y: -10.6 Z: 131.3 22:32:26 (CET)
5 Collision with environment 24.4 X: 0.9 Y: -0.3 Z: 2.0 X: 80.4 Y: -5.9 Z: -105.5 22:41:40 (CET)
6 Collision with environment 96.5 X: -0.9 Y: 0.0 Z: 2.0 X: -419.9 Y: -1.2 Z: -127.5 22:46:56 (CET)
7 Collision with car 24.1 X: 1.0 Y: -0.3 Z: -0.9 X: -390.0 Y: -1.7 Z: -197.4 23:08:03 (CET)
8 Collision with car 12.2 X: -0.8 Y: -0.2 Z: 2.1 X: -390.2 Y: -1.8 Z: -197.4 23:08:04 (CET)
9 Collision with environment 14.2 X: -1.0 Y: -0.2 Z: -1.9 X: -466.9 Y: -7.3 Z: 139.8 23:08:46 (CET)
10 Collision with car 37.9 X: 1.0 Y: 0.1 Z: 0.4 X: -194.5 Y: -7.0 Z: 115.9 23:08:48 (CET)
11 Collision with car 28.5 X: -1.0 Y: 0.1 Z: 1.9 X: -194.2 Y: -7.0 Z: 115.8 23:08:49 (CET)
12 Collision with car 11.5 X: -0.8 Y: 0.3 Z: -2.2 X: -178.4 Y: -6.3 Z: 108.6 23:08:49 (CET)
13 Collision with car 29.6 X: 0.6 Y: 0.8 Z: -0.9 X: -158.3 Y: -5.6 Z: 94.9 23:08:51 (CET)
14 Collision with environment 35.0 X: 1.0 Y: 0.9 Z: -2.6 X: -419.1 Y: -0.3 Z: -143.4 23:32:56 (CET)
15 Collision with environment 46.0 X: 1.0 Y: 0.3 Z: 1.5 X: -423.9 Y: -0.7 Z: -124.2 23:34:19 (CET)
16 Collision with environment 41.7 X: -0.3 Y: -0.3 Z: 2.3 X: 73.8 Y: -2.9 Z: -173.2 23:45:41 (CET)
17 Collision with environment 57.2 X: 0.6 Y: -0.1 Z: 2.2 X: -1067.9 Y: -5.9 Z: 55.9 23:46:21 (CET)
18 Collision with environment 4.8 X: 1.0 Y: 0.7 Z: -2.6 X: -451.7 Y: 0.2 Z: -111.8 23:47:09 (CET)
19 Collision with environment 28.0 X: 1.0 Y: 0.9 Z: -2.6 X: -352.0 Y: -6.3 Z: 126.4 23:47:56 (CET)
20 Collision with environment 49.0 X: -0.9 Y: -0.3 Z: 2.0 X: -393.8 Y: -0.1 Z: -226.8 23:47:57 (CET)
21 Collision with environment 48.4 X: 0.3 Y: -0.3 Z: 2.3 X: -417.3 Y: -1.7 Z: -150.4 23:48:36 (CET)
22 Collision with environment 46.6 X: -1.0 Y: 0.7 Z: -2.6 X: -1156.6 Y: 2.5 Z: 48.7 23:49:17 (CET)
23 Collision with environment 88.3 X: -0.2 Y: -0.2 Z: 2.2 X: 328.0 Y: -17.9 Z: -72.4 23:53:54 (CET)
24 Collision with environment 26.3 X: 1.0 Y: 0.9 Z: -2.6 X: -294.2 Y: -12.6 Z: 109.9 23:55:06 (CET)
25 Collision with environment 64.4 X: 0.8 Y: -0.0 Z: 2.1 X: 917.1 Y: -35.7 Z: 318.1 23:58:11 (CET)
26 Collision with environment 18.5 X: 0.8 Y: -0.0 Z: 2.1 X: 220.4 Y: -10.0 Z: -129.4 23:59:24 (CET)
27 Collision with environment 34.2 X: -0.8 Y: -0.3 Z: 2.1 X: -417.4 Y: -1.7 Z: -150.2 00:06:26 (CET)
28 Collision with environment 29.3 X: 1.0 Y: 0.7 Z: -2.6 X: -248.2 Y: -12.8 Z: 139.3 00:08:59 (CET)
29 Collision with environment 44.7 X: 1.0 Y: 0.7 Z: -2.6 X: -99.2 Y: -4.6 Z: -7.6 00:10:19 (CET)
30 Collision with environment 64.0 X: -0.8 Y: -0.0 Z: 2.1 X: -417.4 Y: -1.4 Z: -150.1 00:13:26 (CET)
31 Collision with environment 30.6 X: -0.8 Y: -0.0 Z: 2.1 X: 678.3 Y: -28.3 Z: -16.6 00:27:43 (CET)
32 Collision with environment 11.7 X: -0.8 Y: -0.0 Z: 2.1 X: -422.3 Y: -1.1 Z: -125.5 00:34:29 (CET)
Car Env Rel
Suzuka International Circuit GP Suzuka International Circuit GP collisions

There were no penalties in this session.

1st Jose Pernas in Toyota GR Supra GT500
Best: 01:43.312, Potential: 01:43.312
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:32.028 01:56.204 01:10.713 00:25.111 3 H 36.0 25.0 4.0 26.0
2 01:57.346 00:38.205 00:45.337 00:33.804 2 H 36.0 25.0 4.0 26.0
3 02:58.214 01:49.014 00:45.027 00:24.173 1 H 36.0 25.0 4.0 26.0
4 01:46.167 00:37.335 00:44.397 00:24.435 0 H 36.0 25.0 4.0 26.0
5 01:49.602 00:37.475 00:44.748 00:27.379 2 H 36.0 25.0 4.0 26.0
6 01:45.200 00:37.106 00:43.911 00:24.183 0 H 36.0 25.0 4.0 26.0
7 01:44.907 00:37.227 00:43.546 00:24.134 0 H 36.0 25.0 4.0 26.0
8 01:44.921 00:36.877 00:43.817 00:24.227 0 H 36.0 25.0 4.0 26.0
9 01:44.106 00:36.889 00:43.115 00:24.102 0 H 36.0 25.0 4.0 26.0
10 05:41.797 04:33.365 00:44.164 00:24.268 0 H 36.0 25.0 4.0 26.0
11 01:46.300 00:37.400 00:44.420 00:24.480 0 H 36.0 25.0 4.0 26.0
12 04:24.106 03:14.127 00:45.526 00:24.453 3 H 36.0 25.0 4.0 26.0
13 01:48.991 00:40.011 00:44.612 00:24.368 0 H 36.0 25.0 4.0 26.0
14 01:45.135 00:37.130 00:43.916 00:24.089 0 H 36.0 25.0 4.0 26.0
15 01:44.651 00:36.918 00:43.510 00:24.223 0 H 36.0 25.0 4.0 26.0
16 01:45.159 00:37.055 00:43.651 00:24.453 0 H 36.0 25.0 4.0 26.0
17 01:44.445 00:37.183 00:43.142 00:24.120 0 H 36.0 25.0 4.0 26.0
18 03:43.605 02:34.350 00:45.058 00:24.197 1 H 36.0 25.0 4.0 26.0
19 01:44.327 00:37.071 00:43.172 00:24.084 0 H 36.0 25.0 4.0 26.0
20 01:45.280 00:37.060 00:43.916 00:24.304 0 H 36.0 25.0 4.0 26.0
21 02:50.308 01:41.980 00:44.316 00:24.012 0 H 36.0 25.0 4.0 26.0
22 01:48.118
C
00:37.058 00:44.631 00:26.429 1 H 36.0 25.0 4.0 26.0
23 04:12.707 03:04.609 00:44.060 00:24.038 2 H 36.0 25.0 4.0 26.0
24 01:43.745 00:36.704 00:43.129 00:23.912 0 H 36.0 25.0 4.0 26.0
25 01:48.673
C
00:36.673 00:45.126 00:26.874 1 H 36.0 25.0 4.0 26.0
26 04:21.757 03:13.393 00:43.186 00:25.178 2 H 36.0 25.0 4.0 26.0
27 05:40.894 04:28.768 00:46.129 00:25.997 3 H 36.0 25.0 4.0 26.0
28 01:43.785 00:36.564 00:43.316 00:23.905 0 H 36.0 25.0 4.0 26.0
29 02:11.683 00:52.614 00:54.094 00:24.975 4 H 36.0 25.0 4.0 26.0
30 04:42.101 03:33.423 00:43.362 00:25.316 2 H 36.0 25.0 4.0 26.0
31 01:51.571 00:41.421 00:44.612 00:25.538 2 H 36.0 25.0 4.0 26.0
32 01:43.312
L
L
00:36.456
S
S
00:43.100
S
00:23.756
S
S
0 H 36.0 25.0 4.0 26.0
2nd Eber Gutierrez in Toyota GR Supra GT500
Best: 01:43.774, Potential: 01:43.710
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:07.551 05:56.077 00:46.327 00:25.147 2 H 36.0 25.0 4.0 26.0
2 01:52.031 00:41.395 00:45.446 00:25.190 1 H 36.0 25.0 4.0 26.0
3 01:49.861 00:38.235 00:45.571 00:26.055 0 H 36.0 25.0 4.0 26.0
4 01:52.847 00:42.238 00:45.589 00:25.020 3 H 36.0 25.0 4.0 26.0
5 01:50.019 00:40.574 00:44.838 00:24.607 1 H 36.0 25.0 4.0 26.0
6 01:47.775 00:38.173 00:45.234 00:24.368 0 H 36.0 25.0 4.0 26.0
7 03:38.416 02:29.724 00:44.388 00:24.304 1 H 36.0 25.0 4.0 26.0
8 01:46.628 00:37.886 00:44.425 00:24.317 0 H 36.0 25.0 4.0 26.0
9 01:59.927 00:45.336 00:49.463 00:25.128 4 H 36.0 25.0 4.0 26.0
10 01:45.878 00:37.731 00:44.082 00:24.065 0 H 36.0 25.0 4.0 26.0
11 01:51.863 00:37.478 00:50.283 00:24.102 1 H 36.0 25.0 4.0 26.0
12 01:45.879 00:37.906 00:43.929 00:24.044 0 H 36.0 25.0 4.0 26.0
13 03:56.317 02:47.156 00:45.122 00:24.039 5 H 36.0 25.0 4.0 26.0
14 03:30.871 02:22.345 00:44.393 00:24.133 1 H 36.0 25.0 4.0 26.0
15 01:46.480 00:37.823 00:43.682 00:24.975 0 H 36.0 25.0 4.0 26.0
16 01:45.765
C
00:37.680 00:43.767 00:24.318 1 H 36.0 25.0 4.0 26.0
17 01:44.607 00:37.039 00:43.654 00:23.914 0 H 36.0 25.0 4.0 26.0
18 03:43.523 02:29.076 00:43.780 00:30.667 2 H 36.0 25.0 4.0 26.0
19 01:45.181 00:37.317 00:43.690 00:24.174 0 H 36.0 25.0 4.0 26.0
20 01:44.559 00:37.239 00:43.316 00:24.004 0 H 36.0 25.0 4.0 26.0
21 03:43.582 02:35.299 00:44.199 00:24.084 2 H 36.0 25.0 4.0 26.0
22 01:44.558 00:36.793 00:43.519 00:24.246 0 H 36.0 25.0 4.0 26.0
23 02:33.659 01:26.240 00:43.462 00:23.957 2 H 36.0 25.0 4.0 26.0
24 01:44.781 00:36.777
S
00:43.920 00:24.084 0 H 36.0 25.0 4.0 26.0
25 03:19.286 02:10.589 00:44.497 00:24.200 2 H 36.0 25.0 4.0 26.0
26 01:44.834 00:37.159 00:43.610 00:24.065 0 H 36.0 25.0 4.0 26.0
27 03:50.038 02:11.934 00:44.086 00:54.018 5 H 36.0 25.0 4.0 26.0
28 02:14.528 01:07.011 00:43.303 00:24.214 1 H 36.0 25.0 4.0 26.0
29 02:15.804 01:07.948 00:43.798 00:24.058 1 H 36.0 25.0 4.0 26.0
30 01:44.332 00:37.165 00:43.223 00:23.944 0 H 36.0 25.0 4.0 26.0
31 01:47.016 00:36.923 00:44.523 00:25.570 0 H 36.0 25.0 4.0 26.0
32 01:43.774
L
00:36.841 00:43.087
S
S
00:23.846
S
0 H 36.0 25.0 4.0 26.0
33 01:48.347 00:37.576 00:43.340 00:27.431 0 H 36.0 25.0 4.0 26.0
34 06:17.931 05:05.156 00:47.925 00:24.850 3 H 36.0 25.0 4.0 26.0
35 01:51.105 00:37.610 00:43.579 00:29.916 1 H 36.0 25.0 4.0 26.0
36 01:57.306 00:38.583 00:43.362 00:35.361 1 H 36.0 25.0 4.0 26.0
3rd Miguel Ginestar in Toyota GR Supra GT500
Best: 01:43.778, Potential: 01:43.745
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:11.239 01:01.070 00:45.648 00:24.521 0 H 36.0 25.0 4.0 26.0
2 01:45.827 00:37.441 00:44.046 00:24.340 0 H 36.0 25.0 4.0 26.0
3 01:45.559 00:37.150 00:43.902 00:24.507 0 H 36.0 25.0 4.0 26.0
4 01:44.549 00:36.995 00:43.201 00:24.353 0 H 36.0 25.0 4.0 26.0
5 06:06.977 04:54.338 00:48.033 00:24.606 0 H 36.0 25.0 4.0 26.0
6 01:44.483 00:36.740 00:43.353 00:24.390 0 H 36.0 25.0 4.0 26.0
7 03:35.787 02:26.837 00:43.331 00:25.619 1 H 36.0 25.0 4.0 26.0
8 01:45.497 00:37.664 00:43.443 00:24.390 0 H 36.0 25.0 4.0 26.0
9 03:17.040 02:09.013 00:43.699 00:24.328 0 H 36.0 25.0 4.0 26.0
10 01:44.966 00:36.927 00:43.717 00:24.322 0 H 36.0 25.0 4.0 26.0
11 06:56.009 05:47.592 00:43.658 00:24.759 1 H 36.0 25.0 4.0 26.0
12 01:44.011 00:36.484
S
00:43.366 00:24.161 0 H 36.0 25.0 4.0 26.0
13 01:44.419 00:36.806 00:43.309 00:24.304 0 H 36.0 25.0 4.0 26.0
14 01:44.109 00:36.532 00:43.286 00:24.291 0 H 36.0 25.0 4.0 26.0
15 01:43.778
L
00:36.517 00:43.132
S
00:24.129
S
0 H 36.0 25.0 4.0 26.0
16 04:46.797 03:32.488 00:49.936 00:24.373 1 H 36.0 25.0 4.0 26.0
17 02:45.590 01:35.903 00:45.459 00:24.228 1 H 36.0 25.0 4.0 26.0
18 04:10.193 03:02.099 00:43.480 00:24.614 0 H 36.0 25.0 4.0 26.0
19 02:51.786 01:41.721 00:45.877 00:24.188 0 H 36.0 25.0 4.0 26.0
4th Mauro Torres in Toyota GR Supra GT500
Best: 01:43.988, Potential: 01:43.845
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:08.200 01:53.144 00:47.471 00:27.585 2 H 36.0 25.0 4.0 26.0
2 01:52.794 00:39.768 00:47.088 00:25.938 0 H 36.0 25.0 4.0 26.0
3 03:18.288 02:07.593 00:45.656 00:25.039 0 H 36.0 25.0 4.0 26.0
4 01:50.240 00:38.763 00:46.660 00:24.817 0 H 36.0 25.0 4.0 26.0
5 03:18.295 02:09.440 00:44.636 00:24.219 0 H 36.0 25.0 4.0 26.0
6 01:47.142 00:37.797 00:45.098 00:24.247 0 H 36.0 25.0 4.0 26.0
7 01:51.671
C
00:42.974 00:44.672 00:24.025 2 H 36.0 25.0 4.0 26.0
8 01:46.517 00:37.654 00:44.131 00:24.732 0 H 36.0 25.0 4.0 26.0
9 01:46.130 00:37.641 00:44.226 00:24.263 0 H 36.0 25.0 4.0 26.0
10 01:53.254
C
00:41.128 00:47.551 00:24.575 2 H 36.0 25.0 4.0 26.0
11 01:45.139 00:37.279 00:43.709 00:24.151 0 H 36.0 25.0 4.0 26.0
12 01:46.178 00:37.275 00:44.838 00:24.065 0 H 36.0 25.0 4.0 26.0
13 02:54.170 01:45.861 00:43.956 00:24.353 1 H 36.0 25.0 4.0 26.0
14 01:45.438 00:37.326 00:44.063 00:24.049 0 H 36.0 25.0 4.0 26.0
15 01:51.743
C
00:42.857 00:44.789 00:24.097 1 H 36.0 25.0 4.0 26.0
16 01:44.826 00:37.317 00:43.613 00:23.896 0 H 36.0 25.0 4.0 26.0
17 01:44.485 00:36.863
S
00:43.642 00:23.980 0 H 36.0 25.0 4.0 26.0
18 01:44.181 00:36.865 00:43.362 00:23.954 0 H 36.0 25.0 4.0 26.0
19 01:44.021 00:36.922 00:43.114
S
00:23.985 0 H 36.0 25.0 4.0 26.0
20 01:44.087 00:36.947 00:43.210 00:23.930 0 H 36.0 25.0 4.0 26.0
21 01:43.988
L
00:36.929 00:43.191 00:23.868
S
0 H 36.0 25.0 4.0 26.0
22 01:44.735 00:37.271 00:43.507 00:23.957 0 H 36.0 25.0 4.0 26.0
23 01:46.639
C
00:36.889 00:43.101 00:26.649 1 H 36.0 25.0 4.0 26.0
24 01:51.952
C
00:37.202 00:44.209 00:30.541 1 H 36.0 25.0 4.0 26.0
5th Xavi Ortiz in Toyota GR Supra GT500
Best: 01:44.914, Potential: 01:44.373
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:26.379 06:10.873 00:46.769 00:28.737 3 S 36.0 25.0 4.0 26.0
2 01:49.912 00:38.969 00:46.432 00:24.511 0 S 36.0 25.0 4.0 26.0
3 01:48.888 00:38.364 00:45.476 00:25.048 0 S 36.0 25.0 4.0 26.0
4 01:47.819 00:38.313 00:44.806 00:24.700 0 S 36.0 25.0 4.0 26.0
5 01:47.431 00:38.059 00:44.726 00:24.646 0 S 36.0 25.0 4.0 26.0
6 05:17.633 04:07.015 00:45.981 00:24.637 5 S 36.0 25.0 4.0 26.0
7 04:00.024 02:49.387 00:45.598 00:25.039 0 S 36.0 25.0 4.0 26.0
8 01:50.960
C
00:38.425 00:48.186 00:24.349 1 S 36.0 25.0 4.0 26.0
9 01:53.115
C
00:37.762 00:50.504 00:24.849 1 S 36.0 25.0 4.0 26.0
10 01:46.856 00:37.934 00:44.587 00:24.335 0 S 36.0 25.0 4.0 26.0
11 01:51.715
C
00:37.820 00:44.897 00:28.998 1 S 36.0 25.0 4.0 26.0
12 01:47.681 00:37.977 00:44.793 00:24.911 0 S 36.0 25.0 4.0 26.0
13 01:46.914 00:38.108 00:44.163 00:24.643 0 S 36.0 25.0 4.0 26.0
14 02:28.625 01:19.586 00:44.704 00:24.335 0 H 36.0 25.0 4.0 26.0
15 01:45.906 00:37.811 00:43.844 00:24.251 0 H 36.0 25.0 4.0 26.0
16 01:46.533 00:37.710 00:44.554 00:24.269 0 H 36.0 25.0 4.0 26.0
17 01:56.612
C
00:37.471 00:44.181 00:34.960 2 H 36.0 25.0 4.0 26.0
18 03:21.612 02:13.401 00:44.108 00:24.103 0 H 36.0 25.0 4.0 26.0
19 02:43.431 01:33.950 00:44.929 00:24.552 2 H 36.0 25.0 4.0 26.0
20 01:50.753
C
00:37.367 00:43.844 00:29.542 1 H 36.0 25.0 4.0 26.0
21 01:46.769 00:38.342 00:43.857 00:24.570 0 H 36.0 25.0 4.0 26.0
22 02:00.171 00:42.784 00:53.050 00:24.337 2 H 36.0 25.0 4.0 26.0
23 01:46.168 00:37.521 00:44.392 00:24.255 0 H 36.0 25.0 4.0 26.0
24 01:45.382 00:37.265 00:44.119 00:23.998 0 H 36.0 25.0 4.0 26.0
25 01:45.746 00:37.661 00:43.984 00:24.101 0 H 36.0 25.0 4.0 26.0
26 01:45.330 00:37.308 00:44.032 00:23.990
S
0 H 36.0 25.0 4.0 26.0
27 01:45.875 00:37.102
S
00:44.361 00:24.412 0 H 36.0 25.0 4.0 26.0
28 05:32.994 04:15.801 00:52.861 00:24.332 2 H 36.0 25.0 4.0 26.0
29 01:46.145 00:37.709 00:43.956 00:24.480 0 H 36.0 25.0 4.0 26.0
30 01:45.820 00:37.425 00:44.091 00:24.304 0 H 36.0 25.0 4.0 26.0
31 01:46.530 00:37.801 00:44.145 00:24.584 0 H 36.0 25.0 4.0 26.0
32 01:45.821 00:37.417 00:44.163 00:24.241 0 H 36.0 25.0 4.0 26.0
33 01:45.438 00:37.677 00:43.694 00:24.067 0 H 36.0 25.0 4.0 26.0
34 01:48.607
C
00:37.381 00:43.825 00:27.401 1 H 36.0 25.0 4.0 26.0
35 01:44.914
L
00:37.450 00:43.340 00:24.124 0 H 36.0 25.0 4.0 26.0
36 04:33.628 03:21.101 00:47.885 00:24.642 0 H 36.0 25.0 4.0 26.0
37 01:53.036
C
00:37.837 00:44.915 00:30.284 1 H 36.0 25.0 4.0 26.0
38 01:45.717 00:37.906 00:43.281
S
00:24.530 0 H 36.0 25.0 4.0 26.0
6th Manuel Ortiz in Toyota GR Supra GT500
Best: 01:45.976, Potential: 01:45.725
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:44.615 01:29.605 00:48.190 00:26.820 0 H 36.0 25.0 4.0 26.0
2 01:49.667 00:38.837 00:45.999 00:24.831 0 H 36.0 25.0 4.0 26.0
3 01:49.744 00:38.977 00:45.760 00:25.007 0 H 36.0 25.0 4.0 26.0
4 01:50.143 00:39.057 00:46.439 00:24.647 0 H 36.0 25.0 4.0 26.0
5 04:53.086 03:37.940 00:49.420 00:25.726 2 H 36.0 25.0 4.0 26.0
6 05:04.471 03:34.485 01:04.628 00:25.358 7 H 36.0 25.0 4.0 26.0
7 01:47.888 00:38.381 00:45.266 00:24.241 0 H 36.0 25.0 4.0 26.0
8 03:14.141 00:37.753 02:08.957 00:27.431 2 H 36.0 25.0 4.0 26.0
9 02:08.482 00:39.098 01:04.202 00:25.182 1 H 36.0 25.0 4.0 26.0
10 01:46.948 00:38.147 00:44.326 00:24.475 0 H 36.0 25.0 4.0 26.0
11 01:46.822 00:37.796 00:44.748 00:24.278 0 H 36.0 25.0 4.0 26.0
12 06:09.356 04:55.089 00:48.402 00:25.865 3 H 36.0 25.0 4.0 26.0
13 01:53.466 00:38.010 00:48.797 00:26.659 2 H 36.0 25.0 4.0 26.0
14 01:47.581 00:38.069 00:45.086 00:24.426 0 H 36.0 25.0 4.0 26.0
15 01:55.026 00:38.480 00:45.856 00:30.690 1 H 36.0 25.0 4.0 26.0
16 02:40.847 01:30.801 00:45.747 00:24.299 0 H 36.0 25.0 4.0 26.0
17 01:46.230 00:37.690
S
00:44.312 00:24.228 0 H 36.0 25.0 4.0 26.0
18 01:48.045 00:38.097 00:45.215 00:24.733 0 H 36.0 25.0 4.0 26.0
19 02:48.862 01:36.804 00:47.011 00:25.047 2 S 36.0 25.0 4.0 26.0
20 01:45.976
L
00:37.941 00:44.140
S
00:23.895
S
0 S 36.0 25.0 4.0 26.0
21 04:43.092 03:30.714 00:47.825 00:24.553 1 M 36.0 25.0 4.0 26.0
22 01:50.808
C
00:37.629 00:48.127 00:25.052 1 M 36.0 25.0 4.0 26.0
23 01:46.501 00:37.916 00:44.326 00:24.259 0 M 36.0 25.0 4.0 26.0