# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 4LV4RO | Toyota GR Supra GT500 |
01:44.568 Tyre: H |
01:45.698 | 23 laps / 15 cuts | 225 - 230 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:10.805 | 02:01.371 | 00:45.197 | 00:24.237 | 0 | H | 36.0 | 26.0 | 11.0 | 25.0 |
2 | 01:58.577 | 00:38.073 | 00:56.313 | 00:24.191 | 2 | H | 36.0 | 26.0 | 11.0 | 25.0 |
3 | 01:47.823 | 00:38.536 | 00:45.293 | 00:23.994 | 0 | H | 36.0 | 26.0 | 11.0 | 25.0 |
4 | 01:47.018 | 00:38.780 | 00:44.316 | 00:23.922 | 1 | H | 36.0 | 26.0 | 11.0 | 25.0 |
5 | 01:45.086 | 00:37.452 | 00:43.762 | 00:23.872 | 0 | H | 36.0 | 26.0 | 11.0 | 25.0 |
6 | 01:45.905 | 00:37.798 | 00:44.203 | 00:23.904 | 0 | H | 36.0 | 26.0 | 11.0 | 25.0 |
7 | 02:20.227 | 00:44.183 | 00:45.644 | 00:50.400 | 2 | H | 36.0 | 26.0 | 11.0 | 25.0 |
8 | 01:45.634 | 00:37.743 | 00:43.802 | 00:24.089 | 0 | H | 36.0 | 26.0 | 11.0 | 25.0 |
9 | 01:46.781 | 00:37.360 | 00:45.671 | 00:23.750 | 0 | H | 36.0 | 26.0 | 11.0 | 25.0 |
10 | 01:45.833 | 00:37.465 | 00:44.383 | 00:23.985 | 0 | H | 36.0 | 26.0 | 11.0 | 25.0 |
11 | 03:48.846 | 02:39.258 | 00:45.810 | 00:23.778 | 2 | H | 36.0 | 26.0 | 11.0 | 25.0 |
12 | 01:45.993 | 00:38.106 | 00:43.991 | 00:23.896 | 0 | H | 36.0 | 26.0 | 11.0 | 25.0 |
13 | 01:45.322 | 00:37.705 | 00:43.501 | 00:24.116 | 0 | H | 36.0 | 26.0 | 11.0 | 25.0 |
14 | 02:10.753 | 00:37.616 | 00:43.795 | 00:49.342 | 3 | H | 36.0 | 26.0 | 11.0 | 25.0 |
15 | 01:55.840 | 00:46.400 | 00:45.568 | 00:23.872 | 2 | H | 36.0 | 26.0 | 11.0 | 25.0 |
16 | 01:46.853 | 00:37.436 | 00:45.568 | 00:23.849 | 1 | H | 36.0 | 26.0 | 11.0 | 25.0 |
17 | 01:44.574 |
00:36.929
S
S
|
00:43.642 | 00:24.003 | 0 | H | 36.0 | 26.0 | 11.0 | 25.0 |
18 | 01:48.139 | 00:39.356 | 00:44.312 | 00:24.471 | 1 | H | 36.0 | 26.0 | 11.0 | 25.0 |
19 | 01:45.027 | 00:37.522 | 00:43.942 |
00:23.563
S
S
|
0 | H | 36.0 | 26.0 | 11.0 | 25.0 |
20 | 04:01.546 | 02:54.014 | 00:43.542 | 00:23.990 | 1 | H | 36.0 | 26.0 | 11.0 | 25.0 |
21 | 06:03.273 | 04:55.079 | 00:44.227 | 00:23.967 | 0 | H | 36.0 | 26.0 | 11.0 | 25.0 |
22 | 01:45.835 | 00:37.628 | 00:43.371 | 00:24.836 | 0 | H | 36.0 | 26.0 | 11.0 | 25.0 |
23 |
01:44.568
L
L
|
00:37.301 |
00:43.367
S
S
|
00:23.900 | 0 | H | 36.0 | 26.0 | 11.0 | 25.0 |