# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Manuel Ortiz | MRT Martini | Toyota GR Supra GT500 |
01:45.743 Tyre: H |
01:47.454 | 30 laps / 14 cuts | 25 - 719 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.267 | 01:28.691 | 00:51.778 | 00:25.798 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
2 | 01:48.798 | 00:38.588 | 00:45.613 | 00:24.597 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
3 | 01:47.995 | 00:38.286 | 00:45.243 | 00:24.466 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
4 | 01:49.185 | 00:38.013 | 00:46.683 | 00:24.489 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
5 | 01:58.093 | 00:38.141 | 00:53.807 | 00:26.145 | 1 | H | 35.0 | 25.0 | 3.0 | 39.0 |
6 | 01:52.740 | 00:38.273 | 00:48.969 | 00:25.498 | 1 | H | 35.0 | 25.0 | 3.0 | 39.0 |
7 | 04:54.268 | 03:29.632 | 00:58.302 | 00:26.334 | 2 | H | 35.0 | 25.0 | 3.0 | 39.0 |
8 | 01:48.550 | 00:38.597 | 00:45.523 | 00:24.430 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
9 | 01:47.578 | 00:38.076 | 00:44.549 | 00:24.953 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
10 | 01:47.097 | 00:37.994 | 00:44.532 | 00:24.571 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
11 | 01:47.068 | 00:38.295 | 00:44.275 | 00:24.498 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
12 | 03:29.940 | 02:15.842 | 00:49.455 | 00:24.643 | 2 | H | 35.0 | 25.0 | 3.0 | 39.0 |
13 | 01:47.712 | 00:39.222 | 00:44.158 | 00:24.332 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
14 | 01:46.838 | 00:37.957 | 00:44.455 | 00:24.426 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
15 | 01:48.776 | 00:38.163 | 00:46.048 | 00:24.565 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
16 | 01:46.824 | 00:38.054 | 00:44.398 | 00:24.372 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
17 | 01:46.510 | 00:38.187 | 00:44.117 |
00:24.206
S
S
|
0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
18 | 03:59.176 | 02:48.076 | 00:46.301 | 00:24.799 | 1 | H | 35.0 | 25.0 | 3.0 | 39.0 |
19 | 01:46.503 | 00:38.026 | 00:44.267 | 00:24.210 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
20 | 01:46.294 | 00:37.696 | 00:44.159 | 00:24.439 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
21 | 01:52.749 | 00:37.963 | 00:49.180 | 00:25.606 | 1 | H | 35.0 | 25.0 | 3.0 | 39.0 |
22 | 01:56.559 | 00:37.840 | 00:52.402 | 00:26.317 | 1 | H | 35.0 | 25.0 | 3.0 | 39.0 |
23 | 01:46.159 | 00:37.903 |
00:43.987
S
S
|
00:24.269 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
24 | 05:20.172 | 04:09.585 | 00:45.944 | 00:24.643 | 2 | H | 35.0 | 25.0 | 3.0 | 39.0 |
25 | 01:48.422 | 00:37.867 | 00:44.852 | 00:25.703 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
26 | 01:46.292 | 00:37.636 | 00:44.285 | 00:24.371 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
27 |
01:45.743
L
L
|
00:37.127
S
S
|
00:44.154 | 00:24.462 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
28 | 09:36.700 | 08:14.395 | 00:57.249 | 00:25.056 | 2 | H | 35.0 | 25.0 | 3.0 | 39.0 |
29 | 01:49.284 | 00:39.205 | 00:45.365 | 00:24.714 | 0 | H | 35.0 | 25.0 | 3.0 | 39.0 |
30 | 01:50.888 | 00:38.375 | 00:47.822 | 00:24.691 | 1 | H | 35.0 | 25.0 | 3.0 | 39.0 |