# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jose Pernas | MRT Team Meigas | Toyota GR Supra GT500 |
01:43.863 Tyre: M |
01:46.136 | 22 laps / 3 cuts | 32 - 36 |
2 | Rolan Fernandez | MRT Team Meigas | Toyota GR Supra GT500 |
01:46.490 Tyre: M |
01:48.319 | 16 laps / 4 cuts | 23 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:11.572 | 03:45.046 | 00:50.391 | 00:36.135 | 0 | M | 35.0 | 25.0 | 13.0 | 37.0 |
2 | 01:49.886 | 00:29.120 | 00:46.823 | 00:33.943 | 0 | M | 35.0 | 25.0 | 13.0 | 37.0 |
3 | 01:45.230 | 00:28.501 | 00:46.692 | 00:30.037 | 0 | M | 35.0 | 25.0 | 13.0 | 37.0 |
4 | 01:44.195 | 00:28.195 | 00:46.129 | 00:29.871 | 0 | M | 35.0 | 25.0 | 13.0 | 37.0 |
5 | 01:44.078 |
00:28.123
S
S
|
00:45.976 | 00:29.979 | 0 | M | 35.0 | 25.0 | 13.0 | 37.0 |
6 | 01:44.141 | 00:28.312 | 00:46.067 | 00:29.762 | 0 | M | 35.0 | 25.0 | 13.0 | 37.0 |
7 | 01:44.218 | 00:28.307 | 00:45.918 | 00:29.993 | 0 | M | 35.0 | 25.0 | 13.0 | 37.0 |
8 | 04:03.068 | 02:46.582 | 00:46.179 | 00:30.307 | 0 | M | 35.0 | 25.0 | 13.0 | 37.0 |
9 | 01:44.430 | 00:28.263 | 00:46.034 | 00:30.133 | 0 | M | 35.0 | 25.0 | 13.0 | 37.0 |
10 | 01:44.467 | 00:28.260 | 00:46.057 | 00:30.150 | 0 | M | 35.0 | 25.0 | 13.0 | 37.0 |
11 | 01:44.050 | 00:28.405 | 00:45.738 | 00:29.907 | 0 | M | 35.0 | 25.0 | 13.0 | 37.0 |
12 | 01:54.881 | 00:28.545 | 00:52.236 | 00:34.100 | 0 | M | 35.0 | 25.0 | 13.0 | 37.0 |
13 | 02:58.629 | 01:40.981 | 00:46.831 | 00:30.817 | 0 | M | 35.0 | 25.0 | 13.0 | 37.0 |
14 | 01:44.273 | 00:28.255 | 00:46.184 | 00:29.834 | 0 | M | 35.0 | 25.0 | 13.0 | 37.0 |
15 |
01:43.863
L
L
|
00:28.137 | 00:45.985 |
00:29.741
S
S
|
0 | M | 35.0 | 25.0 | 13.0 | 37.0 |
16 | 04:22.633 | 03:03.028 | 00:48.649 | 00:30.956 | 0 | M | 35.0 | 25.0 | 13.0 | 37.0 |
17 | 01:48.204 | 00:28.774 | 00:46.863 | 00:32.567 | 0 | M | 35.0 | 25.0 | 13.0 | 37.0 |
18 | 01:50.173 | 00:29.015 | 00:46.234 | 00:34.924 | 0 | M | 35.0 | 25.0 | 13.0 | 37.0 |
19 | 01:47.407 | 00:29.584 | 00:47.327 | 00:30.496 | 0 | M | 35.0 | 25.0 | 13.0 | 37.0 |
20 | 01:46.278 | 00:28.877 | 00:46.684 | 00:30.717 | 0 | M | 35.0 | 25.0 | 13.0 | 37.0 |
21 | 02:46.535 | 01:29.441 | 00:46.773 | 00:30.321 | 3 | M | 35.0 | 25.0 | 13.0 | 37.0 |
22 | 01:44.551 | 00:28.488 |
00:45.710
S
S
|
00:30.353 | 0 | M | 35.0 | 25.0 | 13.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:48.584 | 04:22.522 | 00:51.912 | 00:34.150 | 0 | M | 35.0 | 25.0 | 13.0 | 37.0 |
2 | 01:49.762 | 00:29.612 | 00:48.893 | 00:31.257 | 0 | M | 35.0 | 25.0 | 13.0 | 37.0 |
3 | 01:48.897 | 00:30.012 | 00:47.934 | 00:30.951 | 0 | M | 35.0 | 25.0 | 13.0 | 37.0 |
4 | 01:49.565 | 00:30.204 | 00:48.131 | 00:31.230 | 0 | M | 35.0 | 25.0 | 13.0 | 37.0 |
5 | 01:48.362 | 00:29.262 | 00:48.573 | 00:30.527 | 0 | M | 35.0 | 25.0 | 13.0 | 37.0 |
6 | 01:48.772 | 00:28.901 | 00:49.150 | 00:30.721 | 0 | M | 35.0 | 25.0 | 13.0 | 37.0 |
7 | 08:21.936 | 06:56.354 | 00:53.964 | 00:31.618 | 0 | M | 35.0 | 25.0 | 13.0 | 37.0 |
8 | 01:48.576 | 00:29.303 | 00:48.268 | 00:31.005 | 1 | M | 35.0 | 25.0 | 13.0 | 37.0 |
9 | 01:47.460 |
00:28.799
S
|
00:47.799 | 00:30.862 | 0 | M | 35.0 | 25.0 | 13.0 | 37.0 |
10 | 02:14.753 | 00:54.091 | 00:49.676 | 00:30.986 | 1 | M | 35.0 | 25.0 | 13.0 | 37.0 |
11 | 04:14.801 | 02:55.710 | 00:48.492 | 00:30.599 | 2 | M | 35.0 | 25.0 | 13.0 | 37.0 |
12 | 01:48.480 | 00:29.068 | 00:48.177 | 00:31.235 | 0 | M | 35.0 | 25.0 | 13.0 | 37.0 |
13 | 01:48.652 | 00:28.916 | 00:47.862 | 00:31.874 | 0 | M | 35.0 | 25.0 | 13.0 | 37.0 |
14 | 01:47.295 | 00:29.534 | 00:47.349 |
00:30.412
S
|
0 | M | 35.0 | 25.0 | 13.0 | 37.0 |
15 | 01:47.783 | 00:28.804 | 00:48.245 | 00:30.734 | 0 | M | 35.0 | 25.0 | 13.0 | 37.0 |
16 |
01:46.490
L
|
00:28.938 |
00:46.894
S
|
00:30.658 | 0 | M | 35.0 | 25.0 | 13.0 | 37.0 |