# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Manuel Ortiz | MRT Martini | Toyota GR Supra GT500 |
01:45.397 Tyre: S |
01:53.056 | 35 laps / 25 cuts | 26 - 6579 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.255 | 01:02.150 | 00:47.993 | 00:32.112 | 0 | M | 36.0 | 25.0 | 8.0 | 43.0 |
2 | 01:53.360 | 00:30.426 | 00:51.115 | 00:31.819 | 0 | M | 36.0 | 25.0 | 8.0 | 43.0 |
3 | 01:55.662 | 00:29.761 | 00:47.129 | 00:38.772 | 1 | M | 36.0 | 25.0 | 8.0 | 43.0 |
4 | 01:48.485 | 00:29.753 | 00:47.557 | 00:31.175 | 0 | M | 36.0 | 25.0 | 8.0 | 43.0 |
5 | 01:46.995 | 00:29.505 | 00:47.295 |
00:30.195
S
S
|
0 | M | 36.0 | 25.0 | 8.0 | 43.0 |
6 | 02:24.918 | 01:05.060 | 00:47.791 | 00:32.067 | 3 | S | 36.0 | 25.0 | 8.0 | 43.0 |
7 | 01:46.434 | 00:29.025 | 00:46.849 | 00:30.560 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
8 | 04:06.248 | 02:41.181 | 00:48.406 | 00:36.661 | 2 | S | 36.0 | 25.0 | 8.0 | 43.0 |
9 | 01:45.986 | 00:28.956 | 00:46.467 | 00:30.563 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
10 | 03:13.732 | 01:38.170 | 00:48.739 | 00:46.823 | 4 | S | 36.0 | 25.0 | 8.0 | 43.0 |
11 | 01:46.403 | 00:29.075 | 00:46.755 | 00:30.573 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
12 | 01:46.081 | 00:28.866 | 00:46.701 | 00:30.514 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
13 | 03:08.448 | 01:49.274 | 00:47.431 | 00:31.743 | 1 | S | 36.0 | 25.0 | 8.0 | 43.0 |
14 | 03:16.591 | 01:55.191 | 00:49.788 | 00:31.612 | 1 | S | 36.0 | 25.0 | 8.0 | 43.0 |
15 | 01:47.924 | 00:29.039 | 00:48.133 | 00:30.752 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
16 | 02:13.850 | 00:53.940 | 00:48.500 | 00:31.410 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
17 | 01:46.113 | 00:29.072 | 00:46.701 | 00:30.340 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
18 | 02:11.417 | 00:48.667 | 00:50.612 | 00:32.138 | 1 | S | 36.0 | 25.0 | 8.0 | 43.0 |
19 | 03:43.338 | 02:23.341 | 00:49.504 | 00:30.493 | 5 | S | 36.0 | 25.0 | 8.0 | 43.0 |
20 | 01:45.848 |
00:28.746
S
S
|
00:46.826 | 00:30.276 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
21 | 02:52.492 | 01:33.873 | 00:47.924 | 00:30.695 | 2 | S | 36.0 | 25.0 | 8.0 | 43.0 |
22 | 01:45.625 | 00:28.824 | 00:46.462 | 00:30.339 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
23 | 01:46.934 | 00:29.336 | 00:47.025 | 00:30.573 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
24 | 03:08.346 | 01:47.422 | 00:49.383 | 00:31.541 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
25 | 01:47.963 | 00:29.461 | 00:47.232 | 00:31.270 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
26 |
01:45.397
L
L
|
00:28.758 |
00:46.368
S
S
|
00:30.271 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
27 | 08:14.182 | 06:55.198 | 00:48.244 | 00:30.740 | 0 | M | 36.0 | 25.0 | 8.0 | 43.0 |
28 | 01:46.656 | 00:29.107 | 00:47.101 | 00:30.448 | 0 | M | 36.0 | 25.0 | 8.0 | 43.0 |
29 | 01:46.028 | 00:28.858 | 00:46.805 | 00:30.365 | 0 | M | 36.0 | 25.0 | 8.0 | 43.0 |
30 | 02:12.145 | 00:52.428 | 00:48.834 | 00:30.883 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
31 | 01:46.089 | 00:28.869 | 00:46.858 | 00:30.362 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
32 | 01:46.073 | 00:28.984 | 00:46.674 | 00:30.415 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
33 | 07:26.466 | 06:06.744 | 00:48.482 | 00:31.240 | 1 | S | 36.0 | 25.0 | 8.0 | 43.0 |
34 | 01:48.499 | 00:29.024 | 00:48.097 | 00:31.378 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
35 | 05:46.393 | 04:15.561 | 00:49.787 | 00:41.045 | 4 | S | 36.0 | 25.0 | 8.0 | 43.0 |