# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Manuel Ortiz | MRT Martini | Toyota GR Supra GT500 |
01:46.594 Tyre: M |
02:18.604 | 26 laps / 9 cuts | 26 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:50.417 | 03:26.749 | 00:51.030 | 00:32.638 | 0 | M | 36.0 | 26.0 | 10.0 | 22.0 |
2 |
01:55.031
C
|
00:31.053 | 00:51.237 | 00:32.741 | 1 | M | 36.0 | 26.0 | 10.0 | 22.0 |
3 | 02:47.079 | 00:30.296 | 01:24.223 | 00:52.560 | 2 | M | 36.0 | 26.0 | 10.0 | 22.0 |
4 | 08:34.237 | 07:09.880 | 00:51.674 | 00:32.683 | 0 | M | 36.0 | 26.0 | 10.0 | 22.0 |
5 | 01:54.242 | 00:30.336 | 00:51.331 | 00:32.575 | 0 | M | 36.0 | 26.0 | 10.0 | 22.0 |
6 | 01:50.694 | 00:29.999 | 00:49.077 | 00:31.618 | 0 | M | 36.0 | 26.0 | 10.0 | 22.0 |
7 | 01:51.356 | 00:30.015 | 00:49.508 | 00:31.833 | 0 | M | 36.0 | 26.0 | 10.0 | 22.0 |
8 | 01:50.459 | 00:30.126 | 00:48.356 | 00:31.977 | 0 | M | 36.0 | 26.0 | 10.0 | 22.0 |
9 | 01:50.752 | 00:30.369 | 00:48.555 | 00:31.828 | 0 | M | 36.0 | 26.0 | 10.0 | 22.0 |
10 | 01:50.211 | 00:29.750 | 00:48.384 | 00:32.077 | 0 | M | 36.0 | 26.0 | 10.0 | 22.0 |
11 | 04:02.352 | 02:42.220 | 00:48.821 | 00:31.311 | 0 | S | 36.0 | 26.0 | 10.0 | 22.0 |
12 | 01:50.141 | 00:30.429 | 00:48.622 | 00:31.090 | 0 | S | 36.0 | 26.0 | 10.0 | 22.0 |
13 | 01:48.075 | 00:29.671 | 00:47.565 | 00:30.839 | 0 | S | 36.0 | 26.0 | 10.0 | 22.0 |
14 | 03:39.581 | 02:18.635 | 00:49.361 | 00:31.585 | 0 | S | 36.0 | 26.0 | 10.0 | 22.0 |
15 | 01:48.056 | 00:29.414 | 00:47.723 | 00:30.919 | 0 | S | 36.0 | 26.0 | 10.0 | 22.0 |
16 | 01:46.878 | 00:28.866 | 00:47.155 | 00:30.857 | 0 | S | 36.0 | 26.0 | 10.0 | 22.0 |
17 | 01:47.145 | 00:29.362 | 00:47.088 |
00:30.695
S
S
|
0 | S | 36.0 | 26.0 | 10.0 | 22.0 |
18 | 01:48.247 | 00:29.078 | 00:47.889 | 00:31.280 | 0 | S | 36.0 | 26.0 | 10.0 | 22.0 |
19 | 01:49.139 | 00:29.418 | 00:48.221 | 00:31.500 | 0 | S | 36.0 | 26.0 | 10.0 | 22.0 |
20 | 03:55.145 | 02:35.027 | 00:48.555 | 00:31.563 | 6 | M | 36.0 | 26.0 | 10.0 | 22.0 |
21 | 01:48.169 | 00:29.712 | 00:47.123 | 00:31.334 | 0 | M | 36.0 | 26.0 | 10.0 | 22.0 |
22 | 01:49.788 | 00:29.791 | 00:48.353 | 00:31.644 | 0 | M | 36.0 | 26.0 | 10.0 | 22.0 |
23 | 01:48.098 | 00:29.618 | 00:47.502 | 00:30.978 | 0 | M | 36.0 | 26.0 | 10.0 | 22.0 |
24 |
01:46.594
L
L
|
00:28.771
S
S
|
00:46.944
S
S
|
00:30.879 | 0 | M | 36.0 | 26.0 | 10.0 | 22.0 |
25 | 01:47.632 | 00:28.850 | 00:47.907 | 00:30.875 | 0 | M | 36.0 | 26.0 | 10.0 | 22.0 |
26 | 01:47.447 | 00:29.003 | 00:47.444 | 00:31.000 | 0 | M | 36.0 | 26.0 | 10.0 | 22.0 |