Silverstone GP

13 Jan 25 00:33 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 MRT Martini Toyota GR Supra GT500 01:45.442
Tyre: M
01:46.664 23 laps / 9 cuts 26 - 28

There were no collisions in this session.

There were no penalties in this session.

1st Angel Cobas in Toyota GR Supra GT500
Best: 01:45.442, Potential: 01:44.787
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:57.783 01:36.139 00:48.847 00:32.797 0 M 37.0 26.0 13.0 25.0
2 01:48.944 00:29.690 00:48.380 00:30.874 1 M 37.0 26.0 13.0 25.0
3 01:47.912 00:29.162 00:48.034 00:30.716 0 M 37.0 26.0 13.0 25.0
4 01:47.602 00:29.459 00:47.340 00:30.803 0 M 37.0 26.0 13.0 25.0
5 01:48.923 00:29.706 00:47.983 00:31.234 0 M 37.0 26.0 13.0 25.0
6 01:47.310 00:29.208 00:47.501 00:30.601 0 M 37.0 26.0 13.0 25.0
7 01:47.365 00:28.989 00:47.376 00:31.000 0 M 37.0 26.0 13.0 25.0
8 01:47.024 00:29.386 00:47.178 00:30.460 0 M 37.0 26.0 13.0 25.0
9 01:46.464 00:28.803 00:47.119 00:30.542 0 M 37.0 26.0 13.0 25.0
10 07:02.896 05:45.050 00:47.457 00:30.389 1 M 37.0 26.0 13.0 25.0
11 01:46.556 00:29.012 00:47.116 00:30.428 0 M 37.0 26.0 13.0 25.0
12 01:45.905
C
00:29.145 00:46.462 00:30.298 1 M 37.0 26.0 13.0 25.0
13 01:46.103 00:28.901 00:47.030 00:30.172 0 M 37.0 26.0 13.0 25.0
14 01:46.189 00:28.915 00:46.939 00:30.335 0 M 37.0 26.0 13.0 25.0
15 01:46.440
C
00:28.842 00:46.795 00:30.803 1 M 37.0 26.0 13.0 25.0
16 01:45.651 00:28.763 00:46.593 00:30.295 0 M 37.0 26.0 13.0 25.0
17 07:48.314 06:29.515 00:48.272 00:30.527 1 M 37.0 26.0 13.0 25.0
18 05:14.678 03:57.265 00:47.092 00:30.321 3 M 37.0 26.0 13.0 25.0
19 01:45.442
L
L
00:28.811 00:46.548 00:30.083
S
S
0 M 37.0 26.0 13.0 25.0
20 01:45.647 00:28.364
S
S
00:46.886 00:30.397 0 M 37.0 26.0 13.0 25.0
21 01:46.221 00:28.650 00:46.971 00:30.600 0 M 37.0 26.0 13.0 25.0
22 04:11.347 02:53.686 00:46.958 00:30.703 1 M 37.0 26.0 13.0 25.0
23 01:45.553 00:28.797 00:46.340
S
S
00:30.416 0 M 37.0 26.0 13.0 25.0