# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jose Pernas | MRT Team Meigas | Toyota GR Supra GT500 |
01:44.267 Tyre: M |
01:44.805 | 9 laps / 0 cuts | 27 - 29 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.830 | 01:21.537 | 00:46.250 | 00:30.043 | 0 | M | 35.0 | 25.0 | 5.0 | 43.0 |
2 | 01:44.616 | 00:28.520 | 00:46.067 | 00:30.029 | 0 | M | 35.0 | 25.0 | 5.0 | 43.0 |
3 | 01:44.453 | 00:28.520 |
00:45.986
S
S
|
00:29.947 | 0 | M | 35.0 | 25.0 | 5.0 | 43.0 |
4 | 01:44.555 | 00:28.362 | 00:46.142 | 00:30.051 | 0 | M | 35.0 | 25.0 | 5.0 | 43.0 |
5 | 01:45.721 | 00:28.308 | 00:46.620 | 00:30.793 | 0 | M | 35.0 | 25.0 | 5.0 | 43.0 |
6 | 01:45.000 | 00:28.680 | 00:46.237 | 00:30.083 | 0 | M | 35.0 | 25.0 | 5.0 | 43.0 |
7 | 01:45.029 |
00:28.287
S
S
|
00:46.323 | 00:30.419 | 0 | M | 35.0 | 25.0 | 5.0 | 43.0 |
8 | 02:35.117 | 01:18.559 | 00:46.530 | 00:30.028 | 0 | M | 35.0 | 25.0 | 5.0 | 43.0 |
9 |
01:44.267
L
L
|
00:28.316 | 00:46.076 |
00:29.875
S
S
|
0 | M | 35.0 | 25.0 | 5.0 | 43.0 |