Spa

09 Sep 24 02:06 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 MRT Team Meigas Formula RSS 4 2024 02:28.250
Tyre: S
02:33.176 4 laps / 2 cuts 26 - 32
2 MRT Martini Formula RSS 4 2024 02:30.640
Tyre: S
02:30.724 9 laps / 16 cuts 26 - 32
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 32.1 X: 0.9 Y: -0.1 Z: -1.3 X: -409.4 Y: 24.8 Z: -921.8 23:11:10 (CEST)
2 Collision with car 16.8 X: -0.9 Y: -0.3 Z: -1.1 X: 261.1 Y: 53.7 Z: 1027.2 23:15:45 (CEST)
3 Collision with car 22.9 X: 0.7 Y: -0.1 Z: 2.6 X: 279.0 Y: 50.5 Z: 989.4 23:15:47 (CEST)
4 Collision with car 18.7 X: -0.7 Y: -0.2 Z: 0.7 X: 279.4 Y: 50.3 Z: 989.1 23:15:50 (CEST)
5 Collision with car 43.7 X: -0.9 Y: -0.1 Z: 2.0 X: -404.3 Y: 26.7 Z: -958.2 23:20:06 (CEST)
6 Collision with car 39.9 X: 0.9 Y: -0.3 Z: -1.1 X: -401.1 Y: 26.3 Z: -957.4 23:20:07 (CEST)
7 Collision with environment 5.7 X: -0.9 Y: -0.3 Z: -1.4 X: -20.7 Y: -1.0 Z: -663.4 23:45:51 (CEST)
8 Collision with environment 6.3 X: -0.7 Y: -0.2 Z: 2.6 X: 226.6 Y: 22.9 Z: -303.1 23:46:01 (CEST)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st Jose Pernas in Formula RSS 4 2024
Best: 02:28.250, Potential: 02:28.250
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:05.370 01:11.384 01:12.234 00:41.752 1 S 36.0 25.0 4.0 22.0
2 02:35.511 00:44.990 01:09.552 00:40.969 1 S 36.0 25.0 4.0 22.0
3 02:38.102 00:49.716 01:04.980 00:43.406 0 S 36.0 25.0 4.0 22.0
4 02:28.250
L
L
00:44.494
S
01:03.653
S
S
00:40.103
S
S
0 S 36.0 25.0 4.0 22.0
2nd Manuel Ortiz in Formula RSS 4 2024
Best: 02:30.640, Potential: 02:30.134
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:22.014 05:27.579 01:13.026 00:41.409 2 S 36.0 25.0 4.0 22.0
2 02:34.498 00:45.719 01:08.167 00:40.612 2 S 36.0 25.0 4.0 22.0
3 02:39.490 00:50.459 01:05.791 00:43.240 1 S 36.0 25.0 4.0 22.0
4 02:45.628 00:44.591 01:08.842 00:52.195 5 S 36.0 25.0 4.0 22.0
5 09:55.554 08:00.218 01:09.040 00:46.296 3 S 36.0 25.0 4.0 22.0
6 02:34.102 00:44.225 01:05.354 00:44.523 2 S 36.0 25.0 4.0 22.0
7 02:36.551 00:44.258 01:06.101 00:46.192 1 S 36.0 25.0 4.0 22.0
8 02:30.640
L
00:44.706 01:05.299
S
00:40.635 0 S 36.0 25.0 4.0 22.0
9 02:30.809 00:44.245
S
S
01:05.974 00:40.590
S
0 S 36.0 25.0 4.0 22.0