# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Manuel Ortiz | MRT Martini | GT-M Lanzo V10 |
01:59.787 Tyre: H |
02:14.443 | 37 laps / 29 cuts | 31 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:25.370 | 02:58.223 | 00:42.697 | 00:44.450 | 1 | H | 36.0 | 26.0 | 7.0 | 32.0 |
2 | 02:31.805 | 00:39.072 | 01:03.373 | 00:49.360 | 3 | H | 36.0 | 26.0 | 7.0 | 32.0 |
3 | 02:46.700 | 01:18.307 | 00:42.295 | 00:46.098 | 0 | H | 36.0 | 26.0 | 7.0 | 32.0 |
4 |
02:08.280
C
|
00:37.609 | 00:46.535 | 00:44.136 | 2 | H | 36.0 | 26.0 | 7.0 | 32.0 |
5 | 02:04.533 | 00:38.916 | 00:41.787 | 00:43.830 | 0 | H | 36.0 | 26.0 | 7.0 | 32.0 |
6 |
02:03.763
C
|
00:37.610 | 00:42.723 | 00:43.430 | 1 | H | 36.0 | 26.0 | 7.0 | 32.0 |
7 | 02:01.632 | 00:37.162 | 00:41.368 | 00:43.102 | 0 | H | 36.0 | 26.0 | 7.0 | 32.0 |
8 | 03:43.384 | 00:37.179 | 00:42.268 | 02:23.937 | 2 | H | 36.0 | 26.0 | 7.0 | 32.0 |
9 | 03:16.741 | 01:49.873 | 00:42.781 | 00:44.087 | 0 | H | 36.0 | 26.0 | 7.0 | 32.0 |
10 | 04:42.372 | 03:14.810 | 00:43.349 | 00:44.213 | 3 | H | 36.0 | 26.0 | 7.0 | 32.0 |
11 | 03:56.857 | 02:31.510 | 00:41.414 | 00:43.933 | 1 | H | 36.0 | 26.0 | 7.0 | 32.0 |
12 | 02:02.414 | 00:37.783 | 00:42.057 | 00:42.574 | 0 | H | 36.0 | 26.0 | 7.0 | 32.0 |
13 | 02:02.366 | 00:37.483 | 00:41.454 | 00:43.429 | 0 | H | 36.0 | 26.0 | 7.0 | 32.0 |
14 |
02:02.209
C
|
00:37.114 | 00:41.468 | 00:43.627 | 1 | H | 36.0 | 26.0 | 7.0 | 32.0 |
15 | 02:01.155 | 00:37.072 | 00:41.134 | 00:42.949 | 0 | H | 36.0 | 26.0 | 7.0 | 32.0 |
16 | 02:00.451 | 00:36.715 | 00:41.144 | 00:42.592 | 0 | H | 36.0 | 26.0 | 7.0 | 32.0 |
17 | 04:30.015 | 03:04.578 | 00:41.931 | 00:43.506 | 1 | H | 36.0 | 26.0 | 7.0 | 32.0 |
18 |
02:02.759
C
|
00:37.214 | 00:42.310 | 00:43.235 | 1 | H | 36.0 | 26.0 | 7.0 | 32.0 |
19 |
02:03.383
C
|
00:37.272 | 00:42.362 | 00:43.749 | 1 | H | 36.0 | 26.0 | 7.0 | 32.0 |
20 | 03:55.209 | 02:29.997 | 00:42.057 | 00:43.155 | 2 | H | 36.0 | 26.0 | 7.0 | 32.0 |
21 | 02:01.131 | 00:37.399 | 00:41.288 | 00:42.444 | 0 | H | 36.0 | 26.0 | 7.0 | 32.0 |
22 | 02:02.647 | 00:37.169 | 00:42.472 | 00:43.006 | 0 | H | 36.0 | 26.0 | 7.0 | 32.0 |
23 | 02:03.693 | 00:36.995 | 00:42.445 | 00:44.253 | 0 | H | 36.0 | 26.0 | 7.0 | 32.0 |
24 | 02:00.608 | 00:37.188 | 00:40.931 | 00:42.489 | 0 | H | 36.0 | 26.0 | 7.0 | 32.0 |
25 | 04:49.132 | 03:22.039 | 00:43.857 | 00:43.236 | 1 | H | 36.0 | 26.0 | 7.0 | 32.0 |
26 |
02:03.197
C
|
00:37.049 | 00:42.858 | 00:43.290 | 1 | H | 36.0 | 26.0 | 7.0 | 32.0 |
27 | 02:01.583 | 00:37.325 | 00:41.671 | 00:42.587 | 0 | H | 36.0 | 26.0 | 7.0 | 32.0 |
28 | 02:32.562 | 00:36.650 | 00:59.306 | 00:56.606 | 2 | H | 36.0 | 26.0 | 7.0 | 32.0 |
29 | 02:14.554 | 00:37.336 | 00:41.953 | 00:55.265 | 1 | H | 36.0 | 26.0 | 7.0 | 32.0 |
30 | 03:38.391 | 02:05.069 | 00:45.496 | 00:47.826 | 0 | H | 36.0 | 26.0 | 7.0 | 32.0 |
31 | 02:55.328 | 01:30.378 | 00:42.354 | 00:42.596 | 1 | H | 36.0 | 26.0 | 7.0 | 32.0 |
32 | 02:01.701 | 00:37.145 | 00:42.062 | 00:42.494 | 0 | H | 36.0 | 26.0 | 7.0 | 32.0 |
33 |
02:04.460
C
|
00:36.657 | 00:44.342 | 00:43.461 | 1 | H | 36.0 | 26.0 | 7.0 | 32.0 |
34 | 03:39.004 | 02:12.707 | 00:42.975 | 00:43.322 | 1 | H | 36.0 | 26.0 | 7.0 | 32.0 |
35 | 02:00.011 |
00:36.419
S
S
|
00:41.113 | 00:42.479 | 0 | H | 36.0 | 26.0 | 7.0 | 32.0 |
36 | 03:16.531 | 01:51.981 | 00:42.003 | 00:42.547 | 2 | H | 36.0 | 26.0 | 7.0 | 32.0 |
37 |
01:59.787
L
L
|
00:36.609 |
00:40.788
S
S
|
00:42.390
S
S
|
0 | H | 36.0 | 26.0 | 7.0 | 32.0 |