# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Manuel Ortiz | MRT Martini | GT-M Lanzo V10 |
01:51.712 Tyre: H |
02:04.662 | 16 laps / 9 cuts | 28 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17:49.701 | 16:00.661 | 00:48.645 | 01:00.395 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
2 | 02:03.461 | 00:30.141 | 00:38.164 | 00:55.156 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
3 | 01:57.236 | 00:28.901 | 00:36.693 | 00:51.642 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
4 | 02:06.898 | 00:34.068 | 00:39.064 | 00:53.766 | 1 | H | 36.0 | 25.0 | 3.0 | 15.0 |
5 | 02:08.877 | 00:29.391 | 00:40.230 | 00:59.256 | 1 | H | 36.0 | 25.0 | 3.0 | 15.0 |
6 | 02:12.930 | 00:31.139 | 00:43.313 | 00:58.478 | 1 | H | 36.0 | 25.0 | 3.0 | 15.0 |
7 | 02:06.967 | 00:31.913 | 00:42.589 | 00:52.465 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
8 | 02:06.743 | 00:29.210 | 00:40.375 | 00:57.158 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
9 | 02:50.107 | 00:39.144 | 00:59.156 | 01:11.807 | 1 | H | 36.0 | 25.0 | 3.0 | 15.0 |
10 | 02:57.810 | 00:39.534 | 00:44.630 | 01:33.646 | 2 | H | 36.0 | 25.0 | 3.0 | 15.0 |
11 |
01:59.861
C
|
00:29.069 | 00:36.158 | 00:54.634 | 2 | H | 36.0 | 25.0 | 3.0 | 15.0 |
12 | 01:55.167 | 00:28.339 | 00:34.898 | 00:51.930 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
13 | 02:42.742 | 01:18.479 |
00:34.030
S
S
|
00:50.233 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
14 | 02:45.335 | 01:08.509 | 00:36.004 | 01:00.822 | 1 | H | 36.0 | 25.0 | 3.0 | 15.0 |
15 | 01:53.268 | 00:27.948 | 00:34.640 | 00:50.680 | 0 | H | 36.0 | 25.0 | 3.0 | 15.0 |
16 |
01:51.712
L
L
|
00:27.477
S
S
|
00:34.055 |
00:50.180
S
S
|
0 | H | 36.0 | 25.0 | 3.0 | 15.0 |