# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | jvr | GT-M Bayer V8 |
01:57.475 Tyre: H |
02:09.725 | 19 laps / 17 cuts | 23 - 50 | |
2 | Mauro Torres | M.Torres Competición | GT-M Akuro V6 Evo2 |
01:59.264 Tyre: H |
01:59.651 | 16 laps / 11 cuts | 23 - 25 |
3 | Lucas Liguerre | GT-M Bayer V8 |
02:00.786 Tyre: H |
02:04.519 | 28 laps / 11 cuts | 19 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.348 | 01:13.571 | 00:41.787 | 00:41.990 | 0 | H | 36.0 | 25.0 | 12.0 | 42.0 |
2 | 02:00.489 | 00:36.442 | 00:41.220 | 00:42.827 | 0 | H | 36.0 | 25.0 | 12.0 | 42.0 |
3 |
01:58.475
C
|
00:36.180 | 00:40.360 | 00:41.935 | 1 | H | 36.0 | 25.0 | 12.0 | 42.0 |
4 | 02:14.580 | 00:36.228 | 00:40.387 | 00:57.965 | 2 | H | 36.0 | 25.0 | 12.0 | 42.0 |
5 |
01:59.826
C
|
00:36.215 | 00:42.035 | 00:41.576 | 1 | H | 36.0 | 25.0 | 12.0 | 42.0 |
6 |
01:59.628
C
|
00:36.908 | 00:40.271 | 00:42.449 | 1 | H | 36.0 | 25.0 | 12.0 | 42.0 |
7 | 03:49.994 | 02:27.262 | 00:40.495 | 00:42.237 | 2 | H | 36.0 | 25.0 | 12.0 | 42.0 |
8 |
01:57.335
C
|
00:35.777 | 00:40.221 | 00:41.337 | 1 | H | 36.0 | 25.0 | 12.0 | 42.0 |
9 |
01:57.475
L
L
|
00:35.823
S
S
|
00:40.167 |
00:41.485
S
S
|
0 | H | 36.0 | 25.0 | 12.0 | 42.0 |
10 | 02:26.197 | 01:03.802 | 00:40.334 | 00:42.061 | 0 | H | 36.0 | 25.0 | 12.0 | 42.0 |
11 |
02:00.187
C
|
00:36.050 | 00:42.354 | 00:41.783 | 2 | H | 36.0 | 25.0 | 12.0 | 42.0 |
12 | 01:59.935 | 00:36.064 | 00:40.577 | 00:43.294 | 0 | H | 36.0 | 25.0 | 12.0 | 42.0 |
13 | 01:58.257 | 00:35.997 |
00:40.000
S
S
|
00:42.260 | 0 | H | 36.0 | 25.0 | 12.0 | 42.0 |
14 | 02:46.148 | 01:23.659 | 00:40.603 | 00:41.886 | 0 | H | 36.0 | 25.0 | 12.0 | 42.0 |
15 | 03:14.574 | 01:41.693 | 00:50.436 | 00:42.445 | 4 | H | 36.0 | 25.0 | 12.0 | 42.0 |
16 | 02:44.160 | 00:36.886 | 01:24.362 | 00:42.912 | 1 | H | 36.0 | 25.0 | 12.0 | 42.0 |
17 |
01:59.416
C
|
00:36.400 | 00:40.950 | 00:42.066 | 1 | H | 36.0 | 25.0 | 12.0 | 42.0 |
18 | 01:59.575 | 00:36.388 | 00:40.950 | 00:42.237 | 0 | H | 36.0 | 25.0 | 12.0 | 42.0 |
19 |
01:59.030
C
|
00:36.356 | 00:40.779 | 00:41.895 | 1 | H | 36.0 | 25.0 | 12.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.929 | 00:54.564 | 00:41.759 | 00:42.606 | 0 | H | 36.0 | 25.0 | 12.0 | 42.0 |
2 | 01:59.820 | 00:36.376 | 00:41.017 | 00:42.427 | 0 | H | 36.0 | 25.0 | 12.0 | 42.0 |
3 | 03:45.341 | 02:21.916 | 00:40.801 | 00:42.624 | 2 | H | 36.0 | 25.0 | 12.0 | 42.0 |
4 | 02:00.004 | 00:36.781 | 00:40.671 | 00:42.552 | 1 | H | 36.0 | 25.0 | 12.0 | 42.0 |
5 |
01:59.264
L
|
00:36.334 | 00:40.927 |
00:42.003
S
|
0 | H | 36.0 | 25.0 | 12.0 | 42.0 |
6 | 03:14.186 | 01:50.829 | 00:40.927 | 00:42.430 | 2 | H | 36.0 | 25.0 | 12.0 | 42.0 |
7 | 01:59.365 |
00:36.254
S
|
00:40.825 | 00:42.286 | 0 | H | 36.0 | 25.0 | 12.0 | 42.0 |
8 | 04:34.447 | 03:10.013 | 00:41.256 | 00:43.178 | 1 | H | 36.0 | 25.0 | 12.0 | 42.0 |
9 | 03:09.019 | 01:45.589 | 00:41.017 | 00:42.413 | 1 | H | 36.0 | 25.0 | 12.0 | 42.0 |
10 | 01:59.283 | 00:36.442 |
00:40.586
S
|
00:42.255 | 0 | H | 36.0 | 25.0 | 12.0 | 42.0 |
11 | 03:22.041 | 01:58.404 | 00:40.814 | 00:42.823 | 1 | H | 36.0 | 25.0 | 12.0 | 42.0 |
12 | 03:42.597 | 02:17.798 | 00:42.008 | 00:42.791 | 2 | H | 36.0 | 25.0 | 12.0 | 42.0 |
13 | 02:00.842 | 00:36.778 | 00:41.432 | 00:42.632 | 1 | H | 36.0 | 25.0 | 12.0 | 42.0 |
14 | 02:00.458 | 00:36.345 | 00:40.891 | 00:43.222 | 0 | H | 36.0 | 25.0 | 12.0 | 42.0 |
15 | 01:59.788 | 00:36.461 | 00:41.113 | 00:42.214 | 0 | H | 36.0 | 25.0 | 12.0 | 42.0 |
16 | 01:59.579 | 00:36.321 | 00:41.013 | 00:42.245 | 0 | H | 36.0 | 25.0 | 12.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:57.578 | 02:30.274 | 00:42.754 | 00:44.550 | 0 | H | 36.0 | 25.0 | 12.0 | 42.0 |
2 |
02:03.852
C
|
00:37.438 | 00:42.026 | 00:44.388 | 1 | H | 36.0 | 25.0 | 12.0 | 42.0 |
3 | 03:50.064 | 02:16.067 | 00:50.076 | 00:43.921 | 1 | H | 36.0 | 25.0 | 12.0 | 42.0 |
4 | 02:03.920 | 00:37.822 | 00:42.795 | 00:43.303 | 0 | H | 36.0 | 25.0 | 12.0 | 42.0 |
5 | 02:04.027 | 00:37.290 | 00:43.123 | 00:43.614 | 0 | H | 36.0 | 25.0 | 12.0 | 42.0 |
6 | 02:02.689 | 00:37.189 | 00:41.584 | 00:43.916 | 0 | H | 36.0 | 25.0 | 12.0 | 42.0 |
7 | 02:01.667 | 00:36.762 | 00:42.129 | 00:42.776 | 0 | H | 36.0 | 25.0 | 12.0 | 42.0 |
8 | 02:02.339 | 00:37.631 | 00:41.527 | 00:43.181 | 0 | H | 36.0 | 25.0 | 12.0 | 42.0 |
9 | 02:46.676 | 01:20.501 | 00:42.827 | 00:43.348 | 0 | H | 36.0 | 25.0 | 12.0 | 42.0 |
10 | 05:09.837 | 03:39.594 | 00:46.507 | 00:43.736 | 1 | H | 36.0 | 25.0 | 12.0 | 42.0 |
11 | 02:02.408 | 00:36.990 | 00:42.074 | 00:43.344 | 0 | H | 36.0 | 25.0 | 12.0 | 42.0 |
12 | 02:02.623 | 00:36.952 | 00:42.228 | 00:43.443 | 0 | H | 36.0 | 25.0 | 12.0 | 42.0 |
13 | 02:12.076 | 00:36.969 | 00:51.345 | 00:43.762 | 2 | H | 36.0 | 25.0 | 12.0 | 42.0 |
14 | 02:01.793 | 00:37.054 | 00:41.711 | 00:43.028 | 0 | H | 36.0 | 25.0 | 12.0 | 42.0 |
15 | 02:01.390 | 00:36.979 | 00:41.454 | 00:42.957 | 0 | H | 36.0 | 25.0 | 12.0 | 42.0 |
16 | 02:02.334 | 00:36.842 | 00:41.594 | 00:43.898 | 0 | H | 36.0 | 25.0 | 12.0 | 42.0 |
17 | 02:01.130 | 00:36.837 | 00:41.580 | 00:42.713 | 0 | H | 36.0 | 25.0 | 12.0 | 42.0 |
18 |
02:02.843
C
|
00:37.496 | 00:42.031 | 00:43.316 | 1 | H | 36.0 | 25.0 | 12.0 | 42.0 |
19 | 02:01.017 | 00:36.988 |
00:41.207
S
|
00:42.822 | 0 | H | 36.0 | 25.0 | 12.0 | 42.0 |
20 | 02:01.553 | 00:36.846 | 00:41.782 | 00:42.925 | 0 | H | 36.0 | 25.0 | 12.0 | 42.0 |
21 | 02:05.620 | 00:36.943 | 00:44.671 | 00:44.006 | 2 | H | 36.0 | 25.0 | 12.0 | 42.0 |
22 | 03:33.787 | 02:05.934 | 00:44.190 | 00:43.663 | 1 | H | 36.0 | 25.0 | 12.0 | 42.0 |
23 |
02:00.786
L
|
00:36.816 | 00:41.251 | 00:42.719 | 0 | H | 36.0 | 25.0 | 12.0 | 42.0 |
24 | 02:18.923 | 00:52.816 | 00:43.322 | 00:42.785 | 1 | H | 36.0 | 25.0 | 12.0 | 42.0 |
25 | 02:02.285 | 00:37.055 | 00:41.815 | 00:43.415 | 0 | H | 36.0 | 25.0 | 12.0 | 42.0 |
26 | 02:01.368 |
00:36.511
S
|
00:41.315 | 00:43.542 | 0 | H | 36.0 | 25.0 | 12.0 | 42.0 |
27 |
02:03.016
C
|
00:36.683 | 00:41.194 | 00:45.139 | 1 | H | 36.0 | 25.0 | 12.0 | 42.0 |
28 | 02:01.343 | 00:37.149 | 00:41.526 |
00:42.668
S
|
0 | H | 36.0 | 25.0 | 12.0 | 42.0 |