Sepang

14 Apr 24 01:58 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Porsche Cayman RSR 02:06.074
Tyre: CUP
02:12.929 39 laps / 44 cuts 31 - 85
2 MRT Martini Porsche Cayman RSR 02:07.350
Tyre: CUP
02:14.379 26 laps / 19 cuts 26 - 43
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 22.6 X: 0.9 Y: 0.0 Z: 1.1 X: 413.6 Y: 4.2 Z: 23.9 00:22:03 (CEST)
2 Collision with car 10.9 X: -0.9 Y: 0.4 Z: -0.9 X: 413.6 Y: 4.6 Z: 23.6 00:22:03 (CEST)
3 Collision with car 8.7 X: -0.9 Y: -0.2 Z: -1.3 X: -507.4 Y: -9.5 Z: -244.1 00:22:38 (CEST)
4 Collision with environment 76.3 X: -0.7 Y: 0.2 Z: 2.2 X: 413.0 Y: 5.1 Z: 112.6 00:37:03 (CEST)
5 Collision with environment 69.4 X: -0.5 Y: 0.2 Z: 2.2 X: 509.4 Y: 5.7 Z: 108.8 00:44:33 (CEST)
6 Collision with environment 40.5 X: 0.7 Y: -0.2 Z: 2.2 X: 340.5 Y: 5.2 Z: -297.5 01:12:24 (CEST)
7 Collision with environment 181.9 X: -0.7 Y: 0.0 Z: 2.2 X: 476.3 Y: 6.5 Z: -10.7 01:18:44 (CEST)
Car Env Rel
Sepang Sepang collisions

There were no penalties in this session.

1st xxxpalmera in Porsche Cayman RSR
Best: 02:06.074, Potential: 02:05.083
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:14.045 04:32.647 00:49.702 00:51.696 0 CUP 37.0 26.0 10.0 29.0
2 02:43.461 00:56.725 00:55.058 00:51.678 2 CUP 37.0 26.0 10.0 29.0
3 02:09.275 00:31.797 00:46.737 00:50.741 0 CUP 37.0 26.0 10.0 29.0
4 02:10.683
C
00:31.628 00:47.214 00:51.841 2 CUP 37.0 26.0 10.0 29.0
5 03:07.057 01:21.086 00:53.181 00:52.790 2 CUP 37.0 26.0 10.0 29.0
6 02:19.812 00:31.852 00:48.258 00:59.702 3 CUP 37.0 26.0 10.0 29.0
7 02:09.285
C
00:31.806 00:46.273 00:51.206 1 CUP 37.0 26.0 10.0 29.0
8 02:09.010 00:32.489 00:46.652 00:49.869 0 CUP 37.0 26.0 10.0 29.0
9 02:08.840 00:31.775 00:46.706 00:50.359 0 CUP 37.0 26.0 10.0 29.0
10 02:38.821 01:01.301 00:45.770 00:51.750 1 CUP 37.0 26.0 10.0 29.0
11 02:08.030 00:31.946 00:45.491 00:50.593 0 CUP 37.0 26.0 10.0 29.0
12 03:50.425 00:59.115 01:52.882 00:58.428 3 CUP 37.0 26.0 10.0 29.0
13 03:46.815 02:06.591 00:49.509 00:50.715 2 CUP 37.0 26.0 10.0 29.0
14 05:21.687 03:26.333 00:56.413 00:58.941 4 CUP 37.0 26.0 10.0 29.0
15 05:03.236 03:21.478 00:50.945 00:50.813 3 CUP 37.0 26.0 10.0 29.0
16 02:09.103 00:33.159 00:45.539 00:50.405 0 CUP 37.0 26.0 10.0 29.0
17 02:09.777 00:31.802 00:46.346 00:51.629 0 CUP 37.0 26.0 10.0 29.0
18 02:41.766 01:07.045 00:44.883 00:49.838 2 CUP 37.0 26.0 10.0 29.0
19 02:19.994 00:32.026 00:45.301 01:02.667 1 CUP 37.0 26.0 10.0 29.0
20 02:27.472 00:31.610 01:03.914 00:51.948 2 CUP 37.0 26.0 10.0 29.0
21 02:06.923 00:31.137
S
S
00:44.693
S
S
00:51.093 0 CUP 37.0 26.0 10.0 29.0
22 02:37.791 01:01.252 00:46.076 00:50.463 0 CUP 37.0 26.0 10.0 29.0
23 02:14.144 00:31.648 00:51.570 00:50.926 1 CUP 37.0 26.0 10.0 29.0
24 03:31.205 01:53.736 00:45.270 00:52.199 2 CUP 37.0 26.0 10.0 29.0
25 02:10.750
C
00:33.937 00:46.476 00:50.337 1 CUP 37.0 26.0 10.0 29.0
26 02:54.461 01:17.424 00:46.179 00:50.858 1 CUP 37.0 26.0 10.0 29.0
27 02:06.074
L
L
00:31.440 00:45.198 00:49.436 0 CUP 37.0 26.0 10.0 29.0
28 02:48.474 01:09.194 00:48.641 00:50.639 1 CUP 37.0 26.0 10.0 29.0
29 02:08.142 00:32.040 00:44.712 00:51.390 0 CUP 37.0 26.0 10.0 29.0
30 02:41.549 01:04.588 00:46.062 00:50.899 0 CUP 37.0 26.0 10.0 29.0
31 02:19.282 00:31.395 00:44.982 01:02.905 1 CUP 37.0 26.0 10.0 29.0
32 02:10.951
C
00:31.578 00:48.622 00:50.751 2 CUP 37.0 26.0 10.0 29.0
33 02:06.339 00:31.316 00:44.938 00:50.085 0 CUP 37.0 26.0 10.0 29.0
34 02:42.908 01:05.713 00:46.481 00:50.714 1 CUP 37.0 26.0 10.0 29.0
35 03:09.849 01:33.292 00:46.003 00:50.554 1 CUP 37.0 26.0 10.0 29.0
36 02:08.443
C
00:31.432 00:46.548 00:50.463 1 CUP 37.0 26.0 10.0 29.0
37 05:18.205 03:43.768 00:45.081 00:49.356 2 CUP 37.0 26.0 10.0 29.0
38 02:07.234 00:31.618 00:46.363 00:49.253
S
S
0 CUP 37.0 26.0 10.0 29.0
39 02:17.791 00:36.712 00:46.364 00:54.715 2 CUP 37.0 26.0 10.0 29.0
2nd Manuel Ortiz in Porsche Cayman RSR
Best: 02:07.350, Potential: 02:06.854
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 35:05.308 33:05.675 01:07.473 00:52.160 0 CUP 37.0 26.0 10.0 29.0
2 02:11.757 00:32.761 00:47.547 00:51.449 0 CUP 37.0 26.0 10.0 29.0
3 02:10.635 00:32.296 00:47.390 00:50.949 0 CUP 37.0 26.0 10.0 29.0
4 02:10.428 00:32.260 00:47.083 00:51.085 0 CUP 37.0 26.0 10.0 29.0
5 06:02.440 04:00.202 01:09.395 00:52.843 2 CUP 37.0 26.0 10.0 29.0
6 02:11.986
C
00:32.235 00:47.277 00:52.474 1 CUP 37.0 26.0 10.0 29.0
7 03:08.231 00:32.253 00:46.840 01:49.138 0 CUP 37.0 26.0 10.0 29.0
8 02:11.987 00:33.014 00:47.061 00:51.912 0 CUP 37.0 26.0 10.0 29.0
9 04:24.544 01:07.723 02:20.841 00:55.980 2 CUP 37.0 26.0 10.0 29.0
10 02:14.686 00:31.861 00:48.272 00:54.553 2 CUP 37.0 26.0 10.0 29.0
11 02:09.457 00:31.956 00:46.444 00:51.057 0 CUP 37.0 26.0 10.0 29.0
12 04:06.174 02:11.432 00:49.879 01:04.863 2 CUP 37.0 26.0 10.0 29.0
13 02:12.588 00:33.452 00:46.729 00:52.407 0 CUP 37.0 26.0 10.0 29.0
14 02:09.847
C
00:32.179 00:46.472 00:51.196 1 CUP 37.0 26.0 10.0 29.0
15 02:10.433
C
00:31.902 00:46.160 00:52.371 1 CUP 37.0 26.0 10.0 29.0
16 02:58.945 01:20.768 00:46.953 00:51.224 1 CUP 37.0 26.0 10.0 29.0
17 02:11.361
C
00:32.302 00:46.431 00:52.628 1 CUP 37.0 26.0 10.0 29.0
18 02:08.079 00:31.949 00:45.820 00:50.310 0 CUP 37.0 26.0 10.0 29.0
19 02:08.268 00:31.689
S
00:46.440 00:50.139
S
0 CUP 37.0 26.0 10.0 29.0
20 05:15.360 03:22.644 00:53.496 00:59.220 3 CUP 37.0 26.0 10.0 29.0
21 02:09.338 00:32.323 00:45.815 00:51.200 0 CUP 37.0 26.0 10.0 29.0
22 03:43.792 02:02.065 00:49.401 00:52.326 2 CUP 37.0 26.0 10.0 29.0
23 02:10.343 00:32.316 00:46.381 00:51.646 0 CUP 37.0 26.0 10.0 29.0
24 02:08.478 00:31.880 00:45.802 00:50.796 0 CUP 37.0 26.0 10.0 29.0
25 02:07.350
L
00:31.887 00:45.026
S
00:50.437 0 CUP 37.0 26.0 10.0 29.0
26 04:20.955 00:31.851 00:45.882 03:03.222 1 CUP 37.0 26.0 10.0 29.0