# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Angel Cobas | MRT Martini | Porsche Cayman RSR |
02:00.147 Tyre: CUP |
02:01.065 | 19 laps / 5 cuts | 26 - 29 |
2 | Jose Pernas | MRT Team Meigas | Porsche Cayman RSR |
02:00.211 Tyre: CUP |
02:06.768 | 20 laps / 7 cuts | 26 - 301 |
3 | Manuel Ortiz | MRT Martini | Porsche Cayman RSR |
02:00.758 Tyre: CUP |
02:07.550 | 56 laps / 26 cuts | 25 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:20.274 | 01:52.947 | 01:27.327 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
2 | 02:01.274 | 00:36.405 | 01:24.869 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
3 | 02:00.661 | 00:36.291 | 01:24.370 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
4 |
02:00.147
L
L
|
00:36.154
S
S
|
01:23.993
S
|
0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
5 | 03:39.766 | 02:14.604 | 01:25.162 | 2 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
6 | 02:01.204 | 00:36.712 | 01:24.492 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
7 | 02:00.884 | 00:36.680 | 01:24.204 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
8 | 02:01.052 | 00:36.700 | 01:24.352 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
9 | 05:06.412 | 03:41.146 | 01:25.266 | 2 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
10 | 02:01.434 | 00:36.608 | 01:24.826 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
11 | 02:00.977 | 00:36.351 | 01:24.626 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
12 | 04:17.825 | 02:53.118 | 01:24.707 | 1 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
13 | 02:01.021 | 00:36.439 | 01:24.582 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
14 | 02:00.984 | 00:36.492 | 01:24.492 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
15 | 02:02.256 | 00:36.994 | 01:25.262 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
16 | 02:01.463 | 00:36.845 | 01:24.618 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
17 | 02:00.899 | 00:36.236 | 01:24.663 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
18 | 02:00.881 | 00:36.529 | 01:24.352 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
19 | 02:00.850 | 00:36.461 | 01:24.389 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:39.281 | 02:07.364 | 01:31.917 | 1 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
2 | 02:07.317 | 00:38.864 | 01:28.453 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
3 |
02:02.841
C
|
00:36.828 | 01:26.013 | 1 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
4 | 02:01.936 | 00:36.823 | 01:25.113 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
5 | 02:01.150 | 00:36.689 | 01:24.461 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
6 |
02:02.428
C
|
00:36.743 | 01:25.685 | 1 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
7 |
02:01.965
C
|
00:36.123 | 01:25.842 | 1 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
8 | 02:00.888 | 00:36.413 | 01:24.475 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
9 | 04:15.532 | 02:51.148 | 01:24.384 | 1 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
10 | 02:00.596 | 00:36.446 | 01:24.150 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
11 | 02:00.634 | 00:36.353 | 01:24.281 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
12 | 02:01.577 | 00:36.465 | 01:25.112 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
13 | 02:00.710 | 00:36.412 | 01:24.298 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
14 | 05:27.845 | 04:02.822 | 01:25.023 | 1 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
15 | 03:10.551 | 01:44.340 | 01:26.211 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
16 | 02:00.919 |
00:36.198
S
|
01:24.721 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
17 | 02:14.349 | 00:36.564 | 01:37.785 | 1 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
18 | 02:00.906 | 00:36.544 | 01:24.362 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
19 | 02:00.599 | 00:36.472 | 01:24.127 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
20 |
02:00.211
L
|
00:36.345 |
01:23.866
S
S
|
0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:26.647 | 00:59.689 | 01:26.958 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
2 | 02:02.757 | 00:37.243 | 01:25.514 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
3 | 02:03.263 | 00:37.363 | 01:25.900 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
4 | 02:01.548 | 00:36.785 | 01:24.763 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
5 |
02:06.620
C
|
00:36.674 | 01:29.946 | 1 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
6 | 02:02.538 | 00:36.840 | 01:25.698 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
7 | 03:25.186 | 01:55.623 | 01:29.563 | 2 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
8 |
02:07.243
C
|
00:37.090 | 01:30.153 | 1 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
9 | 02:07.590 | 00:37.122 | 01:30.468 | 1 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
10 | 02:01.441 | 00:36.593 | 01:24.848 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
11 | 02:01.474 | 00:36.640 | 01:24.834 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
12 | 04:25.982 | 02:58.512 | 01:27.470 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
13 | 04:56.912 | 03:29.473 | 01:27.439 | 1 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
14 | 04:58.749 | 03:31.808 | 01:26.941 | 2 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
15 | 02:02.989 | 00:37.250 | 01:25.739 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
16 | 02:01.672 | 00:36.905 | 01:24.767 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
17 | 02:02.010 | 00:36.991 | 01:25.019 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
18 | 02:01.162 | 00:36.787 | 01:24.375 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
19 | 02:01.317 | 00:36.843 | 01:24.474 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
20 | 02:00.842 | 00:36.567 |
01:24.275
S
|
0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
21 | 37:13.033 | 35:45.990 | 01:27.043 | 1 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
22 | 02:02.968 | 00:36.914 | 01:26.054 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
23 | 02:01.735 | 00:36.897 | 01:24.838 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
24 | 02:05.798 | 00:38.687 | 01:27.111 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
25 | 03:58.687 | 02:32.566 | 01:26.121 | 2 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
26 | 03:33.665 | 02:06.248 | 01:27.417 | 2 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
27 | 02:01.552 | 00:36.632 | 01:24.920 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
28 | 06:00.658 | 04:21.501 | 01:39.157 | 2 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
29 |
02:06.006
C
|
00:38.805 | 01:27.201 | 1 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
30 | 04:38.891 | 03:10.637 | 01:28.254 | 1 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
31 | 02:03.257 | 00:37.605 | 01:25.652 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
32 | 03:14.996 | 01:33.405 | 01:41.591 | 1 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
33 | 02:04.436 | 00:36.525 | 01:27.911 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
34 |
02:04.868
C
|
00:36.732 | 01:28.136 | 1 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
35 | 02:45.409 | 01:16.431 | 01:28.978 | 2 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
36 |
02:06.069
C
|
00:36.681 | 01:29.388 | 1 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
37 | 02:03.201 | 00:36.989 | 01:26.212 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
38 | 02:01.725 | 00:36.935 | 01:24.790 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
39 | 02:02.512 |
00:36.454
S
|
01:26.058 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
40 | 02:52.981 | 01:24.416 | 01:28.565 | 2 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
41 | 02:03.031 | 00:36.730 | 01:26.301 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
42 |
02:00.758
L
|
00:36.469 | 01:24.289 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
43 | 02:02.429 | 00:36.822 | 01:25.607 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
44 | 02:01.912 | 00:36.623 | 01:25.289 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
45 | 02:02.370 | 00:36.550 | 01:25.820 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
46 | 02:03.884 | 00:36.504 | 01:27.380 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
47 | 04:27.163 | 02:58.032 | 01:29.131 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
48 | 02:08.665 | 00:37.760 | 01:30.905 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
49 | 02:11.527 | 00:39.219 | 01:32.308 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
50 | 02:14.501 | 00:43.817 | 01:30.684 | 1 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
51 | 02:02.978 | 00:36.696 | 01:26.282 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
52 | 02:05.814 | 00:36.920 | 01:28.894 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
53 | 02:04.208 | 00:37.048 | 01:27.160 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
54 | 05:35.068 | 04:03.655 | 01:31.413 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
55 | 02:14.497 | 00:38.283 | 01:36.214 | 1 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |
56 | 02:11.783 | 00:39.430 | 01:32.353 | 0 | CUP | 35.0 | 25.0 | 14.0 | 43.0 |