# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Mauro Torres | M.Torres Competición | Hyundai Elantra N TCR |
01:52.805 Tyre: S |
01:53.867 | 21 laps / 30 cuts | 25 - 33 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.181 | 01:29.236 | 00:25.249 | 00:43.696 | 1 | S | 37.0 | 26.0 | 11.0 | 42.0 |
2 | 01:54.011 | 00:45.161 | 00:25.146 | 00:43.704 | 0 | S | 37.0 | 26.0 | 11.0 | 42.0 |
3 |
01:53.511
C
|
00:44.867 | 00:25.057 | 00:43.587 | 1 | S | 37.0 | 26.0 | 11.0 | 42.0 |
4 | 01:53.381 | 00:44.666 | 00:25.093 | 00:43.622 | 0 | S | 37.0 | 26.0 | 11.0 | 42.0 |
5 | 04:14.091 | 03:05.610 | 00:25.092 | 00:43.389 | 2 | S | 37.0 | 26.0 | 11.0 | 42.0 |
6 | 02:35.678 | 01:27.085 | 00:25.497 | 00:43.096 | 4 | S | 37.0 | 26.0 | 11.0 | 42.0 |
7 | 01:53.078 | 00:44.485 |
00:24.898
S
S
|
00:43.695 | 0 | S | 37.0 | 26.0 | 11.0 | 42.0 |
8 | 01:54.654 | 00:44.584 | 00:25.043 | 00:45.027 | 2 | S | 37.0 | 26.0 | 11.0 | 42.0 |
9 | 01:52.815 |
00:44.469
S
S
|
00:24.938 | 00:43.408 | 0 | S | 37.0 | 26.0 | 11.0 | 42.0 |
10 | 26:19.014 | 25:09.799 | 00:25.763 | 00:43.452 | 1 | S | 37.0 | 26.0 | 11.0 | 42.0 |
11 | 02:54.546 | 01:46.060 | 00:25.204 | 00:43.282 | 2 | S | 37.0 | 26.0 | 11.0 | 42.0 |
12 | 02:54.978 | 01:46.699 | 00:25.016 | 00:43.263 | 3 | S | 37.0 | 26.0 | 11.0 | 42.0 |
13 | 02:10.805 | 00:45.342 | 00:28.664 | 00:56.799 | 4 | S | 37.0 | 26.0 | 11.0 | 42.0 |
14 | 01:54.077 | 00:45.007 | 00:24.930 | 00:44.140 | 3 | S | 37.0 | 26.0 | 11.0 | 42.0 |
15 | 01:53.960 | 00:44.850 | 00:24.974 | 00:44.136 | 2 | S | 37.0 | 26.0 | 11.0 | 42.0 |
16 | 01:57.137 | 00:47.990 | 00:24.940 | 00:44.207 | 0 | S | 37.0 | 26.0 | 11.0 | 42.0 |
17 | 01:54.068 | 00:44.732 | 00:25.498 | 00:43.838 | 1 | S | 37.0 | 26.0 | 11.0 | 42.0 |
18 | 04:37.522 | 03:28.704 | 00:25.168 | 00:43.650 | 1 | S | 37.0 | 26.0 | 11.0 | 42.0 |
19 | 01:53.847 | 00:44.506 | 00:24.899 | 00:44.442 | 0 | S | 37.0 | 26.0 | 11.0 | 42.0 |
20 |
01:52.805
L
L
|
00:44.567 | 00:24.958 |
00:43.280
S
S
|
0 | S | 37.0 | 26.0 | 11.0 | 42.0 |
21 |
01:53.420
C
|
00:44.692 | 00:24.862 | 00:43.866 | 3 | S | 37.0 | 26.0 | 11.0 | 42.0 |