# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Mauro Torres | M.Torres Competición | Hyundai Elantra N TCR |
01:52.897 Tyre: S |
01:53.651 | 36 laps / 46 cuts | 27 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:11.056 | 04:02.359 | 00:25.106 | 00:43.591 | 3 | S | 36.0 | 26.0 | 13.0 | 16.0 |
2 | 01:53.604 | 00:44.907 | 00:25.213 | 00:43.484 | 0 | S | 36.0 | 26.0 | 13.0 | 16.0 |
3 | 01:54.210 | 00:45.306 | 00:25.406 | 00:43.498 | 0 | S | 36.0 | 26.0 | 13.0 | 16.0 |
4 | 01:54.039 | 00:45.144 | 00:25.141 | 00:43.754 | 2 | S | 36.0 | 26.0 | 13.0 | 16.0 |
5 | 01:55.667 | 00:44.878 | 00:25.245 | 00:45.544 | 1 | S | 36.0 | 26.0 | 13.0 | 16.0 |
6 | 01:59.406 | 00:47.194 | 00:28.260 | 00:43.952 | 7 | S | 36.0 | 26.0 | 13.0 | 16.0 |
7 | 01:58.268 | 00:44.919 | 00:25.141 | 00:48.208 | 3 | S | 36.0 | 26.0 | 13.0 | 16.0 |
8 | 06:43.157 | 05:34.001 | 00:25.169 | 00:43.987 | 1 | S | 36.0 | 26.0 | 13.0 | 16.0 |
9 | 01:53.245 | 00:44.597 | 00:25.210 | 00:43.438 | 0 | S | 36.0 | 26.0 | 13.0 | 16.0 |
10 | 04:16.524 | 03:07.692 | 00:25.447 | 00:43.385 | 1 | S | 36.0 | 26.0 | 13.0 | 16.0 |
11 | 03:40.562 | 02:31.582 | 00:25.326 | 00:43.654 | 2 | S | 36.0 | 26.0 | 13.0 | 16.0 |
12 | 01:53.474 | 00:44.827 | 00:24.939 | 00:43.708 | 0 | S | 36.0 | 26.0 | 13.0 | 16.0 |
13 | 01:53.452 | 00:44.602 | 00:25.078 | 00:43.772 | 0 | S | 36.0 | 26.0 | 13.0 | 16.0 |
14 | 01:54.697 | 00:44.740 | 00:26.393 | 00:43.564 | 1 | S | 36.0 | 26.0 | 13.0 | 16.0 |
15 | 10:03.901 | 08:54.304 | 00:26.136 | 00:43.461 | 0 | S | 36.0 | 26.0 | 13.0 | 16.0 |
16 | 01:55.754 | 00:45.383 | 00:25.480 | 00:44.891 | 2 | S | 36.0 | 26.0 | 13.0 | 16.0 |
17 | 03:35.093 | 02:25.947 | 00:25.415 | 00:43.731 | 2 | S | 36.0 | 26.0 | 13.0 | 16.0 |
18 | 04:33.144 | 03:23.952 | 00:25.110 | 00:44.082 | 2 | S | 36.0 | 26.0 | 13.0 | 16.0 |
19 | 01:56.909 | 00:44.590 | 00:25.209 | 00:47.110 | 0 | S | 36.0 | 26.0 | 13.0 | 16.0 |
20 | 01:53.227 | 00:44.701 | 00:25.218 | 00:43.308 | 0 | S | 36.0 | 26.0 | 13.0 | 16.0 |
21 | 01:54.539 | 00:44.816 | 00:25.380 | 00:44.343 | 2 | S | 36.0 | 26.0 | 13.0 | 16.0 |
22 | 01:53.182 | 00:44.656 | 00:24.935 | 00:43.591 | 0 | S | 36.0 | 26.0 | 13.0 | 16.0 |
23 |
01:53.473
C
|
00:44.497 | 00:25.128 | 00:43.848 | 1 | S | 36.0 | 26.0 | 13.0 | 16.0 |
24 | 01:56.465 | 00:47.359 | 00:25.205 | 00:43.901 | 3 | S | 36.0 | 26.0 | 13.0 | 16.0 |
25 | 02:18.192 | 01:09.531 | 00:25.280 | 00:43.381 | 4 | S | 36.0 | 26.0 | 13.0 | 16.0 |
26 | 01:53.346 | 00:45.153 | 00:25.006 |
00:43.187
S
S
|
0 | S | 36.0 | 26.0 | 13.0 | 16.0 |
27 |
01:53.323
C
|
00:44.842 | 00:25.236 | 00:43.245 | 1 | S | 36.0 | 26.0 | 13.0 | 16.0 |
28 | 01:56.461 | 00:44.515 | 00:25.969 | 00:45.977 | 1 | S | 36.0 | 26.0 | 13.0 | 16.0 |
29 | 01:54.188 | 00:44.997 | 00:25.127 | 00:44.064 | 2 | S | 36.0 | 26.0 | 13.0 | 16.0 |
30 | 01:53.286 | 00:44.642 | 00:25.029 | 00:43.615 | 0 | S | 36.0 | 26.0 | 13.0 | 16.0 |
31 | 01:53.323 | 00:44.878 | 00:24.935 | 00:43.510 | 0 | S | 36.0 | 26.0 | 13.0 | 16.0 |
32 | 01:53.473 | 00:44.763 | 00:25.181 | 00:43.529 | 0 | S | 36.0 | 26.0 | 13.0 | 16.0 |
33 | 02:20.171 | 01:10.012 | 00:25.213 | 00:44.946 | 2 | S | 36.0 | 26.0 | 13.0 | 16.0 |
34 | 01:54.068 | 00:44.733 | 00:25.375 | 00:43.960 | 3 | S | 36.0 | 26.0 | 13.0 | 16.0 |
35 | 01:53.488 | 00:44.904 |
00:24.921
S
S
|
00:43.663 | 0 | S | 36.0 | 26.0 | 13.0 | 16.0 |
36 |
01:52.897
L
L
|
00:44.574
S
S
|
00:25.091 | 00:43.232 | 0 | S | 36.0 | 26.0 | 13.0 | 16.0 |