Jerez GP

04 Feb 24 00:34 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Alfa Romeo Giulietta Veloce TCR 01:53.135
Tyre: S
01:53.711 12 laps / 4 cuts 227 - 533
2 MRT CAT Motorsports Audi RS3 LMS TCR (2021) 01:53.233
Tyre: S
01:53.717 21 laps / 14 cuts 23 - 27

There were no collisions in this session.

There were no penalties in this session.

1st aLVARO gARCiA in Alfa Romeo Giulietta Veloce TCR
Best: 01:53.135, Potential: 01:52.981
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:58.979 01:49.783 00:25.137 00:44.059 0 S 35.0 25.0 9.0 42.0
2 01:55.103 00:45.862 00:25.371 00:43.870 0 S 35.0 25.0 9.0 42.0
3 01:54.113 00:44.994 00:24.939 00:44.180 0 S 35.0 25.0 9.0 42.0
4 01:53.853 00:44.598 00:25.236 00:44.019 1 S 35.0 25.0 9.0 42.0
5 01:53.283 00:44.711 00:25.066 00:43.506 0 S 35.0 25.0 9.0 42.0
6 01:59.862 00:48.833 00:26.744 00:44.285 3 S 35.0 25.0 9.0 42.0
7 01:54.003 00:44.874 00:25.181 00:43.948 0 S 35.0 25.0 9.0 42.0
8 01:53.544 00:44.783 00:25.030 00:43.731 0 S 35.0 25.0 9.0 42.0
9 05:56.697 04:47.572 00:24.988 00:44.137 0 S 35.0 25.0 9.0 42.0
10 01:53.224 00:44.811 00:24.916 00:43.497
S
0 S 35.0 25.0 9.0 42.0
11 01:53.284 00:44.772 00:24.794
S
S
00:43.718 0 S 35.0 25.0 9.0 42.0
12 01:53.135
L
L
00:44.690
S
00:24.886 00:43.559 0 S 35.0 25.0 9.0 42.0
2nd Eber Gutierrez in Audi RS3 LMS TCR (2021)
Best: 01:53.233, Potential: 01:52.937
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:42.883 01:32.571 00:26.064 00:44.248 0 S 35.0 25.0 9.0 42.0
2 01:54.796 00:45.257 00:25.102 00:44.437 0 S 35.0 25.0 9.0 42.0
3 01:53.667 00:45.087 00:24.898 00:43.682 0 S 35.0 25.0 9.0 42.0
4 01:53.777 00:45.017 00:24.993 00:43.767 0 S 35.0 25.0 9.0 42.0
5 04:45.707 03:36.889 00:24.980 00:43.838 1 S 35.0 25.0 9.0 42.0
6 01:53.758 00:44.894 00:24.877
S
00:43.987 0 S 35.0 25.0 9.0 42.0
7 01:53.748 00:44.879 00:25.291 00:43.578 0 S 35.0 25.0 9.0 42.0
8 02:18.716 01:09.795 00:25.046 00:43.875 1 S 35.0 25.0 9.0 42.0
9 01:53.807 00:44.800 00:25.011 00:43.996 0 S 35.0 25.0 9.0 42.0
10 01:55.036 00:45.273 00:25.641 00:44.122 1 S 35.0 25.0 9.0 42.0
11 05:38.973 04:30.221 00:24.966 00:43.786 1 S 35.0 25.0 9.0 42.0
12 01:53.233
L
00:44.874 00:24.885 00:43.474 0 S 35.0 25.0 9.0 42.0
13 04:41.733 03:32.207 00:25.155 00:44.371 2 S 35.0 25.0 9.0 42.0
14 01:53.719 00:45.220 00:24.818 00:43.681 1 S 35.0 25.0 9.0 42.0
15 03:30.903 02:22.133 00:25.012 00:43.758 1 S 35.0 25.0 9.0 42.0
16 01:54.259 00:44.991 00:25.029 00:44.239 1 S 35.0 25.0 9.0 42.0
17 03:14.279 02:05.713 00:24.871 00:43.695 1 S 35.0 25.0 9.0 42.0
18 01:54.122 00:45.484 00:25.169 00:43.469 3 S 35.0 25.0 9.0 42.0
19 02:36.126 01:27.968 00:24.777 00:43.381 1 S 35.0 25.0 9.0 42.0
20 01:53.278 00:44.617
S
S
00:24.966 00:43.695 0 S 35.0 25.0 9.0 42.0
21 01:53.397 00:44.942 00:25.012 00:43.443
S
S
0 S 35.0 25.0 9.0 42.0