# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | PATO Ribaga | TPA Speed Boys | Peugeot 308 TCR |
01:52.887 Tyre: S |
01:53.323 | 5 laps / 2 cuts | 227 - 241 |
2 | Mauro Torres | M.Torres Competición | Hyundai Elantra N TCR |
01:53.399 Tyre: S |
02:10.693 | 28 laps / 33 cuts | 27 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.993 | 01:14.594 | 00:24.904 | 00:44.495 | 1 | S | 36.0 | 26.0 | 11.0 | 22.0 |
2 | 01:53.727 | 00:45.178 | 00:24.817 | 00:43.732 | 0 | S | 36.0 | 26.0 | 11.0 | 22.0 |
3 | 01:55.227 | 00:45.098 | 00:24.778 | 00:45.351 | 1 | S | 36.0 | 26.0 | 11.0 | 22.0 |
4 | 01:53.355 | 00:44.932 |
00:24.782
S
S
|
00:43.641 | 0 | S | 36.0 | 26.0 | 11.0 | 22.0 |
5 |
01:52.887
L
L
|
00:44.743
S
S
|
00:24.817 |
00:43.327
S
S
|
0 | S | 36.0 | 26.0 | 11.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.320 | 01:07.655 | 00:25.578 | 00:44.087 | 5 | S | 36.0 | 26.0 | 11.0 | 22.0 |
2 |
01:56.510
C
|
00:45.312 | 00:25.587 | 00:45.611 | 1 | S | 36.0 | 26.0 | 11.0 | 22.0 |
3 |
01:57.093
C
|
00:46.924 | 00:25.430 | 00:44.739 | 4 | S | 36.0 | 26.0 | 11.0 | 22.0 |
4 | 01:53.849 | 00:45.116 |
00:24.958
S
|
00:43.775 | 0 | S | 36.0 | 26.0 | 11.0 | 22.0 |
5 |
01:54.698
C
|
00:44.994 | 00:25.168 | 00:44.536 | 1 | S | 36.0 | 26.0 | 11.0 | 22.0 |
6 | 01:55.310 | 00:45.795 | 00:25.289 | 00:44.226 | 0 | S | 36.0 | 26.0 | 11.0 | 22.0 |
7 | 02:53.698 | 01:43.907 | 00:25.619 | 00:44.172 | 1 | S | 36.0 | 26.0 | 11.0 | 22.0 |
8 | 01:54.728 | 00:45.509 | 00:25.327 | 00:43.892 | 0 | S | 36.0 | 26.0 | 11.0 | 22.0 |
9 | 01:54.482 | 00:45.390 | 00:25.254 | 00:43.838 | 0 | S | 36.0 | 26.0 | 11.0 | 22.0 |
10 |
02:01.457
C
|
00:51.356 | 00:25.173 | 00:44.928 | 3 | S | 36.0 | 26.0 | 11.0 | 22.0 |
11 | 01:54.923 | 00:45.520 | 00:25.240 | 00:44.163 | 0 | S | 36.0 | 26.0 | 11.0 | 22.0 |
12 | 04:41.203 | 03:29.891 | 00:25.326 | 00:45.986 | 2 | S | 36.0 | 26.0 | 11.0 | 22.0 |
13 | 01:53.887 | 00:45.221 | 00:25.182 | 00:43.484 | 0 | S | 36.0 | 26.0 | 11.0 | 22.0 |
14 | 03:57.583 | 02:43.653 | 00:25.497 | 00:48.433 | 4 | S | 36.0 | 26.0 | 11.0 | 22.0 |
15 |
02:10.505
C
|
00:48.831 | 00:32.624 | 00:49.050 | 2 | S | 36.0 | 26.0 | 11.0 | 22.0 |
16 | 02:20.916 | 01:11.305 | 00:25.681 | 00:43.930 | 1 | S | 36.0 | 26.0 | 11.0 | 22.0 |
17 | 03:32.755 | 02:23.851 | 00:25.232 | 00:43.672 | 0 | S | 36.0 | 26.0 | 11.0 | 22.0 |
18 |
01:57.015
C
|
00:44.875 | 00:25.178 | 00:46.962 | 2 | S | 36.0 | 26.0 | 11.0 | 22.0 |
19 | 01:54.025 | 00:45.216 | 00:25.244 | 00:43.565 | 0 | S | 36.0 | 26.0 | 11.0 | 22.0 |
20 | 03:49.906 | 02:40.610 | 00:25.273 | 00:44.023 | 0 | S | 36.0 | 26.0 | 11.0 | 22.0 |
21 | 02:14.983 | 01:05.926 | 00:25.439 | 00:43.618 | 2 | S | 36.0 | 26.0 | 11.0 | 22.0 |
22 | 01:53.941 | 00:45.230 | 00:25.160 | 00:43.551 | 0 | S | 36.0 | 26.0 | 11.0 | 22.0 |
23 | 02:57.945 | 01:48.910 | 00:25.295 | 00:43.740 | 1 | S | 36.0 | 26.0 | 11.0 | 22.0 |
24 | 01:53.751 | 00:45.256 | 00:25.155 |
00:43.340
S
|
0 | S | 36.0 | 26.0 | 11.0 | 22.0 |
25 |
01:53.399
L
|
00:44.995
S
|
00:25.016 | 00:43.388 | 0 | S | 36.0 | 26.0 | 11.0 | 22.0 |
26 | 13:08.902 | 12:00.070 | 00:25.357 | 00:43.475 | 2 | S | 36.0 | 26.0 | 11.0 | 22.0 |
27 | 03:12.020 | 02:02.824 | 00:25.538 | 00:43.658 | 2 | S | 36.0 | 26.0 | 11.0 | 22.0 |
28 | 01:54.059 | 00:45.236 | 00:25.263 | 00:43.560 | 0 | S | 36.0 | 26.0 | 11.0 | 22.0 |