# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Luis Sausa Cantero | TEAM WGP MARTINI | Honda Civic Type R TCR Fk7 | ▲ 6 | 00:25:34.576 | 16 laps / 0 cuts |
01:34.381 Tyre: S |
01:35.261 | 0 | 23 - 40 |
2 | Mauro Torres | M.Torres Competición | Hyundai Elantra N TCR | ▲ 9 | 00:25:37.333 | 16 laps / 0 cuts |
01:34.632 Tyre: S |
01:35.285 | 4 | 28 - 32 |
3 | Ruben PATO Ribaga | TPA Speed Boys | Peugeot 308 TCR | ▲ 7 | 00:25:52.975 | 16 laps / 0 cuts |
01:34.592 Tyre: S |
01:36.278 | 2 | 229 - 243 |
4 | Alvaro Garcia | Alfa Romeo Giulietta Veloce TCR | ▲ 2 | 00:25:54.242 | 16 laps / 0 cuts |
01:35.335 Tyre: S |
01:36.293 | 2 | 227 - 738 | |
5 | Javier Almazor | Benedicto XVI valvulas | Hyundai Elantra N TCR | ▼ 1 | 00:26:04.394 | 16 laps / 0 cuts |
01:35.670 Tyre: S |
01:37.077 | 6 | 23 - 29 |
6 | Rolan Fernandez | MRT Team Meigas | Hyundai Elantra N TCR | ▼ 4 | 00:26:09.438 | 16 laps / 0 cuts |
01:35.808 Tyre: S |
01:36.934 | 2 | 24 - 286 |
7 | Xavi Ortiz | MRT CAT Motorsports | Audi RS3 LMS TCR (2021) | ▼ 2 | 00:26:14.968 | 16 laps / 0 cuts |
01:35.583 Tyre: S |
01:37.832 | 4 | 28 - 38 |
8 | Manuel Ortiz | MRT Martini | Cupra Leon Competicion TCR | ▼ 7 | 00:26:15.721 | 16 laps / 0 cuts |
01:35.810 Tyre: S |
01:37.946 | 5 | 26 - 33 |
9 | Jose Pernas Time Penalty: 20s | MRT Team Meigas | Hyundai Elantra N TCR | ▼ 1 | 00:26:34.751 | 16 laps / 0 cuts |
01:34.820 Tyre: S |
01:35.845 | 8 | 31 - 266 |
10 | Eber Gutierrez | MRT CAT Motorsports | Audi RS3 LMS TCR (2021) | ▼ 1 | 00:26:49.431 | 16 laps / 0 cuts |
01:35.245 Tyre: S |
01:39.167 | 3 | 24 - 45 |
11 | Angel Cobas Disqualified | MRT Martini | Cupra Leon Competicion TCR | ▼ 8 | 00:24:10.675 | 15 laps / 0 cuts |
01:35.123 Tyre: S |
01:35.972 | 12 | 25 - 28 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:45.614 | 00:46.349 | 00:28.548 | 00:30.717 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
2 | 1 |
01:34.381
L
L
|
00:36.259 | 00:28.031 |
00:30.091
S
S
|
0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
3 | 1 | 01:34.744 | 00:36.429 | 00:28.169 | 00:30.146 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
4 | 1 | 01:34.897 | 00:36.330 | 00:28.322 | 00:30.245 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
5 | 1 | 01:34.501 |
00:36.127
S
|
00:27.913
S
|
00:30.461 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
6 | 1 | 01:35.153 | 00:36.662 | 00:28.148 | 00:30.343 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
7 | 1 | 01:35.097 | 00:36.362 | 00:27.945 | 00:30.790 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
8 | 1 | 01:35.021 | 00:36.697 | 00:28.076 | 00:30.248 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
9 | 1 | 01:34.979 | 00:36.412 | 00:28.026 | 00:30.541 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
10 | 1 | 01:35.312 | 00:36.466 | 00:28.355 | 00:30.491 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
11 | 1 | 01:35.177 | 00:36.434 | 00:28.143 | 00:30.600 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
12 | 1 | 01:35.344 | 00:36.709 | 00:28.012 | 00:30.623 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
13 | 1 | 01:35.927 | 00:36.797 | 00:28.202 | 00:30.928 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
14 | 1 | 01:36.181 | 00:37.132 | 00:28.211 | 00:30.838 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
15 | 1 | 01:36.027 | 00:36.748 | 00:28.318 | 00:30.961 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
16 | 1 | 01:36.182 | 00:36.665 | 00:28.499 | 00:31.018 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:48.022 | 00:47.798 | 00:29.232 | 00:30.992 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
2 | 4 | 01:36.742 | 00:37.778 | 00:28.090 | 00:30.874 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
3 | 4 | 01:36.148 | 00:37.081 | 00:28.319 | 00:30.748 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
4 | 3 | 01:35.167 | 00:36.725 | 00:28.121 | 00:30.321 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
5 | 3 | 01:34.884 | 00:36.546 | 00:28.124 |
00:30.214
S
|
0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
6 | 3 | 01:34.648 |
00:36.013
S
S
|
00:27.824
S
S
|
00:30.811 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
7 | 3 | 01:36.094 | 00:36.752 | 00:28.391 | 00:30.951 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
8 | 2 | 01:36.175 | 00:37.454 | 00:28.085 | 00:30.636 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
9 | 2 |
01:34.632
L
|
00:36.312 | 00:27.890 | 00:30.430 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
10 | 2 | 01:34.823 | 00:36.396 | 00:27.985 | 00:30.442 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
11 | 2 | 01:34.822 | 00:36.606 | 00:27.998 | 00:30.218 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
12 | 2 | 01:34.641 | 00:36.244 | 00:28.026 | 00:30.371 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
13 | 2 | 01:35.044 | 00:36.431 | 00:28.089 | 00:30.524 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
14 | 2 | 01:34.830 | 00:36.312 | 00:28.030 | 00:30.488 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
15 | 2 | 01:35.220 | 00:36.670 | 00:28.039 | 00:30.511 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
16 | 2 | 01:35.418 | 00:36.598 | 00:28.215 | 00:30.605 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:48.883 | 00:48.687 | 00:29.272 | 00:30.924 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
2 | 6 | 01:36.832 | 00:37.967 | 00:28.342 | 00:30.523 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
3 | 5 | 01:35.806 | 00:36.856 | 00:28.264 | 00:30.686 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
4 | 8 | 01:45.868 | 00:36.595 | 00:37.292 | 00:31.981 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
5 | 7 | 01:36.368 | 00:37.436 | 00:28.211 | 00:30.721 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
6 | 7 |
01:34.592
L
|
00:36.326
S
|
00:28.116 |
00:30.150
S
|
0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
7 | 7 | 01:34.727 | 00:36.398 |
00:28.036
S
|
00:30.293 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
8 | 7 | 01:35.079 | 00:36.371 | 00:28.180 | 00:30.528 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
9 | 7 | 01:35.373 | 00:36.477 | 00:28.178 | 00:30.718 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
10 | 6 | 01:35.706 | 00:36.539 | 00:28.413 | 00:30.754 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
11 | 6 | 01:35.238 | 00:36.386 | 00:28.387 | 00:30.465 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
12 | 6 | 01:35.066 | 00:36.413 | 00:28.287 | 00:30.366 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
13 | 6 | 01:35.421 | 00:36.475 | 00:28.525 | 00:30.421 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
14 | 6 | 01:35.966 | 00:36.710 | 00:28.702 | 00:30.554 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
15 | 5 | 01:35.497 | 00:36.579 | 00:28.403 | 00:30.515 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
16 | 3 | 01:36.643 | 00:36.896 | 00:28.697 | 00:31.050 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:50.400 | 00:49.703 | 00:28.990 | 00:31.707 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
2 | 8 | 01:37.290 | 00:38.376 | 00:28.444 | 00:30.470 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
3 | 8 | 01:36.173 | 00:37.044 | 00:28.358 | 00:30.771 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
4 | 6 | 01:36.069 | 00:37.159 | 00:28.525 |
00:30.385
S
|
0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
5 | 6 | 01:35.354 |
00:36.710
S
|
00:28.238 | 00:30.406 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
6 | 6 |
01:35.335
L
|
00:36.754 |
00:27.994
S
|
00:30.587 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
7 | 6 | 01:36.737 | 00:37.149 | 00:28.466 | 00:31.122 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
8 | 6 | 01:36.352 | 00:37.353 | 00:28.395 | 00:30.604 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
9 | 6 | 01:35.824 | 00:36.726 | 00:28.367 | 00:30.731 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
10 | 5 | 01:36.224 | 00:37.045 | 00:28.310 | 00:30.869 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
11 | 5 | 01:35.893 | 00:36.866 | 00:28.234 | 00:30.793 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
12 | 5 | 01:36.116 | 00:37.086 | 00:28.304 | 00:30.726 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
13 | 5 | 01:35.902 | 00:36.831 | 00:28.570 | 00:30.501 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
14 | 5 | 01:36.625 | 00:36.906 | 00:28.863 | 00:30.856 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
15 | 6 | 01:36.692 | 00:37.365 | 00:28.345 | 00:30.982 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
16 | 4 | 01:37.810 | 00:37.955 | 00:28.549 | 00:31.306 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:48.213 | 00:46.774 | 00:29.925 | 00:31.514 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
2 | 5 | 01:36.885 | 00:38.074 | 00:28.399 | 00:30.412 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
3 | 6 | 01:36.682 | 00:36.976 | 00:28.260 | 00:31.446 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
4 | 9 | 01:46.269 | 00:36.716 | 00:37.490 | 00:32.063 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
5 | 9 | 01:37.830 | 00:38.177 | 00:28.719 | 00:30.934 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
6 | 9 | 01:35.912 | 00:36.823 | 00:28.422 | 00:30.667 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
7 | 9 | 01:35.704 |
00:36.687
S
|
00:28.341 | 00:30.676 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
8 | 8 | 01:35.730 | 00:37.131 |
00:28.214
S
|
00:30.385
S
|
0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
9 | 8 |
01:35.670
L
|
00:36.773 | 00:28.391 | 00:30.506 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
10 | 8 | 01:35.890 | 00:36.809 | 00:28.252 | 00:30.829 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
11 | 7 | 01:36.198 | 00:37.383 | 00:28.255 | 00:30.560 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
12 | 7 | 01:36.052 | 00:37.151 | 00:28.234 | 00:30.667 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
13 | 7 | 01:36.378 | 00:37.427 | 00:28.423 | 00:30.528 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
14 | 7 | 01:36.250 | 00:36.989 | 00:28.432 | 00:30.829 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
15 | 7 | 01:37.489 | 00:37.616 | 00:28.576 | 00:31.297 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
16 | 5 | 01:37.219 | 00:37.337 | 00:28.450 | 00:31.432 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:55.417 | 00:55.986 | 00:28.552 | 00:30.879 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
2 | 9 | 01:37.989 | 00:38.606 | 00:28.670 | 00:30.713 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
3 | 9 | 01:36.084 |
00:36.764
S
|
00:28.625 | 00:30.695 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
4 | 7 | 01:37.532 | 00:36.827 | 00:28.990 | 00:31.715 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
5 | 8 | 01:37.783 | 00:38.577 | 00:28.628 | 00:30.578 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
6 | 8 | 01:36.108 | 00:36.793 | 00:28.615 | 00:30.700 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
7 | 8 | 01:36.250 | 00:36.864 | 00:28.525 | 00:30.861 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
8 | 9 | 01:37.588 | 00:38.597 |
00:28.346
S
|
00:30.645 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
9 | 9 | 01:35.819 | 00:36.914 | 00:28.405 |
00:30.500
S
|
0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
10 | 9 |
01:35.808
L
|
00:36.840 | 00:28.439 | 00:30.529 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
11 | 8 | 01:36.547 | 00:37.273 | 00:28.570 | 00:30.704 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
12 | 8 | 01:38.074 | 00:36.775 | 00:30.155 | 00:31.144 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
13 | 8 | 01:36.189 | 00:36.928 | 00:28.571 | 00:30.690 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
14 | 8 | 01:36.588 | 00:37.197 | 00:28.629 | 00:30.762 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
15 | 8 | 01:37.321 | 00:37.295 | 00:28.620 | 00:31.406 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
16 | 6 | 01:38.335 | 00:37.329 | 00:28.867 | 00:32.139 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:47.460 | 00:47.538 | 00:28.854 | 00:31.068 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
2 | 3 | 01:37.227 | 00:37.799 | 00:28.530 | 00:30.898 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
3 | 3 | 01:35.912 | 00:36.837 | 00:28.453 | 00:30.622 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
4 | 4 | 01:36.815 | 00:37.001 | 00:28.954 | 00:30.860 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
5 | 4 | 01:35.834 | 00:36.804 | 00:28.552 |
00:30.478
S
|
0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
6 | 4 | 01:35.974 | 00:37.015 | 00:28.417 | 00:30.542 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
7 | 5 | 01:37.457 | 00:37.238 | 00:29.039 | 00:31.180 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
8 | 5 |
01:35.583
L
|
00:36.758
S
|
00:28.225
S
|
00:30.600 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
9 | 5 | 01:35.976 | 00:36.783 | 00:28.291 | 00:30.902 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
10 | 7 | 01:46.294 | 00:38.160 | 00:28.381 | 00:39.753 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
11 | 10 | 01:46.133 | 00:46.986 | 00:28.475 | 00:30.672 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
12 | 10 | 01:36.563 | 00:37.199 | 00:28.413 | 00:30.951 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
13 | 10 | 01:36.199 | 00:37.132 | 00:28.372 | 00:30.695 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
14 | 10 | 01:36.742 | 00:37.243 | 00:28.624 | 00:30.875 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
15 | 9 | 01:37.615 | 00:37.437 | 00:28.849 | 00:31.329 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
16 | 8 | 01:37.160 | 00:37.585 | 00:28.472 | 00:31.103 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:46.573 | 00:45.711 | 00:28.629 | 00:32.233 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
2 | 10 | 01:47.821 | 00:47.044 | 00:30.119 | 00:30.658 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
3 | 10 | 01:36.647 | 00:37.437 | 00:28.642 | 00:30.568 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
4 | 10 | 01:37.247 | 00:37.019 | 00:28.769 | 00:31.459 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
5 | 10 | 01:38.858 | 00:37.897 | 00:28.579 | 00:32.382 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
6 | 10 | 01:36.451 | 00:37.109 | 00:28.508 | 00:30.834 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
7 | 10 |
01:35.810
L
|
00:36.825
S
|
00:28.484 |
00:30.501
S
|
0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
8 | 10 | 01:36.501 | 00:37.182 | 00:28.458 | 00:30.861 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
9 | 10 | 01:36.686 | 00:37.439 | 00:28.391 | 00:30.856 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
10 | 10 | 01:36.320 | 00:37.056 | 00:28.575 | 00:30.689 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
11 | 9 | 01:38.606 | 00:38.230 | 00:29.093 | 00:31.283 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
12 | 9 | 01:37.594 | 00:37.402 | 00:28.939 | 00:31.253 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
13 | 9 | 01:36.900 | 00:37.653 | 00:28.345 | 00:30.902 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
14 | 9 | 01:36.074 | 00:37.174 |
00:28.296
S
|
00:30.604 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
15 | 10 | 01:40.505 | 00:37.659 | 00:31.814 | 00:31.032 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
16 | 9 | 01:37.171 | 00:37.357 | 00:28.575 | 00:31.239 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:49.231 | 00:48.423 | 00:29.259 | 00:31.549 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
2 | 7 | 01:37.354 | 00:38.894 | 00:28.139 |
00:30.321
S
|
0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
3 | 7 | 01:36.035 | 00:36.834 | 00:27.981 | 00:31.220 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
4 | 5 | 01:35.771 | 00:36.722 | 00:28.333 | 00:30.716 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
5 | 5 | 01:35.232 | 00:36.650 | 00:28.017 | 00:30.565 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
6 | 5 | 01:36.061 | 00:37.062 | 00:28.228 | 00:30.771 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
7 | 4 | 01:35.973 | 00:36.955 | 00:28.354 | 00:30.664 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
8 | 4 | 01:35.039 | 00:36.584 | 00:28.103 | 00:30.352 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
9 | 4 | 01:34.876 | 00:36.515 |
00:27.937
S
|
00:30.424 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
10 | 4 |
01:34.820
L
|
00:36.356
S
|
00:27.995 | 00:30.469 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
11 | 4 | 01:35.556 | 00:36.799 | 00:28.134 | 00:30.623 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
12 | 4 | 01:35.967 | 00:36.976 | 00:28.301 | 00:30.690 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
13 | 4 | 01:35.903 | 00:36.962 | 00:28.315 | 00:30.626 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
14 | 4 | 01:36.248 | 00:37.564 | 00:28.058 | 00:30.626 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
15 | 4 | 01:37.004 | 00:37.542 | 00:28.737 | 00:30.725 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
16 | 7 | 02:03.708 | 00:37.262 | 00:46.872 | 00:39.574 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:01.877 | 00:47.002 | 00:30.695 | 00:44.180 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
2 | 11 | 02:19.161 | 00:47.154 | 00:28.435 | 01:03.572 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
3 | 11 | 01:46.519 | 00:47.245 | 00:28.485 | 00:30.789 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
4 | 11 | 01:35.378 | 00:36.725 | 00:28.211 | 00:30.442 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
5 | 11 | 01:35.691 | 00:36.709 | 00:28.201 | 00:30.781 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
6 | 11 | 01:35.265 | 00:36.710 | 00:28.157 | 00:30.398 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
7 | 11 | 01:35.260 |
00:36.648
S
|
00:28.084 | 00:30.528 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
8 | 11 | 01:35.297 | 00:36.869 | 00:28.008 | 00:30.420 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
9 | 11 |
01:35.245
L
|
00:36.781 |
00:28.004
S
|
00:30.460 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
10 | 11 | 01:35.766 | 00:36.861 | 00:28.250 | 00:30.655 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
11 | 11 | 01:35.881 | 00:36.998 | 00:28.251 | 00:30.632 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
12 | 11 | 01:35.356 | 00:36.744 | 00:28.197 | 00:30.415 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
13 | 11 | 01:35.658 | 00:37.085 | 00:28.148 | 00:30.425 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
14 | 11 | 01:35.260 | 00:36.697 | 00:28.246 |
00:30.317
S
|
0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
15 | 11 | 01:35.941 | 00:37.396 | 00:28.111 | 00:30.434 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
16 | 10 | 01:35.838 | 00:36.960 | 00:28.323 | 00:30.555 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:47.018 | 00:46.440 | 00:29.686 | 00:30.892 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
2 | 2 | 01:35.938 | 00:37.073 | 00:28.287 | 00:30.578 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
