Barcelona - Moto

29 Feb 24 00:54 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 MRT Team Meigas Hyundai Elantra N TCR 01:52.262
Tyre: S
01:56.644 37 laps / 9 cuts 26 - 65
2 MRT CAT Motorsports Audi RS3 LMS TCR (2021) 01:53.036
Tyre: S
02:00.377 34 laps / 10 cuts 24 - 32
3 MRT CAT Motorsports Audi RS3 LMS TCR (2021) 01:53.178
Tyre: S
01:54.366 32 laps / 9 cuts 29 - 52
4 MRT Martini Cupra Leon Competicion TCR 01:54.371
Tyre: S
02:06.706 31 laps / 15 cuts 23 - 30
5 MRT Team Meigas Hyundai Elantra N TCR 01:54.393
Tyre: S
01:56.143 40 laps / 11 cuts 22 - 58

There were no collisions in this session.

There were no penalties in this session.

1st Jose Pernas in Hyundai Elantra N TCR
Best: 01:52.262, Potential: 01:52.105
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:07.505 02:44.715 00:47.110 00:35.680 1 S 36.0 26.0 13.0 40.0
2 01:54.172 00:34.427 00:44.964 00:34.781 0 S 36.0 26.0 13.0 40.0
3 01:55.777 00:34.323 00:45.940 00:35.514 0 S 36.0 26.0 13.0 40.0
4 01:53.869 00:34.309 00:44.725 00:34.835 0 S 36.0 26.0 13.0 40.0
5 01:57.037 00:34.764 00:46.876 00:35.397 0 S 36.0 26.0 13.0 40.0
6 01:53.612 00:34.255 00:44.730 00:34.627 0 S 36.0 26.0 13.0 40.0
7 01:53.340 00:34.031 00:44.695 00:34.614 0 S 36.0 26.0 13.0 40.0
8 03:59.845 02:39.079 00:45.432 00:35.334 0 S 36.0 26.0 13.0 40.0
9 01:53.244 00:34.116 00:44.558 00:34.570 0 S 36.0 26.0 13.0 40.0
10 01:52.905 00:33.948 00:44.468 00:34.489 0 S 36.0 26.0 13.0 40.0
11 04:48.252 03:27.436 00:45.509 00:35.307 0 S 36.0 26.0 13.0 40.0
12 01:56.365 00:34.803 00:44.792 00:36.770 0 S 36.0 26.0 13.0 40.0
13 01:54.171 00:34.291 00:44.779 00:35.101 0 S 36.0 26.0 13.0 40.0
14 10:15.101 08:53.966 00:45.891 00:35.244 0 S 36.0 26.0 13.0 40.0
15 01:54.289 00:34.342 00:45.112 00:34.835 0 S 36.0 26.0 13.0 40.0
16 01:54.751 00:35.025 00:44.837 00:34.889 0 S 36.0 26.0 13.0 40.0
17 01:53.702 00:34.088 00:44.865 00:34.749 0 S 36.0 26.0 13.0 40.0
18 01:53.798 00:34.509 00:44.937 00:34.352 0 S 36.0 26.0 13.0 40.0
19 01:53.466 00:34.077 00:44.927 00:34.462 0 S 36.0 26.0 13.0 40.0
20 01:53.908 00:34.096 00:44.811 00:35.001 0 S 36.0 26.0 13.0 40.0
21 03:41.050 02:21.337 00:44.851 00:34.862 1 S 36.0 26.0 13.0 40.0
22 01:53.442 00:33.940 00:45.103 00:34.399 0 S 36.0 26.0 13.0 40.0
23 01:52.878 00:34.087 00:44.649 00:34.142 0 S 36.0 26.0 13.0 40.0
24 01:52.729 00:33.992 00:44.623 00:34.114
S
S
0 S 36.0 26.0 13.0 40.0
25 04:52.204 03:31.361 00:45.334 00:35.509 1 S 36.0 26.0 13.0 40.0
26 01:53.977 00:34.143 00:45.202 00:34.632 0 S 36.0 26.0 13.0 40.0
27 01:56.353 00:34.350 00:44.757 00:37.246 0 S 36.0 26.0 13.0 40.0
28 06:21.785 04:52.402 00:49.509 00:39.874 2 S 36.0 26.0 13.0 40.0
29 01:53.817 00:34.549 00:44.752 00:34.516 0 S 36.0 26.0 13.0 40.0
30 01:58.115 00:35.199 00:48.105 00:34.811 1 S 36.0 26.0 13.0 40.0
31 01:53.420 00:34.045 00:44.806 00:34.569 0 S 36.0 26.0 13.0 40.0
32 03:06.474 01:47.575 00:44.554 00:34.345 0 S 36.0 26.0 13.0 40.0
33 01:52.824
C
00:33.794 00:44.865 00:34.165 1 S 36.0 26.0 13.0 40.0
34 01:52.860 00:33.984 00:44.541 00:34.335 0 S 36.0 26.0 13.0 40.0
35 01:52.774 00:33.966 00:44.549 00:34.259 0 S 36.0 26.0 13.0 40.0
36 02:14.155 00:55.468 00:44.595 00:34.092 2 S 36.0 26.0 13.0 40.0
37 01:52.262
L
L
00:33.747
S
S
00:44.244
S
S
00:34.271 0 S 36.0 26.0 13.0 40.0
2nd Eber Gutierrez in Audi RS3 LMS TCR (2021)
Best: 01:53.036, Potential: 01:52.655
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:25.999 01:06.070 00:45.256 00:34.673 0 S 36.0 26.0 13.0 40.0
2 01:59.512
C
00:39.327 00:45.611 00:34.574 1 S 36.0 26.0 13.0 40.0
3 01:54.157 00:34.494 00:44.833 00:34.830 0 S 36.0 26.0 13.0 40.0
4 01:53.365 00:34.210 00:44.640 00:34.515 0 S 36.0 26.0 13.0 40.0
5 01:53.914 00:34.926 00:44.756 00:34.232
S
0 S 36.0 26.0 13.0 40.0
6 01:53.576 00:34.106 00:44.811 00:34.659 0 S 36.0 26.0 13.0 40.0
7 01:53.799 00:34.238 00:44.726 00:34.835 0 S 36.0 26.0 13.0 40.0
8 01:56.126 00:34.096 00:45.634 00:36.396 0 S 36.0 26.0 13.0 40.0
9 02:39.811 01:19.688 00:44.991 00:35.132 0 S 36.0 26.0 13.0 40.0
10 01:54.499 00:34.147 00:45.558 00:34.794 0 S 36.0 26.0 13.0 40.0
11 01:54.089
C
00:34.093 00:45.284 00:34.712 1 S 36.0 26.0 13.0 40.0
12 01:55.851
C
00:34.454 00:44.654 00:36.743 1 S 36.0 26.0 13.0 40.0
13 01:53.971 00:34.240 00:44.851 00:34.880 0 S 36.0 26.0 13.0 40.0
14 02:17.184 00:56.264 00:44.965 00:35.955 0 S 36.0 26.0 13.0 40.0
15 01:55.551 00:35.244 00:45.337 00:34.970 0 S 36.0 26.0 13.0 40.0
16 04:21.792 02:54.717 00:49.752 00:37.323 1 S 36.0 26.0 13.0 40.0
17 02:06.602 00:35.262 00:46.066 00:45.274 1 S 36.0 26.0 13.0 40.0
18 01:52.899
C
00:33.150 00:44.995 00:34.754 1 S 36.0 26.0 13.0 40.0
19 01:53.300 00:34.262 00:44.415
S
00:34.623 0 S 36.0 26.0 13.0 40.0
20 01:53.902 00:34.508 00:44.857 00:34.537 0 S 36.0 26.0 13.0 40.0
21 01:53.837 00:34.282 00:44.721 00:34.834 0 S 36.0 26.0 13.0 40.0
22 01:55.076
C
00:34.301 00:45.018 00:35.757 2 S 36.0 26.0 13.0 40.0
23 03:22.552 02:02.979 00:44.941 00:34.632 0 S 36.0 26.0 13.0 40.0
24 01:53.045 00:34.008
S
00:44.617 00:34.420 0 S 36.0 26.0 13.0 40.0
25 01:53.196 00:34.023 00:44.748 00:34.425 0 S 36.0 26.0 13.0 40.0
26 01:53.539 00:34.105 00:44.716 00:34.718 0 S 36.0 26.0 13.0 40.0
27 03:39.678 02:20.711 00:44.591 00:34.376 1 S 36.0 26.0 13.0 40.0
28 01:53.377 00:34.204 00:44.469 00:34.704 0 S 36.0 26.0 13.0 40.0
29 01:53.167 00:34.111 00:44.645 00:34.411 0 S 36.0 26.0 13.0 40.0
30 01:53.081 00:34.152 00:44.671 00:34.258 0 S 36.0 26.0 13.0 40.0
31 03:02.964 01:44.177 00:44.569 00:34.218 1 S 36.0 26.0 13.0 40.0
32 01:53.152 00:34.262 00:44.443 00:34.447 0 S 36.0 26.0 13.0 40.0
33 01:53.914 00:34.323 00:45.314 00:34.277 0 S 36.0 26.0 13.0 40.0
34 01:53.036
L
00:34.030 00:44.573 00:34.433 0 S 36.0 26.0 13.0 40.0
3rd Xavi Ortiz in Audi RS3 LMS TCR (2021)
Best: 01:53.178, Potential: 01:52.862
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:16.869 03:56.418 00:45.310 00:35.141 0 S 36.0 26.0 13.0 40.0
2 01:53.597 00:34.434 00:44.774 00:34.389
S
0 S 36.0 26.0 13.0 40.0
3 01:54.177 00:34.459 00:45.131 00:34.587 0 S 36.0 26.0 13.0 40.0
4 01:54.048 00:34.164 00:44.941 00:34.943 0 S 36.0 26.0 13.0 40.0
5 02:39.160 01:19.006 00:45.302 00:34.852 2 S 36.0 26.0 13.0 40.0
6 01:53.225 00:33.945
S
00:44.761 00:34.519 0 S 36.0 26.0 13.0 40.0
7 01:55.189 00:34.238 00:45.995 00:34.956 0 S 36.0 26.0 13.0 40.0
8 01:53.801 00:34.223 00:44.911 00:34.667 0 S 36.0 26.0 13.0 40.0
9 01:55.058 00:34.455 00:45.332 00:35.271 0 S 36.0 26.0 13.0 40.0
10 01:56.786 00:36.592 00:45.265 00:34.929 1 S 36.0 26.0 13.0 40.0
11 01:54.923 00:34.464 00:44.909 00:35.550 0 S 36.0 26.0 13.0 40.0
12 01:56.575 00:34.941 00:45.431 00:36.203 1 S 36.0 26.0 13.0 40.0
13 01:57.424 00:35.636 00:45.365 00:36.423 0 S 36.0 26.0 13.0 40.0
14 04:19.025 02:51.442 00:49.721 00:37.862 1 S 36.0 26.0 13.0 40.0
15 01:56.336 00:34.580 00:46.081 00:35.675 0 S 36.0 26.0 13.0 40.0
16 01:54.860 00:34.761 00:45.045 00:35.054 0 S 36.0 26.0 13.0 40.0
17 01:53.623 00:33.995 00:44.528
S
00:35.100 0 S 36.0 26.0 13.0 40.0
18 01:54.431 00:34.485 00:45.000 00:34.946 0 S 36.0 26.0 13.0 40.0
19 01:54.060 00:34.531 00:44.608 00:34.921 0 S 36.0 26.0 13.0 40.0
20 01:54.889 00:34.411 00:45.162 00:35.316 0 S 36.0 26.0 13.0 40.0
21 05:16.504 03:56.706 00:45.351 00:34.447 0 S 36.0 26.0 13.0 40.0
22 01:53.468 00:34.120 00:44.667 00:34.681 0 S 36.0 26.0 13.0 40.0
23 02:24.362 00:34.540 01:14.776 00:35.046 2 S 36.0 26.0 13.0 40.0
24 01:53.178
L
00:34.040 00:44.591 00:34.547 0 S 36.0 26.0 13.0 40.0
25 01:54.583 00:34.375 00:45.148 00:35.060 0 S 36.0 26.0 13.0 40.0
26 01:53.613 00:34.120 00:44.649 00:34.844 0 S 36.0 26.0 13.0 40.0
27 04:26.440 03:06.173 00:45.441 00:34.826 1 S 36.0 26.0 13.0 40.0
28 01:54.049 00:34.561 00:44.757 00:34.731 0 S 36.0 26.0 13.0 40.0
29 03:41.590 02:22.102 00:44.671 00:34.817 0 S 36.0 26.0 13.0 40.0
30 01:53.689 00:34.278 00:44.837 00:34.574 0 S 36.0 26.0 13.0 40.0
31 03:17.052 01:56.951 00:45.365 00:34.736 1 S 36.0 26.0 13.0 40.0
32 01:53.849 00:34.236 00:44.802 00:34.811 0 S 36.0 26.0 13.0 40.0
4th Manuel Ortiz in Cupra Leon Competicion TCR
Best: 01:54.371, Potential: 01:53.976
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:47.715 02:14.348 00:48.308 00:45.059 0 S 36.0 26.0 13.0 40.0
2 01:56.617
C
00:34.906 00:45.419 00:36.292 1 S 36.0 26.0 13.0 40.0
3 01:56.898
C
00:35.141 00:45.356 00:36.401 1 S 36.0 26.0 13.0 40.0
4 01:56.387 00:35.081 00:45.126 00:36.180 0 S 36.0 26.0 13.0 40.0
5 01:56.426 00:34.671 00:45.485 00:36.270 0 S 36.0 26.0 13.0 40.0
6 02:12.960 00:34.787 00:45.703 00:52.470 1 S 36.0 26.0 13.0 40.0
7 01:58.179 00:36.404 00:46.242 00:35.533 0 S 36.0 26.0 13.0 40.0
8 01:57.036 00:34.811 00:45.455 00:36.770 0 S 36.0 26.0 13.0 40.0
9 03:50.751 02:25.930 00:48.690 00:36.131 2 S 36.0 26.0 13.0 40.0
10 04:19.766 02:52.422 00:49.909 00:37.435 2 S 36.0 26.0 13.0 40.0
11 01:58.029 00:34.896 00:46.651 00:36.482 0 S 36.0 26.0 13.0 40.0
12 02:00.181
C
00:35.288 00:46.211 00:38.682 1 S 36.0 26.0 13.0 40.0
13 01:54.377 00:34.210
S
00:44.793
S
00:35.374 0 S 36.0 26.0 13.0 40.0
14 01:55.567 00:34.715 00:45.599 00:35.253 0 S 36.0 26.0 13.0 40.0
15 03:42.675 02:20.563 00:45.666 00:36.446 1 S 36.0 26.0 13.0 40.0
16 01:54.745 00:34.465 00:44.996 00:35.284 0 S 36.0 26.0 13.0 40.0
17 01:55.476 00:34.386 00:44.887 00:36.203 0 S 36.0 26.0 13.0 40.0
18 03:28.926 02:03.745 00:49.108 00:36.073 1 S 36.0 26.0 13.0 40.0
19 01:56.203 00:34.794 00:45.247 00:36.162 0 S 36.0 26.0 13.0 40.0
20 01:56.695 00:34.525 00:45.589 00:36.581 0 S 36.0 26.0 13.0 40.0
21 04:34.123 03:12.115 00:46.503 00:35.505 0 S 36.0 26.0 13.0 40.0
22 01:57.455 00:34.804 00:46.427 00:36.224 0 S 36.0 26.0 13.0 40.0
23 01:56.058
C
00:34.661 00:46.234 00:35.163 1 S 36.0 26.0 13.0 40.0
24 02:16.993 00:54.940 00:45.535 00:36.518 0 S 36.0 26.0 13.0 40.0
25 01:55.588
C
00:34.831 00:45.247 00:35.510 1 S 36.0 26.0 13.0 40.0
26 01:55.818 00:34.386 00:45.634 00:35.798 0 S 36.0 26.0 13.0 40.0
27 02:14.027 00:52.272 00:45.639 00:36.116 1 S 36.0 26.0 13.0 40.0
28 01:56.130 00:34.365 00:45.306 00:36.459 0 S 36.0 26.0 13.0 40.0
29 05:52.354 04:30.018 00:46.453 00:35.883 1 S 36.0 26.0 13.0 40.0
30 01:57.339
C
00:34.498 00:45.153 00:37.688 1 S 36.0 26.0 13.0 40.0
31 01:54.371
L
00:34.348 00:45.050 00:34.973
S
0 S 36.0 26.0 13.0 40.0
5th Rolan Fernandez in Hyundai Elantra N TCR
Best: 01:54.393, Potential: 01:53.740
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:48.620 01:20.682 00:46.669 00:41.269 2 S 36.0 26.0 13.0 40.0
2 01:57.345 00:35.859 00:45.710 00:35.776 0 S 36.0 26.0 13.0 40.0
3 01:59.835 00:37.844 00:45.693 00:36.298 0 S 36.0 26.0 13.0 40.0
4 01:57.269 00:35.730 00:45.927 00:35.612 0 S 36.0 26.0 13.0 40.0
5 01:59.509 00:34.788 00:48.487 00:36.234 0 S 36.0 26.0 13.0 40.0
6 04:38.555 03:14.622 00:48.316 00:35.617 2 S 36.0 26.0 13.0 40.0
7 01:54.806 00:34.153
S
00:45.203 00:35.450 0 S 36.0 26.0 13.0 40.0
8 01:59.099 00:34.306 00:47.020 00:37.773 1 S 36.0 26.0 13.0 40.0
9 01:56.782 00:35.922 00:45.337 00:35.523 0 S 36.0 26.0 13.0 40.0
10 01:56.078 00:35.164 00:45.495 00:35.419 0 S 36.0 26.0 13.0 40.0
11 01:55.968 00:34.607 00:45.820 00:35.541 0 S 36.0 26.0 13.0 40.0
12 01:55.424 00:34.523 00:45.644 00:35.257 0 S 36.0 26.0 13.0 40.0
13 01:56.372 00:34.841 00:45.509 00:36.022 0 S 36.0 26.0 13.0 40.0
14 01:58.352 00:36.308 00:45.928 00:36.116 0 S 36.0 26.0 13.0 40.0
15 04:39.691 03:19.213 00:44.888
S
00:35.590 0 S 36.0 26.0 13.0 40.0
16 01:55.480 00:34.340 00:46.000 00:35.140 0 S 36.0 26.0 13.0 40.0
17 01:55.367 00:34.525 00:45.360 00:35.482 0 S 36.0 26.0 13.0 40.0
18 01:55.360 00:34.666 00:45.158 00:35.536 0 S 36.0 26.0 13.0 40.0
19 03:30.488 02:09.200 00:45.838 00:35.450 0 S 36.0 26.0 13.0 40.0
20 01:55.567
C
00:34.540 00:46.103 00:34.924 1 S 36.0 26.0 13.0 40.0
21 01:55.070 00:34.377 00:45.476 00:35.217 0 S 36.0 26.0 13.0 40.0
22 01:55.751 00:34.842 00:45.643 00:35.266 0 S 36.0 26.0 13.0 40.0
23 01:54.870 00:34.419 00:45.026 00:35.425 0 S 36.0 26.0 13.0 40.0
24 01:55.757 00:34.964 00:45.450 00:35.343 0 S 36.0 26.0 13.0 40.0
25 05:42.700 04:21.732 00:45.693 00:35.275 1 S 36.0 26.0 13.0 40.0
26 01:54.576
C
00:34.700 00:44.942 00:34.934 1 S 36.0 26.0 13.0 40.0
27 01:58.529 00:34.528 00:45.977 00:38.024 0 S 36.0 26.0 13.0 40.0
28 01:55.482 00:35.012 00:45.563 00:34.907 0 S 36.0 26.0 13.0 40.0
29 01:55.110 00:34.524 00:45.180 00:35.406 0 S 36.0 26.0 13.0 40.0
30 01:55.893 00:34.798 00:45.112 00:35.983 0 S 36.0 26.0 13.0 40.0
31 03:38.483 02:17.529 00:45.891 00:35.063 0 S 36.0 26.0 13.0 40.0
32 01:54.784 00:35.044 00:45.041 00:34.699
S
0 S 36.0 26.0 13.0 40.0
33 01:54.616 00:34.530 00:45.198 00:34.888 0 S 36.0 26.0 13.0 40.0
34 01:55.250 00:34.431 00:45.530 00:35.289 0 S 36.0 26.0 13.0 40.0
35 06:55.109 05:28.755 00:48.577 00:37.777 3 S 36.0 26.0 13.0 40.0
36 01:56.121 00:34.981 00:45.302 00:35.838 0 S 36.0 26.0 13.0 40.0
37 01:54.767 00:34.316 00:45.185 00:35.266 0 S 36.0 26.0 13.0 40.0
38 01:54.393
L
00:34.491 00:44.896 00:35.006 0 S 36.0 26.0 13.0 40.0
39 01:57.306 00:35.469 00:45.800 00:36.037 0 S 36.0 26.0 13.0 40.0
40 01:56.658 00:34.492 00:45.333 00:36.833 0 S 36.0 26.0 13.0 40.0