# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | J.L.Sausa | Honda Civic Type R TCR Fk7 |
01:52.767 Tyre: S |
02:00.127 | 16 laps / 2 cuts | 21 - 28 |
2 | aLVARO gARCiA | Alfa Romeo Giulietta Veloce TCR |
01:52.851 Tyre: S |
01:53.963 | 18 laps / 3 cuts | 225 - 601 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:27.068 | 05:08.103 | 00:44.486 | 00:34.479 | 0 | S | 36.0 | 26.0 | 6.0 | 36.0 |
2 | 01:53.447 | 00:34.117 | 00:44.464 | 00:34.866 | 0 | S | 36.0 | 26.0 | 6.0 | 36.0 |
3 | 01:53.758 | 00:34.113 | 00:44.820 | 00:34.825 | 0 | S | 36.0 | 26.0 | 6.0 | 36.0 |
4 | 01:53.199 | 00:33.845 | 00:44.807 | 00:34.547 | 0 | S | 36.0 | 26.0 | 6.0 | 36.0 |
5 | 01:53.490 | 00:33.831 | 00:44.900 | 00:34.759 | 0 | S | 36.0 | 26.0 | 6.0 | 36.0 |
6 | 02:43.795 | 01:24.892 |
00:44.311
S
S
|
00:34.592 | 0 | S | 36.0 | 26.0 | 6.0 | 36.0 |
7 |
01:52.767
L
L
|
00:33.733
S
S
|
00:44.483 | 00:34.551 | 0 | S | 36.0 | 26.0 | 6.0 | 36.0 |
8 | 01:53.026 | 00:33.885 | 00:44.595 | 00:34.546 | 0 | S | 36.0 | 26.0 | 6.0 | 36.0 |
9 | 03:28.792 | 02:09.408 | 00:44.743 | 00:34.641 | 0 | S | 36.0 | 26.0 | 6.0 | 36.0 |
10 | 01:53.032 | 00:33.954 | 00:44.703 |
00:34.375
S
S
|
0 | S | 36.0 | 26.0 | 6.0 | 36.0 |
11 | 03:41.995 | 02:22.282 | 00:44.915 | 00:34.798 | 1 | S | 36.0 | 26.0 | 6.0 | 36.0 |
12 | 01:53.153 | 00:33.864 | 00:44.568 | 00:34.721 | 0 | S | 36.0 | 26.0 | 6.0 | 36.0 |
13 | 04:01.958 | 02:42.542 | 00:44.694 | 00:34.722 | 1 | S | 36.0 | 26.0 | 6.0 | 36.0 |
14 | 01:53.556 | 00:33.951 | 00:44.658 | 00:34.947 | 0 | S | 36.0 | 26.0 | 6.0 | 36.0 |
15 | 02:25.444 | 01:06.460 | 00:44.393 | 00:34.591 | 0 | S | 36.0 | 26.0 | 6.0 | 36.0 |
16 | 01:52.861 | 00:33.836 | 00:44.460 | 00:34.565 | 0 | S | 36.0 | 26.0 | 6.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:07.919 | 02:47.711 | 00:45.140 | 00:35.068 | 0 | S | 36.0 | 26.0 | 6.0 | 36.0 |
2 | 01:54.248 | 00:34.518 | 00:44.765 | 00:34.965 | 0 | S | 36.0 | 26.0 | 6.0 | 36.0 |
3 | 01:54.725 | 00:34.508 | 00:44.821 | 00:35.396 | 0 | S | 36.0 | 26.0 | 6.0 | 36.0 |
4 | 01:54.806 | 00:34.229 | 00:45.140 | 00:35.437 | 0 | S | 36.0 | 26.0 | 6.0 | 36.0 |
5 | 01:53.853 | 00:34.243 | 00:44.752 | 00:34.858 | 0 | S | 36.0 | 26.0 | 6.0 | 36.0 |
6 |
01:53.688
C
|
00:34.150 | 00:44.644 | 00:34.894 | 1 | S | 36.0 | 26.0 | 6.0 | 36.0 |
7 | 01:54.205 | 00:34.407 | 00:44.851 | 00:34.947 | 0 | S | 36.0 | 26.0 | 6.0 | 36.0 |
8 | 02:48.863 | 01:29.196 | 00:44.991 | 00:34.676 | 1 | S | 36.0 | 26.0 | 6.0 | 36.0 |
9 | 01:53.353 |
00:33.843
S
|
00:44.774 | 00:34.736 | 0 | S | 36.0 | 26.0 | 6.0 | 36.0 |
10 | 01:54.242 | 00:34.386 | 00:45.337 | 00:34.519 | 0 | S | 36.0 | 26.0 | 6.0 | 36.0 |
11 | 01:54.635 | 00:34.715 | 00:45.144 | 00:34.776 | 0 | S | 36.0 | 26.0 | 6.0 | 36.0 |
12 | 01:54.204 | 00:34.131 | 00:45.197 | 00:34.876 | 0 | S | 36.0 | 26.0 | 6.0 | 36.0 |
13 | 01:53.688 | 00:34.352 | 00:44.636 | 00:34.700 | 0 | S | 36.0 | 26.0 | 6.0 | 36.0 |
14 | 03:40.158 | 02:20.328 | 00:45.044 | 00:34.786 | 1 | S | 36.0 | 26.0 | 6.0 | 36.0 |
15 |
01:52.851
L
|
00:33.911 | 00:44.460 | 00:34.480 | 0 | S | 36.0 | 26.0 | 6.0 | 36.0 |
16 | 01:53.066 | 00:34.145 |
00:44.339
S
|
00:34.582 | 0 | S | 36.0 | 26.0 | 6.0 | 36.0 |
17 | 01:53.285 | 00:34.333 | 00:44.473 |
00:34.479
S
|
0 | S | 36.0 | 26.0 | 6.0 | 36.0 |
18 | 01:54.329 | 00:34.279 | 00:44.573 | 00:35.477 | 0 | S | 36.0 | 26.0 | 6.0 | 36.0 |