# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lucas Liguerre | Hyundai Elantra N TCR |
01:56.233 Tyre: S |
02:02.921 | 22 laps / 2 cuts | 22 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:33.066 | 01:38.857 | 02:12.710 | 00:41.499 | 0 | S | 36.0 | 25.0 | 7.0 | 18.0 |
2 | 02:02.219 | 00:36.265 | 00:47.817 | 00:38.137 | 0 | S | 36.0 | 25.0 | 7.0 | 18.0 |
3 | 01:59.793 | 00:35.611 | 00:47.912 | 00:36.270 | 0 | S | 36.0 | 25.0 | 7.0 | 18.0 |
4 | 01:58.422 | 00:35.360 | 00:46.274 | 00:36.788 | 0 | S | 36.0 | 25.0 | 7.0 | 18.0 |
5 | 02:04.420 | 00:35.856 | 00:48.797 | 00:39.767 | 0 | S | 36.0 | 25.0 | 7.0 | 18.0 |
6 | 02:37.492 | 01:06.970 | 00:50.756 | 00:39.766 | 0 | S | 36.0 | 25.0 | 7.0 | 18.0 |
7 | 02:10.366 | 00:38.931 | 00:52.118 | 00:39.317 | 0 | S | 36.0 | 25.0 | 7.0 | 18.0 |
8 | 02:09.281 | 00:39.308 | 00:51.417 | 00:38.556 | 0 | S | 36.0 | 25.0 | 7.0 | 18.0 |
9 | 02:24.005 | 01:01.782 |
00:45.594
S
S
|
00:36.629 | 0 | S | 36.0 | 25.0 | 7.0 | 18.0 |
10 | 01:57.133 | 00:35.031 | 00:45.990 | 00:36.112 | 0 | S | 36.0 | 25.0 | 7.0 | 18.0 |
11 | 01:56.870 | 00:35.358 | 00:45.940 |
00:35.572
S
S
|
0 | S | 36.0 | 25.0 | 7.0 | 18.0 |
12 |
01:56.233
L
L
|
00:34.792
S
S
|
00:45.608 | 00:35.833 | 0 | S | 36.0 | 25.0 | 7.0 | 18.0 |
13 | 01:57.185 | 00:34.957 | 00:45.760 | 00:36.468 | 0 | S | 36.0 | 25.0 | 7.0 | 18.0 |
14 | 01:56.823 | 00:34.923 | 00:45.931 | 00:35.969 | 0 | S | 36.0 | 25.0 | 7.0 | 18.0 |
15 | 01:57.657 | 00:34.857 | 00:46.584 | 00:36.216 | 0 | S | 36.0 | 25.0 | 7.0 | 18.0 |
16 | 01:57.729 | 00:35.059 | 00:46.404 | 00:36.266 | 0 | S | 36.0 | 25.0 | 7.0 | 18.0 |
17 | 01:57.836 | 00:35.262 | 00:46.426 | 00:36.148 | 0 | S | 36.0 | 25.0 | 7.0 | 18.0 |
18 | 01:58.317 | 00:36.147 | 00:46.084 | 00:36.086 | 0 | S | 36.0 | 25.0 | 7.0 | 18.0 |
19 | 01:59.110 | 00:35.270 | 00:46.530 | 00:37.310 | 0 | S | 36.0 | 25.0 | 7.0 | 18.0 |
20 |
02:02.648
C
|
00:35.150 | 00:50.967 | 00:36.531 | 2 | S | 36.0 | 25.0 | 7.0 | 18.0 |
21 | 01:56.958 | 00:34.895 | 00:45.878 | 00:36.185 | 0 | S | 36.0 | 25.0 | 7.0 | 18.0 |
22 | 02:00.590 | 00:35.275 | 00:48.901 | 00:36.414 | 0 | S | 36.0 | 25.0 | 7.0 | 18.0 |