Barcelona - Moto

27 Feb 24 00:39 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 M.Torres Competición Hyundai Elantra N TCR 01:52.617
Tyre: S
02:02.747 26 laps / 5 cuts 26 - 34
2 Alfa Romeo Giulietta Veloce TCR 01:52.697
Tyre: S
01:53.710 20 laps / 1 cuts 225 - 601
3 MRT Team Meigas Hyundai Elantra N TCR 01:52.764
Tyre: S
01:53.781 15 laps / 1 cuts 26 - 48
4 MRT CAT Motorsports Audi RS3 LMS TCR (2021) 01:52.886
Tyre: S
02:04.779 29 laps / 5 cuts 24 - 32
5 MRT CAT Motorsports Audi RS3 LMS TCR (2021) 01:53.097
Tyre: S
01:59.770 29 laps / 2 cuts 29 - 52
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 57.1 X: 0.2 Y: -0.3 Z: 1.7 X: 343.8 Y: -18.9 Z: -210.7 00:19:54 (CET)
2 Collision with environment 48.9 X: 0.9 Y: 0.9 Z: -2.4 X: 205.7 Y: -17.7 Z: 74.6 00:37:22 (CET)
Car Env Rel
Barcelona - Moto Barcelona - Moto collisions

There were no penalties in this session.

1st Mauro Torres in Hyundai Elantra N TCR
Best: 01:52.617, Potential: 01:52.360
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:08.107 00:48.947 00:44.901 00:34.259
S
0 S 35.0 25.0 12.0 17.0
2 01:53.432 00:34.008 00:44.675 00:34.749 0 S 35.0 25.0 12.0 17.0
3 02:04.405 00:45.299 00:44.829 00:34.277 0 S 35.0 25.0 12.0 17.0
4 01:53.189 00:34.052 00:44.618 00:34.519 0 S 35.0 25.0 12.0 17.0
5 06:33.537 05:14.233 00:44.681 00:34.623 2 S 35.0 25.0 12.0 17.0
6 01:53.575 00:34.182 00:44.563 00:34.830 0 S 35.0 25.0 12.0 17.0
7 03:02.755 01:43.209 00:44.973 00:34.573 0 S 35.0 25.0 12.0 17.0
8 01:53.203 00:33.980 00:44.906 00:34.317 0 S 35.0 25.0 12.0 17.0
9 01:53.154 00:34.062 00:44.739 00:34.353 0 S 35.0 25.0 12.0 17.0
10 01:53.949 00:34.002 00:45.278 00:34.669 0 S 35.0 25.0 12.0 17.0
11 05:05.005 03:45.796 00:44.770 00:34.439 0 S 35.0 25.0 12.0 17.0
12 01:53.442 00:34.134 00:44.550 00:34.758 0 S 35.0 25.0 12.0 17.0
13 01:54.596
C
00:34.191 00:44.558 00:35.847 1 S 35.0 25.0 12.0 17.0
14 01:55.860 00:34.657 00:46.048 00:35.155 0 S 35.0 25.0 12.0 17.0
15 01:53.152 00:33.871
S
S
00:44.645 00:34.636 0 S 35.0 25.0 12.0 17.0
16 03:30.524 02:11.590 00:44.388 00:34.546 0 S 35.0 25.0 12.0 17.0
17 01:53.285 00:33.941 00:44.861 00:34.483 0 S 35.0 25.0 12.0 17.0
18 01:53.353 00:33.960 00:44.666 00:34.727 0 S 35.0 25.0 12.0 17.0
19 06:53.871 05:33.321 00:45.944 00:34.606 1 S 35.0 25.0 12.0 17.0
20 01:52.617
L
L
00:33.979 00:44.230
S
00:34.408 0 S 35.0 25.0 12.0 17.0
21 01:53.530 00:34.037 00:44.717 00:34.776 0 S 35.0 25.0 12.0 17.0
22 03:28.716 02:09.452 00:44.960 00:34.304 1 S 35.0 25.0 12.0 17.0
23 01:52.941 00:34.181 00:44.353 00:34.407 0 S 35.0 25.0 12.0 17.0
24 01:52.859 00:33.893 00:44.483 00:34.483 0 S 35.0 25.0 12.0 17.0
25 04:07.124 02:48.213 00:44.541 00:34.370 0 S 35.0 25.0 12.0 17.0
26 01:52.975 00:34.180 00:44.357 00:34.438 0 S 35.0 25.0 12.0 17.0
2nd aLVARO gARCiA in Alfa Romeo Giulietta Veloce TCR
Best: 01:52.697, Potential: 01:52.389
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:47.225 01:25.155 00:46.462 00:35.608 0 S 35.0 25.0 12.0 17.0
2 01:52.962 00:33.946
S
00:44.501 00:34.515 0 S 35.0 25.0 12.0 17.0
3 01:53.948 00:34.290 00:44.486 00:35.172 0 S 35.0 25.0 12.0 17.0
4 01:52.808 00:34.202 00:44.244 00:34.362 0 S 35.0 25.0 12.0 17.0
5 01:54.240 00:33.991 00:44.600 00:35.649 0 S 35.0 25.0 12.0 17.0
6 01:55.240 00:34.191 00:45.553 00:35.496 0 S 35.0 25.0 12.0 17.0
7 01:54.035 00:34.305 00:44.864 00:34.866 0 S 35.0 25.0 12.0 17.0
8 06:35.067 05:07.775 00:50.877 00:36.415 1 S 35.0 25.0 12.0 17.0
9 01:53.210 00:34.249 00:44.464 00:34.497 0 S 35.0 25.0 12.0 17.0
10 01:55.004 00:34.140 00:45.782 00:35.082 0 S 35.0 25.0 12.0 17.0
11 01:53.646 00:34.508 00:44.379 00:34.759 0 S 35.0 25.0 12.0 17.0
12 01:52.697
L
00:34.254 00:44.185
S
00:34.258
S
0 S 35.0 25.0 12.0 17.0
13 01:54.802 00:34.185 00:44.990 00:35.627 0 S 35.0 25.0 12.0 17.0
14 06:47.507 05:28.227 00:44.577 00:34.703 0 S 35.0 25.0 12.0 17.0
15 01:52.926 00:33.950 00:44.231 00:34.745 0 S 35.0 25.0 12.0 17.0
16 01:54.011 00:34.109 00:44.771 00:35.131 0 S 35.0 25.0 12.0 17.0
17 01:53.313 00:34.315 00:44.455 00:34.543 0 S 35.0 25.0 12.0 17.0
18 01:52.869 00:33.992 00:44.334 00:34.543 0 S 35.0 25.0 12.0 17.0
19 01:53.809 00:34.096 00:44.572 00:35.141 0 S 35.0 25.0 12.0 17.0
20 01:53.558 00:34.061 00:44.614 00:34.883 0 S 35.0 25.0 12.0 17.0
3rd Jose Pernas in Hyundai Elantra N TCR
Best: 01:52.764, Potential: 01:52.620
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:56.640 01:32.134 00:49.864 00:34.642 0 S 35.0 25.0 12.0 17.0
2 01:53.895 00:34.163 00:45.450 00:34.282 0 S 35.0 25.0 12.0 17.0
3 01:53.764 00:34.119 00:45.157 00:34.488 0 S 35.0 25.0 12.0 17.0
4 01:55.070 00:34.160 00:46.000 00:34.910 0 S 35.0 25.0 12.0 17.0
5 01:53.781 00:34.112 00:45.055 00:34.614 0 S 35.0 25.0 12.0 17.0
6 01:55.200 00:34.114 00:46.062 00:35.024 0 S 35.0 25.0 12.0 17.0
7 01:53.841 00:34.164 00:44.806 00:34.871 0 S 35.0 25.0 12.0 17.0
8 03:13.585 01:53.822 00:45.225 00:34.538 0 S 35.0 25.0 12.0 17.0
9 01:53.162 00:34.007 00:44.636 00:34.519 0 S 35.0 25.0 12.0 17.0
10 01:52.764
L
00:33.897
S
00:44.442
S
00:34.425 0 S 35.0 25.0 12.0 17.0
11 04:59.249 03:39.937 00:44.726 00:34.586 0 S 35.0 25.0 12.0 17.0
12 01:53.821 00:34.581 00:44.810 00:34.430 0 S 35.0 25.0 12.0 17.0
13 01:53.424 00:34.089 00:44.964 00:34.371 0 S 35.0 25.0 12.0 17.0
14 01:55.496 00:34.118 00:46.476 00:34.902 1 S 35.0 25.0 12.0 17.0
15 01:52.872 00:33.964 00:44.627 00:34.281
S
0 S 35.0 25.0 12.0 17.0
4th Eber Gutierrez in Audi RS3 LMS TCR (2021)
Best: 01:52.886, Potential: 01:52.544
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:45.596 01:24.587 00:45.937 00:35.072 0 S 35.0 25.0 12.0 17.0
2 01:56.863 00:35.620 00:45.828 00:35.415 0 S 35.0 25.0 12.0 17.0
3 01:54.710 00:34.570 00:45.072 00:35.068 0 S 35.0 25.0 12.0 17.0
4 04:13.640 02:53.221 00:45.387 00:35.032 0 S 35.0 25.0 12.0 17.0
5 05:13.453 03:52.907 00:45.504 00:35.042 0 S 35.0 25.0 12.0 17.0
6 01:54.224 00:34.246 00:45.256 00:34.722 0 S 35.0 25.0 12.0 17.0
7 01:53.519 00:34.225 00:44.766 00:34.528 0 S 35.0 25.0 12.0 17.0
8 01:54.163 00:34.126 00:45.081 00:34.956 0 S 35.0 25.0 12.0 17.0
9 01:54.387 00:34.800 00:44.658 00:34.929 0 S 35.0 25.0 12.0 17.0
10 01:56.027 00:34.694 00:45.928 00:35.405 0 S 35.0 25.0 12.0 17.0
11 01:54.041 00:34.410 00:44.801 00:34.830 0 S 35.0 25.0 12.0 17.0
12 01:58.605
C
00:34.257 00:44.640 00:39.708 1 S 35.0 25.0 12.0 17.0
13 01:55.056 00:34.541 00:44.992 00:35.523 0 S 35.0 25.0 12.0 17.0
14 02:19.112 00:59.580 00:44.599 00:34.933 0 S 35.0 25.0 12.0 17.0
15 01:53.812 00:34.558 00:44.546 00:34.708 0 S 35.0 25.0 12.0 17.0
16 01:53.779 00:34.205 00:44.731 00:34.843 0 S 35.0 25.0 12.0 17.0
17 01:53.307 00:34.007 00:44.852 00:34.448 0 S 35.0 25.0 12.0 17.0
18 53:42.432 52:22.813 00:44.851 00:34.768 0 S 35.0 25.0 12.0 17.0
19 01:53.787 00:34.159 00:44.784 00:34.844 0 S 35.0 25.0 12.0 17.0
20 01:53.255 00:34.155 00:44.433
S
00:34.667 0 S 35.0 25.0 12.0 17.0
21 03:03.278 01:43.413 00:45.184 00:34.681 1 S 35.0 25.0 12.0 17.0
22 01:53.722 00:34.324 00:44.559 00:34.839 0 S 35.0 25.0 12.0 17.0
23 01:53.608 00:34.034 00:44.586 00:34.988 0 S 35.0 25.0 12.0 17.0
24 02:16.095 00:57.020 00:44.542 00:34.533 1 S 35.0 25.0 12.0 17.0
25 01:53.678 00:34.253 00:44.870 00:34.555 0 S 35.0 25.0 12.0 17.0
26 01:52.975 00:33.978
S
00:44.864 00:34.133
S
S
0 S 35.0 25.0 12.0 17.0
27 03:06.063 01:46.867 00:44.653 00:34.543 1 S 35.0 25.0 12.0 17.0
28 01:52.886
L
00:34.168 00:44.496 00:34.222 0 S 35.0 25.0 12.0 17.0
29 01:58.056
C
00:34.018 00:45.112 00:38.926 1 S 35.0 25.0 12.0 17.0
5th Xavi Ortiz in Audi RS3 LMS TCR (2021)
Best: 01:53.097, Potential: 01:52.750
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:45.775 02:25.373 00:45.712 00:34.690 0 S 35.0 25.0 12.0 17.0
2 01:55.642
C
00:35.997 00:44.707 00:34.938 2 S 35.0 25.0 12.0 17.0
3 01:53.783 00:34.264 00:44.807 00:34.712 0 S 35.0 25.0 12.0 17.0
4 02:41.741 01:22.587 00:44.437 00:34.717 0 S 35.0 25.0 12.0 17.0
5 01:53.097
L
00:33.955
S
00:44.473 00:34.669 0 S 35.0 25.0 12.0 17.0
6 04:49.437 03:28.904 00:45.433 00:35.100 0 S 35.0 25.0 12.0 17.0
7 01:53.359 00:34.118 00:44.564 00:34.677 0 S 35.0 25.0 12.0 17.0
8 01:53.896 00:34.336 00:44.757 00:34.803 0 S 35.0 25.0 12.0 17.0
9 01:59.971 00:34.426 00:44.883 00:40.662 0 S 35.0 25.0 12.0 17.0
10 02:37.749 01:18.287 00:44.784 00:34.678 0 S 35.0 25.0 12.0 17.0
11 01:54.138 00:33.961 00:44.685 00:35.492 0 S 35.0 25.0 12.0 17.0
12 01:53.881 00:34.434 00:44.478 00:34.969 0 S 35.0 25.0 12.0 17.0
13 01:54.549 00:34.232 00:45.266 00:35.051 0 S 35.0 25.0 12.0 17.0
14 01:55.019 00:34.254 00:45.261 00:35.504 0 S 35.0 25.0 12.0 17.0
15 03:50.439 02:30.973 00:44.811 00:34.655
S
0 S 35.0 25.0 12.0 17.0
16 01:53.651 00:34.182 00:44.612 00:34.857 0 S 35.0 25.0 12.0 17.0
17 01:54.208 00:34.455 00:44.892 00:34.861 0 S 35.0 25.0 12.0 17.0
18 01:54.526 00:34.682 00:44.902 00:34.942 0 S 35.0 25.0 12.0 17.0
19 03:28.468 02:08.944 00:44.734 00:34.790 0 S 35.0 25.0 12.0 17.0
20 01:53.856 00:34.143 00:44.653 00:35.060 0 S 35.0 25.0 12.0 17.0
21 01:54.030 00:34.425 00:44.797 00:34.808 0 S 35.0 25.0 12.0 17.0
22 01:54.425 00:34.865 00:44.749 00:34.811 0 S 35.0 25.0 12.0 17.0
23 02:27.765 01:08.556 00:44.140
S
S
00:35.069 0 S 35.0 25.0 12.0 17.0
24 01:54.124 00:34.235 00:44.991 00:34.898 0 S 35.0 25.0 12.0 17.0
25 01:54.076 00:34.435 00:44.806 00:34.835 0 S 35.0 25.0 12.0 17.0
26 01:54.301 00:34.476 00:44.838 00:34.987 0 S 35.0 25.0 12.0 17.0
27 03:56.215 02:36.651 00:44.770 00:34.794 0 S 35.0 25.0 12.0 17.0
28 01:54.503 00:34.588 00:45.184 00:34.731 0 S 35.0 25.0 12.0 17.0
29 01:54.077 00:34.257 00:44.869 00:34.951 0 S 35.0 25.0 12.0 17.0