# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | J.L.Sausa | Honda Civic Type R TCR Fk7 |
01:52.982 Tyre: S |
02:00.434 | 33 laps / 2 cuts | 21 - 28 | |
2 | Angel Cobas | MRT Martini | Cupra Leon Competicion TCR |
01:53.351 Tyre: S |
01:53.933 | 18 laps / 5 cuts | 25 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:35.688 | 07:15.862 | 00:44.798 | 00:35.028 | 1 | S | 37.0 | 26.0 | 4.0 | 44.0 |
2 | 01:54.218 | 00:34.128 | 00:44.856 | 00:35.234 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
3 | 01:55.067 | 00:34.972 | 00:45.162 | 00:34.933 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
4 | 01:54.235 | 00:33.870 | 00:45.364 | 00:35.001 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
5 | 01:53.802 | 00:33.913 | 00:44.924 | 00:34.965 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
6 | 02:54.780 | 01:35.188 | 00:44.942 | 00:34.650 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
7 | 01:53.427 | 00:33.758 | 00:44.695 | 00:34.974 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
8 | 01:54.218 | 00:33.970 | 00:44.923 | 00:35.325 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
9 | 01:54.131 | 00:34.013 | 00:45.059 | 00:35.059 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
10 | 02:24.770 | 01:04.814 | 00:44.749 | 00:35.207 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
11 | 01:53.357 | 00:34.121 | 00:44.758 |
00:34.478
S
S
|
0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
12 | 01:54.438 | 00:34.248 | 00:44.981 | 00:35.209 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
13 | 07:08.359 | 05:48.902 | 00:44.573 | 00:34.884 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
14 | 01:54.062 | 00:34.129 | 00:44.762 | 00:35.171 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
15 | 01:53.456 | 00:34.040 | 00:44.668 | 00:34.748 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
16 | 01:54.298 | 00:34.027 | 00:44.325 | 00:35.946 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
17 | 01:54.135 | 00:34.187 | 00:45.023 | 00:34.925 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
18 | 03:15.219 | 01:56.270 | 00:44.299 | 00:34.650 | 1 | S | 37.0 | 26.0 | 4.0 | 44.0 |
19 | 01:53.499 | 00:34.182 | 00:44.536 | 00:34.781 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
20 | 01:53.355 | 00:33.885 | 00:44.577 | 00:34.893 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
21 | 01:53.525 | 00:33.988 | 00:44.690 | 00:34.847 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
22 | 01:53.488 | 00:33.960 | 00:44.631 | 00:34.897 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
23 | 02:39.076 | 01:20.160 | 00:44.289 | 00:34.627 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
24 | 01:53.487 | 00:33.922 | 00:44.649 | 00:34.916 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
25 | 01:53.840 | 00:34.073 | 00:44.632 | 00:35.135 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
26 | 02:33.916 | 01:15.004 |
00:44.258
S
S
|
00:34.654 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
27 | 01:53.442 | 00:33.900 | 00:44.765 | 00:34.777 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
28 | 01:53.426 | 00:34.037 | 00:44.442 | 00:34.947 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
29 | 02:16.726 | 00:57.836 | 00:44.407 | 00:34.483 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
30 | 01:53.320 |
00:33.756
S
S
|
00:44.617 | 00:34.947 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
31 |
01:52.982
L
L
|
00:33.944 | 00:44.397 | 00:34.641 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
32 | 01:53.222 | 00:33.883 | 00:44.545 | 00:34.794 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
33 | 01:53.331 | 00:34.085 | 00:44.496 | 00:34.750 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.469 | 01:35.442 | 00:44.725 | 00:35.302 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
2 | 01:54.032 | 00:34.302 | 00:44.842 | 00:34.888 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
3 | 01:56.318 | 00:34.481 | 00:46.845 | 00:34.992 | 1 | S | 37.0 | 26.0 | 4.0 | 44.0 |
4 | 01:54.244 | 00:34.310 | 00:45.104 | 00:34.830 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
5 | 01:54.157 | 00:34.259 | 00:44.694 | 00:35.204 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
6 | 02:49.876 | 01:29.659 | 00:45.086 | 00:35.131 | 1 | S | 37.0 | 26.0 | 4.0 | 44.0 |
7 | 01:54.040 | 00:34.206 | 00:44.603 | 00:35.231 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
8 | 01:53.513 | 00:34.134 | 00:44.504 | 00:34.875 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
9 | 01:53.461 | 00:34.162 | 00:44.464 | 00:34.835 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
10 | 05:46.240 | 04:26.001 | 00:45.027 | 00:35.212 | 1 | S | 37.0 | 26.0 | 4.0 | 44.0 |
11 |
01:53.351
L
|
00:34.160 | 00:44.451 |
00:34.740
S
|
0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
12 | 01:53.718 |
00:34.068
S
|
00:44.779 | 00:34.871 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
13 | 01:53.580 | 00:34.181 |
00:44.447
S
|
00:34.952 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
14 | 03:18.000 | 01:58.480 | 00:44.631 | 00:34.889 | 1 | S | 37.0 | 26.0 | 4.0 | 44.0 |
15 | 01:55.645 | 00:35.802 | 00:44.928 | 00:34.915 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
16 | 01:53.437 | 00:34.115 | 00:44.546 | 00:34.776 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |
17 | 02:49.323 | 01:29.281 | 00:45.274 | 00:34.768 | 1 | S | 37.0 | 26.0 | 4.0 | 44.0 |
18 | 01:54.020 | 00:34.137 | 00:44.946 | 00:34.937 | 0 | S | 37.0 | 26.0 | 4.0 | 44.0 |