# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | jvr | Hyundai Elantra N TCR |
01:53.692 Tyre: S |
01:55.153 | 14 laps / 4 cuts | 23 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.922 | 01:20.123 | 00:46.458 | 00:37.341 | 0 | S | 36.0 | 26.0 | 10.0 | 27.0 |
2 | 02:22.922 | 00:35.643 | 01:11.667 | 00:35.612 | 1 | S | 36.0 | 26.0 | 10.0 | 27.0 |
3 | 01:55.491 | 00:34.644 | 00:45.630 | 00:35.217 | 0 | S | 36.0 | 26.0 | 10.0 | 27.0 |
4 | 01:55.506 | 00:34.384 | 00:46.152 | 00:34.970 | 0 | S | 36.0 | 26.0 | 10.0 | 27.0 |
5 | 01:57.935 | 00:34.992 | 00:47.682 | 00:35.261 | 1 | S | 36.0 | 26.0 | 10.0 | 27.0 |
6 | 01:55.463 | 00:34.576 | 00:45.590 | 00:35.297 | 0 | S | 36.0 | 26.0 | 10.0 | 27.0 |
7 | 01:55.356 | 00:34.589 | 00:45.666 | 00:35.101 | 0 | S | 36.0 | 26.0 | 10.0 | 27.0 |
8 | 01:57.004 | 00:34.384 | 00:46.805 | 00:35.815 | 0 | S | 36.0 | 26.0 | 10.0 | 27.0 |
9 | 01:55.980 | 00:34.624 | 00:45.688 | 00:35.668 | 0 | S | 36.0 | 26.0 | 10.0 | 27.0 |
10 | 03:44.486 | 02:24.792 | 00:44.707 | 00:34.987 | 1 | S | 36.0 | 26.0 | 10.0 | 27.0 |
11 | 01:53.997 | 00:34.189 | 00:44.789 | 00:35.019 | 0 | S | 36.0 | 26.0 | 10.0 | 27.0 |
12 | 01:57.692 | 00:35.360 | 00:45.788 | 00:36.544 | 1 | S | 36.0 | 26.0 | 10.0 | 27.0 |
13 | 01:53.889 |
00:34.095
S
S
|
00:44.865 | 00:34.929 | 0 | S | 36.0 | 26.0 | 10.0 | 27.0 |
14 |
01:53.692
L
L
|
00:34.227 |
00:44.748
S
S
|
00:34.717
S
S
|
0 | S | 36.0 | 26.0 | 10.0 | 27.0 |