Barcelona - Moto

24 Feb 24 03:23 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 MRT Martini Cupra Leon Competicion TCR 01:54.197
Tyre: S
01:55.842 55 laps / 17 cuts 23 - 26
2 MRT CAT Motorsports Audi RS3 LMS TCR (2021) 01:54.202
Tyre: S
01:55.716 15 laps / 2 cuts 30 - 36
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 31.7 X: -0.9 Y: -0.4 Z: 1.6 X: 167.8 Y: -19.2 Z: 71.5 00:32:19 (CET)
2 Collision with environment 133.1 X: 0.7 Y: -0.4 Z: 1.8 X: -120.3 Y: -25.2 Z: 574.0 03:15:23 (CET)
Car Env Rel
Barcelona - Moto Barcelona - Moto collisions

There were no penalties in this session.

1st Manuel Ortiz in Cupra Leon Competicion TCR
Best: 01:54.197, Potential: 01:53.909
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:20.947 08:51.028 00:52.205 00:37.714 0 S 37.0 26.0 10.0 43.0
2 01:56.682 00:34.934 00:45.982 00:35.766 0 S 37.0 26.0 10.0 43.0
3 01:55.983 00:34.965 00:45.112 00:35.906 0 S 37.0 26.0 10.0 43.0
4 03:29.205 02:04.928 00:46.796 00:37.481 2 S 37.0 26.0 10.0 43.0
5 01:55.600 00:35.131 00:45.221 00:35.248 0 S 37.0 26.0 10.0 43.0
6 01:56.312 00:34.385 00:45.937 00:35.990 0 S 37.0 26.0 10.0 43.0
7 01:56.256 00:34.580 00:45.752 00:35.924 0 S 37.0 26.0 10.0 43.0
8 01:55.632 00:34.312 00:45.770 00:35.550 0 S 37.0 26.0 10.0 43.0
9 01:57.283 00:34.875 00:45.657 00:36.751 0 S 37.0 26.0 10.0 43.0
10 01:56.781 00:35.043 00:45.530 00:36.208 0 S 37.0 26.0 10.0 43.0
11 01:56.689 00:34.712 00:46.058 00:35.919 0 S 37.0 26.0 10.0 43.0
12 02:57.575 01:33.417 00:46.687 00:37.471 1 S 37.0 26.0 10.0 43.0
13 01:56.580 00:34.630 00:45.769 00:36.181 0 S 37.0 26.0 10.0 43.0
14 01:54.853 00:34.649 00:44.843 00:35.361 0 S 37.0 26.0 10.0 43.0
15 01:56.322 00:34.957 00:45.770 00:35.595 0 S 37.0 26.0 10.0 43.0
16 01:56.190 00:34.587 00:45.405 00:36.198 0 S 37.0 26.0 10.0 43.0
17 01:55.132 00:34.533 00:45.283 00:35.316 0 S 37.0 26.0 10.0 43.0
18 01:55.300 00:34.349 00:45.190 00:35.761 0 S 37.0 26.0 10.0 43.0
19 01:55.039 00:34.430 00:45.252 00:35.357 0 S 37.0 26.0 10.0 43.0
20 43:46.269 42:23.414 00:45.820 00:37.035 0 S 37.0 26.0 10.0 43.0
21 01:55.920 00:34.595 00:45.194 00:36.131 0 S 37.0 26.0 10.0 43.0
22 01:56.964 00:34.744 00:44.842 00:37.378 1 S 37.0 26.0 10.0 43.0
23 01:57.233 00:35.644 00:45.216 00:36.373 0 S 37.0 26.0 10.0 43.0
24 01:57.313 00:34.904 00:45.284 00:37.125 1 S 37.0 26.0 10.0 43.0
25 01:55.507 00:34.529 00:45.334 00:35.644 0 S 37.0 26.0 10.0 43.0
26 01:56.906 00:35.124 00:45.594 00:36.188 0 S 37.0 26.0 10.0 43.0
27 03:34.257 02:11.461 00:45.914 00:36.882 1 S 37.0 26.0 10.0 43.0
28 01:57.333 00:34.744 00:45.788 00:36.801 0 S 37.0 26.0 10.0 43.0
29 01:56.351 00:34.631 00:45.316 00:36.404 0 S 37.0 26.0 10.0 43.0
30 01:55.396 00:34.968 00:45.054 00:35.374 0 S 37.0 26.0 10.0 43.0
31 01:56.744 00:34.962 00:45.791 00:35.991 0 S 37.0 26.0 10.0 43.0
32 01:54.676 00:34.355 00:45.235 00:35.086 0 S 37.0 26.0 10.0 43.0
33 01:55.700 00:34.404 00:45.485 00:35.811 0 S 37.0 26.0 10.0 43.0
34 04:59.176 03:35.346 00:47.799 00:36.031 1 S 37.0 26.0 10.0 43.0
35 01:55.107 00:34.574 00:44.807
S
S
00:35.726 0 S 37.0 26.0 10.0 43.0
36 01:56.765 00:34.591 00:46.017 00:36.157 0 S 37.0 26.0 10.0 43.0
37 01:59.153 00:34.661 00:48.281 00:36.211 1 S 37.0 26.0 10.0 43.0
38 03:22.421 02:01.300 00:45.207 00:35.914 1 S 37.0 26.0 10.0 43.0
39 01:55.446 00:34.657 00:45.040 00:35.749 0 S 37.0 26.0 10.0 43.0
40 01:54.826 00:34.177 00:45.040 00:35.609 0 S 37.0 26.0 10.0 43.0
41 01:55.102 00:34.705 00:45.031 00:35.366 0 S 37.0 26.0 10.0 43.0
42 03:29.278 02:06.303 00:46.863 00:36.112 1 S 37.0 26.0 10.0 43.0
43 01:54.197
L
L
00:34.061
S
00:44.902 00:35.234 0 S 37.0 26.0 10.0 43.0
44 04:37.603 03:14.898 00:46.772 00:35.933 2 S 37.0 26.0 10.0 43.0
45 02:45.993 00:34.494 00:44.743 01:26.756 1 S 37.0 26.0 10.0 43.0
46 04:25.882 03:04.941 00:45.719 00:35.222 1 S 37.0 26.0 10.0 43.0
47 01:55.300 00:34.430 00:45.109 00:35.761 0 S 37.0 26.0 10.0 43.0
48 01:56.448 00:34.413 00:45.836 00:36.199 0 S 37.0 26.0 10.0 43.0
49 02:46.994 01:24.352 00:47.084 00:35.558 1 S 37.0 26.0 10.0 43.0
50 01:55.828 00:34.549 00:45.562 00:35.717 0 S 37.0 26.0 10.0 43.0
51 02:39.355 01:17.324 00:45.685 00:36.346 1 S 37.0 26.0 10.0 43.0
52 01:54.355 00:34.358 00:44.956 00:35.041
S
0 S 37.0 26.0 10.0 43.0
53 01:54.544 00:34.493 00:44.937 00:35.114 0 S 37.0 26.0 10.0 43.0
54 03:35.970 02:13.754 00:45.891 00:36.325 1 S 37.0 26.0 10.0 43.0
55 01:55.685 00:34.685 00:45.064 00:35.936 0 S 37.0 26.0 10.0 43.0
2nd Xavi Ortiz in Audi RS3 LMS TCR (2021)
Best: 01:54.202, Potential: 01:53.791
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:26.775 03:05.207 00:45.666 00:35.902 0 S 37.0 26.0 10.0 43.0
2 01:58.926 00:34.371 00:45.499 00:39.056 1 S 37.0 26.0 10.0 43.0
3 01:54.871 00:34.312 00:45.342 00:35.217 0 S 37.0 26.0 10.0 43.0
4 01:54.711 00:34.237 00:45.580 00:34.894
S
S
0 S 37.0 26.0 10.0 43.0
5 01:54.700 00:34.046
S
S
00:45.604 00:35.050 0 S 37.0 26.0 10.0 43.0
6 01:54.202
L
00:34.431 00:44.851
S
00:34.920 0 S 37.0 26.0 10.0 43.0
7 01:55.367 00:34.615 00:45.283 00:35.469 0 S 37.0 26.0 10.0 43.0
8 01:55.657 00:34.729 00:45.639 00:35.289 0 S 37.0 26.0 10.0 43.0
9 01:55.669 00:34.484 00:45.536 00:35.649 0 S 37.0 26.0 10.0 43.0
10 01:55.547 00:34.584 00:45.296 00:35.667 0 S 37.0 26.0 10.0 43.0
11 01:55.895 00:34.688 00:45.365 00:35.842 0 S 37.0 26.0 10.0 43.0
12 01:58.150 00:35.202 00:46.786 00:36.162 1 S 37.0 26.0 10.0 43.0
13 01:56.646 00:35.196 00:45.630 00:35.820 0 S 37.0 26.0 10.0 43.0
14 01:57.495 00:35.374 00:45.725 00:36.396 0 S 37.0 26.0 10.0 43.0
15 01:57.836 00:34.978 00:46.179 00:36.679 0 S 37.0 26.0 10.0 43.0