Barcelona - Moto

23 Feb 24 03:11 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 MRT Team Meigas Hyundai Elantra N TCR 01:54.050
Tyre: S
01:54.704 5 laps / 1 cuts 41 - 48
2 M.Torres Competición Hyundai Elantra N TCR 01:54.213
Tyre: S
02:03.237 21 laps / 11 cuts 28 - 31
3 Alfa Romeo Giulietta Veloce TCR 01:54.233
Tyre: S
01:55.686 15 laps / 5 cuts 227 - 232
4 MRT CAT Motorsports Audi RS3 LMS TCR (2021) 01:54.668
Tyre: S
01:56.236 16 laps / 12 cuts 26 - 32
5 MRT Martini Cupra Leon Competicion TCR 01:54.926
Tyre: S
01:56.892 17 laps / 6 cuts 24 - 26
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 19.0 X: -0.9 Y: -0.3 Z: 1.5 X: 365.0 Y: -7.7 Z: -369.2 00:23:06 (CET)
2 Collision with environment 16.6 X: 0.9 Y: 0.9 Z: -2.7 X: 414.1 Y: -5.0 Z: -393.6 00:36:31 (CET)
3 Collision with environment 36.2 X: 0.6 Y: -0.3 Z: 1.7 X: -66.4 Y: -26.4 Z: 497.2 00:45:01 (CET)
4 Collision with environment 14.1 X: -0.7 Y: -0.4 Z: 1.5 X: 181.1 Y: -19.2 Z: 73.8 00:56:50 (CET)
Car Env Rel
Barcelona - Moto Barcelona - Moto collisions

There were no penalties in this session.

1st Jose Pernas in Hyundai Elantra N TCR
Best: 01:54.050, Potential: 01:53.627
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:23.214 01:01.165 00:45.909 00:36.140 0 S 35.0 25.0 11.0 40.0
2 01:55.109 00:35.279 00:44.928
S
S
00:34.902 0 S 35.0 25.0 11.0 40.0
3 01:55.414 00:34.369 00:45.652 00:35.393 1 S 35.0 25.0 11.0 40.0
4 01:54.953 00:34.727 00:45.212 00:35.014 0 S 35.0 25.0 11.0 40.0
5 01:54.050
L
L
00:34.099
S
00:45.351 00:34.600
S
S
0 S 35.0 25.0 11.0 40.0
2nd Mauro Torres in Hyundai Elantra N TCR
Best: 01:54.213, Potential: 01:53.763
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:31.114 02:06.518 00:48.830 00:35.766 1 S 35.0 25.0 11.0 40.0
2 01:58.392
C
00:34.440 00:49.018 00:34.934 1 S 35.0 25.0 11.0 40.0
3 01:56.469 00:34.456 00:46.463 00:35.550 0 S 35.0 25.0 11.0 40.0
4 01:55.757
C
00:34.793 00:45.815 00:35.149 1 S 35.0 25.0 11.0 40.0
5 01:54.213
L
00:34.202 00:45.221 00:34.790 0 S 35.0 25.0 11.0 40.0
6 03:31.909 02:10.095 00:45.377 00:36.437 0 S 35.0 25.0 11.0 40.0
7 01:54.531 00:34.223 00:45.702 00:34.606 0 S 35.0 25.0 11.0 40.0
8 01:54.606 00:33.970
S
S
00:45.522 00:35.114 0 S 35.0 25.0 11.0 40.0
9 01:55.780 00:35.387 00:45.459 00:34.934 0 S 35.0 25.0 11.0 40.0
10 01:54.562 00:34.246 00:45.711 00:34.605
S
0 S 35.0 25.0 11.0 40.0
11 01:55.615
C
00:34.106 00:45.626 00:35.883 2 S 35.0 25.0 11.0 40.0
12 01:56.025 00:34.260 00:45.188
S
00:36.577 0 S 35.0 25.0 11.0 40.0
13 01:58.988
C
00:34.915 00:49.153 00:34.920 1 S 35.0 25.0 11.0 40.0
14 01:56.885 00:34.292 00:45.631 00:36.962 0 S 35.0 25.0 11.0 40.0
15 01:55.288 00:34.473 00:45.315 00:35.500 0 S 35.0 25.0 11.0 40.0
16 01:56.591 00:34.566 00:46.016 00:36.009 0 S 35.0 25.0 11.0 40.0
17 01:55.968 00:35.071 00:45.707 00:35.190 0 S 35.0 25.0 11.0 40.0
18 02:01.293
C
00:35.140 00:49.113 00:37.040 1 S 35.0 25.0 11.0 40.0
19 01:58.872
C
00:35.437 00:46.728 00:36.707 3 S 35.0 25.0 11.0 40.0
20 02:04.951 00:38.079 00:50.211 00:36.661 1 S 35.0 25.0 11.0 40.0
21 01:59.256 00:36.118 00:46.660 00:36.478 0 S 35.0 25.0 11.0 40.0
3rd aLVARO gARCiA in Alfa Romeo Giulietta Veloce TCR
Best: 01:54.233, Potential: 01:53.984
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:37.002 01:12.410 00:46.625 00:37.967 1 S 35.0 25.0 11.0 40.0
2 02:10.878 00:35.307 00:46.237 00:49.334 1 S 35.0 25.0 11.0 40.0
3 01:57.598 00:35.343 00:46.115 00:36.140 0 S 35.0 25.0 11.0 40.0
4 01:55.206 00:34.304 00:45.334 00:35.568 0 S 35.0 25.0 11.0 40.0
5 01:56.347 00:34.055
S
00:45.788 00:36.504 0 S 35.0 25.0 11.0 40.0
6 03:42.215 02:14.592 00:51.349 00:36.274 1 S 35.0 25.0 11.0 40.0
7 01:56.831 00:34.400 00:45.819 00:36.612 0 S 35.0 25.0 11.0 40.0
8 01:56.346 00:34.157 00:47.007 00:35.182 0 S 35.0 25.0 11.0 40.0
9 01:54.372 00:34.231 00:45.477 00:34.664
S
0 S 35.0 25.0 11.0 40.0
10 01:56.185 00:34.451 00:46.981 00:34.753 0 S 35.0 25.0 11.0 40.0
11 01:54.233
L
00:34.152 00:45.265
S
00:34.816 0 S 35.0 25.0 11.0 40.0
12 03:55.568 02:34.078 00:46.228 00:35.262 2 S 35.0 25.0 11.0 40.0
13 01:54.586 00:34.454 00:45.379 00:34.753 0 S 35.0 25.0 11.0 40.0
14 01:55.494 00:34.143 00:45.724 00:35.627 0 S 35.0 25.0 11.0 40.0
15 01:55.353 00:34.245 00:45.792 00:35.316 0 S 35.0 25.0 11.0 40.0
4th Eber Gutierrez in Audi RS3 LMS TCR (2021)
Best: 01:54.668, Potential: 01:54.477
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:30.666 01:00.697 00:47.979 00:41.990 2 S 35.0 25.0 11.0 40.0
2 01:57.922 00:34.501 00:47.398 00:36.023 0 S 35.0 25.0 11.0 40.0
3 01:56.947 00:34.953 00:45.935 00:36.059 0 S 35.0 25.0 11.0 40.0
4 01:57.132 00:34.642 00:45.652 00:36.838 0 S 35.0 25.0 11.0 40.0
5 01:57.022 00:35.207 00:46.189 00:35.626 0 S 35.0 25.0 11.0 40.0
6 04:06.835 02:39.431 00:51.346 00:36.058 1 S 35.0 25.0 11.0 40.0
7 01:57.123 00:34.935 00:45.917 00:36.271 0 S 35.0 25.0 11.0 40.0
8 01:54.668
L
00:34.258 00:45.360
S
00:35.050
S
0 S 35.0 25.0 11.0 40.0
9 01:55.063 00:34.067
S
00:45.919 00:35.077 0 S 35.0 25.0 11.0 40.0
10 01:56.834 00:35.006 00:46.791 00:35.037 2 S 35.0 25.0 11.0 40.0
11 01:54.928 00:34.369 00:45.383 00:35.176 0 S 35.0 25.0 11.0 40.0
12 01:57.771 00:37.121 00:45.216 00:35.434 2 S 35.0 25.0 11.0 40.0
13 03:50.850 02:29.521 00:46.201 00:35.128 4 S 35.0 25.0 11.0 40.0
14 01:56.527 00:34.541 00:45.675 00:36.311 0 S 35.0 25.0 11.0 40.0
15 01:55.030 00:34.395 00:45.450 00:35.185 0 S 35.0 25.0 11.0 40.0
16 01:58.644 00:34.494 00:45.513 00:38.637 1 S 35.0 25.0 11.0 40.0
5th Manuel Ortiz in Cupra Leon Competicion TCR
Best: 01:54.926, Potential: 01:54.731
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:49.255 01:13.612 00:53.221 00:42.422 0 S 35.0 25.0 11.0 40.0
2 02:00.453 00:35.668 00:47.552 00:37.233 0 S 35.0 25.0 11.0 40.0
3 01:56.199 00:34.496
S
00:46.269 00:35.434 0 S 35.0 25.0 11.0 40.0
4 01:57.319 00:34.879 00:46.629 00:35.811 1 S 35.0 25.0 11.0 40.0
5 01:56.250 00:35.069 00:45.378 00:35.803 0 S 35.0 25.0 11.0 40.0
6 04:05.798 02:38.125 00:51.282 00:36.391 1 S 35.0 25.0 11.0 40.0
7 01:57.961 00:34.778 00:46.135 00:37.048 0 S 35.0 25.0 11.0 40.0
8 01:57.402 00:34.871 00:46.845 00:35.686 0 S 35.0 25.0 11.0 40.0
9 01:56.387
C
00:34.631 00:46.053 00:35.703 1 S 35.0 25.0 11.0 40.0
10 01:56.134 00:34.616 00:45.495 00:36.023 0 S 35.0 25.0 11.0 40.0
11 01:56.475 00:34.782 00:46.017 00:35.676 0 S 35.0 25.0 11.0 40.0
12 01:56.001 00:34.951 00:45.301 00:35.749 0 S 35.0 25.0 11.0 40.0
13 07:52.495 06:29.281 00:47.128 00:36.086 2 S 35.0 25.0 11.0 40.0
14 01:58.612 00:34.908 00:46.953 00:36.751 0 S 35.0 25.0 11.0 40.0
15 01:57.267 00:34.790 00:46.314 00:36.163 1 S 35.0 25.0 11.0 40.0
16 01:55.402 00:34.874 00:45.099 00:35.429 0 S 35.0 25.0 11.0 40.0
17 01:54.926
L
00:34.691 00:45.064
S
00:35.171
S
0 S 35.0 25.0 11.0 40.0