# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | aLVARO gARCiA | Alfa Romeo Giulietta Veloce TCR |
01:53.426 Tyre: S |
01:54.886 | 24 laps / 5 cuts | 227 - 601 |
2 | J.L.Sausa | Honda Civic Type R TCR Fk7 |
01:54.059 Tyre: S |
01:57.863 | 13 laps / 0 cuts | 22 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.327 | 01:27.765 | 00:45.625 | 00:35.937 | 1 | S | 36.0 | 26.0 | 11.0 | 43.0 |
2 | 01:55.052 | 00:34.214 | 00:45.433 | 00:35.405 | 0 | S | 36.0 | 26.0 | 11.0 | 43.0 |
3 | 01:54.330 |
00:33.874
S
S
|
00:45.481 | 00:34.975 | 0 | S | 36.0 | 26.0 | 11.0 | 43.0 |
4 | 02:40.019 | 01:18.538 | 00:46.705 | 00:34.776 | 1 | S | 36.0 | 26.0 | 11.0 | 43.0 |
5 | 01:54.455 | 00:34.464 | 00:44.874 | 00:35.117 | 0 | S | 36.0 | 26.0 | 11.0 | 43.0 |
6 | 01:55.950 | 00:35.107 | 00:45.630 | 00:35.213 | 0 | S | 36.0 | 26.0 | 11.0 | 43.0 |
7 | 01:54.866 | 00:34.258 | 00:45.131 | 00:35.477 | 0 | S | 36.0 | 26.0 | 11.0 | 43.0 |
8 | 01:55.563 | 00:34.202 | 00:46.116 | 00:35.245 | 0 | S | 36.0 | 26.0 | 11.0 | 43.0 |
9 | 01:55.627 | 00:35.099 | 00:45.563 | 00:34.965 | 0 | S | 36.0 | 26.0 | 11.0 | 43.0 |
10 | 01:55.287 | 00:34.170 | 00:46.160 | 00:34.957 | 0 | S | 36.0 | 26.0 | 11.0 | 43.0 |
11 | 01:54.714 | 00:34.272 | 00:45.045 | 00:35.397 | 0 | S | 36.0 | 26.0 | 11.0 | 43.0 |
12 | 01:55.533 | 00:34.762 | 00:45.032 | 00:35.739 | 0 | S | 36.0 | 26.0 | 11.0 | 43.0 |
13 | 01:55.249 | 00:34.627 | 00:45.400 | 00:35.222 | 0 | S | 36.0 | 26.0 | 11.0 | 43.0 |
14 | 01:56.078 | 00:34.575 | 00:45.846 | 00:35.657 | 0 | S | 36.0 | 26.0 | 11.0 | 43.0 |
15 | 01:58.047 | 00:35.363 | 00:45.721 | 00:36.963 | 2 | S | 36.0 | 26.0 | 11.0 | 43.0 |
16 | 02:58.690 | 01:38.428 | 00:45.446 | 00:34.816 | 1 | S | 36.0 | 26.0 | 11.0 | 43.0 |
17 | 01:53.892 | 00:33.945 | 00:44.995 | 00:34.952 | 0 | S | 36.0 | 26.0 | 11.0 | 43.0 |
18 | 01:53.575 | 00:34.083 | 00:44.950 |
00:34.542
S
S
|
0 | S | 36.0 | 26.0 | 11.0 | 43.0 |
19 | 01:53.865 | 00:33.972 | 00:45.022 | 00:34.871 | 0 | S | 36.0 | 26.0 | 11.0 | 43.0 |
20 |
01:53.426
L
L
|
00:33.948 |
00:44.702
S
S
|
00:34.776 | 0 | S | 36.0 | 26.0 | 11.0 | 43.0 |
21 | 01:54.087 | 00:34.157 | 00:45.001 | 00:34.929 | 0 | S | 36.0 | 26.0 | 11.0 | 43.0 |
22 | 01:55.033 | 00:34.389 | 00:45.553 | 00:35.091 | 0 | S | 36.0 | 26.0 | 11.0 | 43.0 |
23 | 01:56.511 | 00:34.876 | 00:45.918 | 00:35.717 | 0 | S | 36.0 | 26.0 | 11.0 | 43.0 |
24 | 01:54.628 | 00:34.330 | 00:45.356 | 00:34.942 | 0 | S | 36.0 | 26.0 | 11.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:01.351 | 01:40.761 | 00:45.440 | 00:35.150 | 0 | S | 36.0 | 26.0 | 11.0 | 43.0 |
2 | 01:55.489 | 00:34.228 | 00:46.048 | 00:35.213 | 0 | S | 36.0 | 26.0 | 11.0 | 43.0 |
3 | 01:54.881 | 00:34.543 | 00:44.959 | 00:35.379 | 0 | S | 36.0 | 26.0 | 11.0 | 43.0 |
4 | 01:54.284 | 00:34.067 | 00:45.127 | 00:35.090 | 0 | S | 36.0 | 26.0 | 11.0 | 43.0 |
5 | 02:29.709 | 01:08.582 | 00:45.946 | 00:35.181 | 0 | S | 36.0 | 26.0 | 11.0 | 43.0 |
6 | 01:55.749 | 00:34.686 | 00:45.625 | 00:35.438 | 0 | S | 36.0 | 26.0 | 11.0 | 43.0 |
7 | 01:54.830 | 00:34.037 | 00:45.104 | 00:35.689 | 0 | S | 36.0 | 26.0 | 11.0 | 43.0 |
8 |
01:54.059
L
|
00:33.910
S
|
00:44.843 | 00:35.306 | 0 | S | 36.0 | 26.0 | 11.0 | 43.0 |
9 | 01:54.847 | 00:34.063 | 00:45.599 | 00:35.185 | 0 | S | 36.0 | 26.0 | 11.0 | 43.0 |
10 | 01:54.144 | 00:34.205 | 00:44.861 | 00:35.078 | 0 | S | 36.0 | 26.0 | 11.0 | 43.0 |
11 | 01:54.313 | 00:34.055 | 00:45.104 | 00:35.154 | 0 | S | 36.0 | 26.0 | 11.0 | 43.0 |
12 | 03:00.104 | 01:40.207 | 00:45.022 |
00:34.875
S
|
0 | S | 36.0 | 26.0 | 11.0 | 43.0 |
13 | 01:54.190 | 00:33.928 |
00:44.789
S
|
00:35.473 | 0 | S | 36.0 | 26.0 | 11.0 | 43.0 |