# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Mauro Torres | M.Torres Competición | Hyundai Elantra N TCR |
01:41.473 Tyre: S |
01:41.780 | 22 laps / 29 cuts | 27 - 40 |
2 | Jose Pernas | MRT Team Meigas | Hyundai Elantra N TCR |
01:42.245 Tyre: S |
01:44.390 | 19 laps / 10 cuts | 32 - 39 |
3 | Angel Cobas | MRT Martini | Cupra Leon Competicion TCR |
01:42.248 Tyre: S |
01:49.564 | 24 laps / 21 cuts | 25 - 29 |
4 | Rolan Fernandez | MRT Team Meigas | Hyundai Elantra N TCR |
01:43.766 Tyre: S |
01:46.256 | 30 laps / 14 cuts | 23 - 314 |
5 | PATO Ribaga | TPA Speed Boys | Peugeot 308 TCR |
01:44.757 Tyre: S |
01:44.757 | 2 laps / 0 cuts | 227 - 232 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.865 | 00:42.796 | 00:44.847 | 00:26.222 | 3 | S | 36.0 | 25.0 | 11.0 | 17.0 |
2 | 01:41.861 | 00:31.077 | 00:44.288 | 00:26.496 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
3 | 01:42.670 | 00:31.255 | 00:44.545 | 00:26.870 | 2 | S | 36.0 | 25.0 | 11.0 | 17.0 |
4 | 01:50.976 | 00:39.736 | 00:44.465 | 00:26.775 | 1 | S | 36.0 | 25.0 | 11.0 | 17.0 |
5 | 01:42.186 | 00:30.969 | 00:44.887 | 00:26.330 | 1 | S | 36.0 | 25.0 | 11.0 | 17.0 |
6 | 01:41.897 | 00:31.045 | 00:44.509 | 00:26.343 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
7 | 01:41.639 | 00:30.917 | 00:44.362 | 00:26.360 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
8 | 01:42.126 | 00:30.895 | 00:44.640 | 00:26.591 | 2 | S | 36.0 | 25.0 | 11.0 | 17.0 |
9 | 01:41.817 | 00:31.009 | 00:44.487 |
00:26.321
S
S
|
0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
10 | 01:42.617 | 00:31.090 | 00:45.004 | 00:26.523 | 1 | S | 36.0 | 25.0 | 11.0 | 17.0 |
11 | 03:48.297 | 02:37.665 | 00:44.311 | 00:26.321 | 4 | S | 36.0 | 25.0 | 11.0 | 17.0 |
12 |
01:41.263
C
|
00:30.910 | 00:44.168 | 00:26.185 | 1 | S | 36.0 | 25.0 | 11.0 | 17.0 |
13 | 01:41.993 | 00:30.903 | 00:44.581 | 00:26.509 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
14 | 02:39.986 | 01:29.228 | 00:44.605 | 00:26.153 | 1 | S | 36.0 | 25.0 | 11.0 | 17.0 |
15 |
01:41.473
L
L
|
00:30.895
S
|
00:44.226
S
S
|
00:26.352 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
16 | 01:42.110 | 00:30.948 | 00:44.432 | 00:26.730 | 2 | S | 36.0 | 25.0 | 11.0 | 17.0 |
17 |
01:41.541
C
|
00:30.981 | 00:44.316 | 00:26.244 | 1 | S | 36.0 | 25.0 | 11.0 | 17.0 |
18 | 01:42.392 | 00:30.852 | 00:44.824 | 00:26.716 | 2 | S | 36.0 | 25.0 | 11.0 | 17.0 |
19 | 01:41.995 | 00:30.845 | 00:44.524 | 00:26.626 | 2 | S | 36.0 | 25.0 | 11.0 | 17.0 |
20 |
01:41.634
C
|
00:30.857 | 00:44.469 | 00:26.308 | 1 | S | 36.0 | 25.0 | 11.0 | 17.0 |
21 | 03:02.610 | 01:51.095 | 00:44.874 | 00:26.641 | 4 | S | 36.0 | 25.0 | 11.0 | 17.0 |
22 |
01:41.366
C
|
00:30.847 | 00:44.347 | 00:26.172 | 1 | S | 36.0 | 25.0 | 11.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.981 | 01:34.069 | 00:46.665 | 00:27.247 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
2 | 01:44.317 | 00:32.425 | 00:45.130 | 00:26.762 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
3 | 01:43.060 | 00:31.708 | 00:45.009 | 00:26.343 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
4 |
01:42.245
L
|
00:30.894
S
S
|
00:44.855 | 00:26.496 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
5 | 01:42.706 | 00:31.503 | 00:44.865 |
00:26.338
S
|
0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
6 | 01:45.539 | 00:31.227 | 00:46.867 | 00:27.445 | 1 | S | 36.0 | 25.0 | 11.0 | 17.0 |
7 | 03:48.270 | 02:34.370 | 00:45.851 | 00:28.049 | 2 | S | 36.0 | 25.0 | 11.0 | 17.0 |
8 | 01:44.490 | 00:31.905 | 00:45.400 | 00:27.185 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
9 | 01:44.773 | 00:31.684 | 00:46.391 | 00:26.698 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
10 | 01:44.266 | 00:31.888 | 00:45.211 | 00:27.167 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
11 | 01:46.943 | 00:31.181 | 00:45.464 | 00:30.298 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
12 | 01:45.338 | 00:31.633 | 00:46.606 | 00:27.099 | 2 | S | 36.0 | 25.0 | 11.0 | 17.0 |
13 | 01:43.611 | 00:31.313 |
00:44.613
S
|
00:27.685 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
14 | 01:44.877 | 00:32.053 | 00:46.053 | 00:26.771 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
15 | 01:45.236 | 00:31.490 | 00:45.145 | 00:28.601 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
16 | 01:47.426 | 00:31.493 | 00:45.028 | 00:30.905 | 1 | S | 36.0 | 25.0 | 11.0 | 17.0 |
17 | 01:46.157 | 00:31.880 | 00:45.864 | 00:28.413 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
18 | 01:47.062 | 00:32.245 | 00:47.637 | 00:27.180 | 2 | S | 36.0 | 25.0 | 11.0 | 17.0 |
19 | 01:51.488 | 00:31.406 | 00:44.937 | 00:35.145 | 2 | S | 36.0 | 25.0 | 11.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.349 | 01:25.263 | 00:46.903 | 00:28.183 | 1 | S | 36.0 | 25.0 | 11.0 | 17.0 |
2 | 01:45.222 | 00:32.213 | 00:45.860 | 00:27.149 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
3 |
01:45.273
C
|
00:31.626 | 00:46.390 | 00:27.257 | 2 | S | 36.0 | 25.0 | 11.0 | 17.0 |
4 |
01:44.080
C
|
00:31.517 | 00:45.594 | 00:26.969 | 1 | S | 36.0 | 25.0 | 11.0 | 17.0 |
5 | 02:50.668 | 01:37.021 | 00:46.071 | 00:27.576 | 1 | S | 36.0 | 25.0 | 11.0 | 17.0 |
6 |
01:44.212
C
|
00:31.739 | 00:45.874 | 00:26.599 | 1 | S | 36.0 | 25.0 | 11.0 | 17.0 |
7 | 01:44.028 | 00:31.739 | 00:45.342 | 00:26.947 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
8 | 02:36.213 | 01:23.699 | 00:45.730 | 00:26.784 | 1 | S | 36.0 | 25.0 | 11.0 | 17.0 |
9 | 01:43.392 | 00:31.490 | 00:45.172 | 00:26.730 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
10 | 01:43.823 | 00:31.923 | 00:45.256 | 00:26.644 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
11 | 01:43.764 | 00:31.962 | 00:44.964 | 00:26.838 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
12 | 01:43.364 | 00:31.616 | 00:45.212 | 00:26.536 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
13 | 01:43.296 | 00:31.404 | 00:45.234 | 00:26.658 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
14 | 02:29.404 | 01:18.038 | 00:44.839 | 00:26.527 | 1 | S | 36.0 | 25.0 | 11.0 | 17.0 |
15 | 02:12.553 | 00:59.140 | 00:45.184 | 00:28.229 | 3 | S | 36.0 | 25.0 | 11.0 | 17.0 |
16 | 01:43.020 | 00:31.542 | 00:44.982 |
00:26.496
S
|
0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
17 |
01:42.248
L
|
00:31.094 |
00:44.586
S
|
00:26.568 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
18 |
01:41.640
C
|
00:30.828 | 00:44.739 | 00:26.073 | 2 | S | 36.0 | 25.0 | 11.0 | 17.0 |
19 | 02:28.842 | 01:14.227 | 00:48.015 | 00:26.600 | 2 | S | 36.0 | 25.0 | 11.0 | 17.0 |
20 | 01:52.625 | 00:34.523 | 00:50.067 | 00:28.035 | 1 | S | 36.0 | 25.0 | 11.0 | 17.0 |
21 |
01:43.314
C
|
00:31.259 | 00:45.307 | 00:26.748 | 1 | S | 36.0 | 25.0 | 11.0 | 17.0 |
22 |
01:43.000
C
|
00:31.077 | 00:45.306 | 00:26.617 | 4 | S | 36.0 | 25.0 | 11.0 | 17.0 |
23 | 02:50.574 | 01:38.209 | 00:45.625 | 00:26.740 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
24 | 01:42.473 |
00:31.049
S
|
00:44.766 | 00:26.658 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.863 | 00:52.453 | 00:47.840 | 00:28.570 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
2 | 01:48.834 | 00:33.234 | 00:48.546 | 00:27.054 | 1 | S | 36.0 | 25.0 | 11.0 | 17.0 |
3 | 01:48.153 | 00:32.903 | 00:47.228 | 00:28.022 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
4 | 01:45.597 | 00:31.968 | 00:46.129 | 00:27.500 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
5 | 01:47.234 | 00:32.701 | 00:46.445 | 00:28.088 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
6 | 02:29.033 | 01:15.278 | 00:46.728 | 00:27.027 | 2 | S | 36.0 | 25.0 | 11.0 | 17.0 |
7 | 01:46.374 | 00:32.547 | 00:46.476 | 00:27.351 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
8 | 01:53.107 | 00:38.114 | 00:46.440 | 00:28.553 | 1 | S | 36.0 | 25.0 | 11.0 | 17.0 |
9 | 01:46.233 | 00:32.693 | 00:46.121 | 00:27.419 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
10 | 01:46.141 | 00:31.977 | 00:46.372 | 00:27.792 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
11 | 01:45.751 | 00:32.626 | 00:46.188 | 00:26.937 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
12 | 01:45.580 | 00:31.577 | 00:46.198 | 00:27.805 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
13 | 01:46.165 | 00:32.414 | 00:46.098 | 00:27.653 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
14 | 01:46.448 | 00:32.829 | 00:46.066 | 00:27.553 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
15 | 01:46.364 | 00:32.556 | 00:46.467 | 00:27.341 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
16 | 01:47.579 | 00:32.232 | 00:45.873 | 00:29.474 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
17 | 01:46.760 | 00:32.744 | 00:46.044 | 00:27.972 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
18 | 02:41.786 | 01:27.757 | 00:46.616 | 00:27.413 | 1 | S | 36.0 | 25.0 | 11.0 | 17.0 |
19 | 01:44.979 | 00:31.885 | 00:45.797 | 00:27.297 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
20 | 01:44.746 | 00:32.319 | 00:45.710 |
00:26.717
S
|
0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
21 |
01:43.766
L
|
00:31.542
S
|
00:45.360
S
|
00:26.864 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
22 | 01:46.959 | 00:31.723 | 00:45.373 | 00:29.863 | 2 | S | 36.0 | 25.0 | 11.0 | 17.0 |
23 | 01:44.922 | 00:31.779 | 00:46.215 | 00:26.928 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
24 | 01:44.602 | 00:31.896 | 00:45.562 | 00:27.144 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
25 | 01:44.495 | 00:31.906 | 00:45.783 | 00:26.806 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
26 |
01:45.096
C
|
00:31.525 | 00:46.246 | 00:27.325 | 2 | S | 36.0 | 25.0 | 11.0 | 17.0 |
27 | 01:47.414 | 00:31.904 | 00:45.820 | 00:29.690 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
28 |
01:45.995
C
|
00:32.034 | 00:46.268 | 00:27.693 | 2 | S | 36.0 | 25.0 | 11.0 | 17.0 |
29 | 01:46.909 | 00:32.556 | 00:46.907 | 00:27.446 | 3 | S | 36.0 | 25.0 | 11.0 | 17.0 |
30 | 01:52.087 | 00:32.136 | 00:46.489 | 00:33.462 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.885 | 00:43.431 | 00:45.625 |
00:26.829
S
|
0 | S | 36.0 | 25.0 | 11.0 | 17.0 |
2 |
01:44.757
L
|
00:31.920
S
|
00:45.468
S
|
00:27.369 | 0 | S | 36.0 | 25.0 | 11.0 | 17.0 |