# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jose Pernas | MRT Team Meigas | Hyundai Elantra N TCR |
01:42.086 Tyre: S |
01:42.740 | 35 laps / 28 cuts | 32 - 39 |
2 | aLVARO gARCiA | Alfa Romeo Giulietta Veloce TCR |
01:42.141 Tyre: S |
01:42.440 | 21 laps / 17 cuts | 225 - 656 | |
3 | Xavi Ortiz | MRT CAT Motorsports | Audi RS3 LMS TCR (2021) |
01:44.470 Tyre: S |
01:44.470 | 4 laps / 3 cuts | 29 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.708 | 01:11.366 | 00:46.211 | 00:27.131 | 0 | S | 36.0 | 26.0 | 8.0 | 39.0 |
2 | 01:44.512 | 00:32.130 | 00:45.490 | 00:26.892 | 0 | S | 36.0 | 26.0 | 8.0 | 39.0 |
3 | 01:46.543 | 00:32.671 | 00:47.336 | 00:26.536 | 4 | S | 36.0 | 26.0 | 8.0 | 39.0 |
4 | 01:43.807 | 00:31.807 | 00:45.095 | 00:26.905 | 2 | S | 36.0 | 26.0 | 8.0 | 39.0 |
5 | 01:43.712 | 00:31.321 | 00:45.131 | 00:27.260 | 1 | S | 36.0 | 26.0 | 8.0 | 39.0 |
6 | 01:46.540 | 00:32.240 | 00:47.579 | 00:26.721 | 1 | S | 36.0 | 26.0 | 8.0 | 39.0 |
7 | 01:44.248 | 00:31.937 | 00:45.464 | 00:26.847 | 1 | S | 36.0 | 26.0 | 8.0 | 39.0 |
8 | 01:44.729 | 00:31.803 | 00:45.445 | 00:27.481 | 1 | S | 36.0 | 26.0 | 8.0 | 39.0 |
9 | 01:42.981 | 00:31.331 | 00:45.203 | 00:26.447 | 0 | S | 36.0 | 26.0 | 8.0 | 39.0 |
10 | 01:43.963 | 00:31.549 | 00:45.706 | 00:26.708 | 1 | S | 36.0 | 26.0 | 8.0 | 39.0 |
11 | 01:42.713 | 00:31.361 | 00:44.757 | 00:26.595 | 0 | S | 36.0 | 26.0 | 8.0 | 39.0 |
12 | 02:13.275 | 00:56.882 | 00:45.968 | 00:30.425 | 1 | S | 36.0 | 26.0 | 8.0 | 39.0 |
13 | 01:43.054 | 00:31.234 | 00:44.410 | 00:27.410 | 1 | S | 36.0 | 26.0 | 8.0 | 39.0 |
14 | 01:43.074 | 00:31.884 | 00:44.586 | 00:26.604 | 2 | S | 36.0 | 26.0 | 8.0 | 39.0 |
15 | 01:43.526 | 00:31.405 | 00:45.095 | 00:27.026 | 1 | S | 36.0 | 26.0 | 8.0 | 39.0 |
16 | 01:42.337 | 00:31.183 | 00:44.762 | 00:26.392 | 0 | S | 36.0 | 26.0 | 8.0 | 39.0 |
17 | 01:42.682 | 00:31.371 | 00:44.936 | 00:26.375 | 0 | S | 36.0 | 26.0 | 8.0 | 39.0 |
18 | 02:43.518 | 01:31.553 | 00:44.879 | 00:27.086 | 1 | S | 36.0 | 26.0 | 8.0 | 39.0 |
19 |
01:42.699
C
|
00:31.410 | 00:44.725 | 00:26.564 | 1 | S | 36.0 | 26.0 | 8.0 | 39.0 |
20 | 01:45.803 | 00:31.950 | 00:46.385 | 00:27.468 | 3 | S | 36.0 | 26.0 | 8.0 | 39.0 |
21 | 01:42.094 | 00:31.007 | 00:44.785 |
00:26.302
S
|
0 | S | 36.0 | 26.0 | 8.0 | 39.0 |
22 | 01:43.366 | 00:31.235 | 00:44.820 | 00:27.311 | 0 | S | 36.0 | 26.0 | 8.0 | 39.0 |
23 |
01:42.632
C
|
00:31.218 | 00:44.928 | 00:26.486 | 1 | S | 36.0 | 26.0 | 8.0 | 39.0 |
24 | 01:42.143 |
00:30.994
S
|
00:44.573 | 00:26.576 | 0 | S | 36.0 | 26.0 | 8.0 | 39.0 |
25 | 02:54.863 | 01:42.548 | 00:45.464 | 00:26.851 | 1 | S | 36.0 | 26.0 | 8.0 | 39.0 |
26 | 01:42.544 | 00:31.070 | 00:44.884 | 00:26.590 | 0 | S | 36.0 | 26.0 | 8.0 | 39.0 |
27 | 01:43.717 | 00:31.361 | 00:45.068 | 00:27.288 | 2 | S | 36.0 | 26.0 | 8.0 | 39.0 |
28 | 01:42.313 | 00:31.029 | 00:44.730 | 00:26.554 | 0 | S | 36.0 | 26.0 | 8.0 | 39.0 |
29 | 01:43.118 | 00:31.469 | 00:44.829 | 00:26.820 | 0 | S | 36.0 | 26.0 | 8.0 | 39.0 |
30 |
01:42.391
C
|
00:31.111 | 00:44.761 | 00:26.519 | 1 | S | 36.0 | 26.0 | 8.0 | 39.0 |
31 | 02:49.966 | 01:38.672 | 00:44.892 | 00:26.402 | 1 | S | 36.0 | 26.0 | 8.0 | 39.0 |
32 | 01:42.889 | 00:31.083 | 00:44.981 | 00:26.825 | 0 | S | 36.0 | 26.0 | 8.0 | 39.0 |
33 |
01:42.102
C
|
00:31.087 | 00:44.581 | 00:26.434 | 1 | S | 36.0 | 26.0 | 8.0 | 39.0 |
34 | 01:42.582 | 00:31.248 | 00:44.792 | 00:26.542 | 0 | S | 36.0 | 26.0 | 8.0 | 39.0 |
35 |
01:42.086
L
L
|
00:31.266 |
00:44.437
S
S
|
00:26.383 | 0 | S | 36.0 | 26.0 | 8.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.428 | 01:15.484 | 00:46.863 | 00:27.081 | 1 | S | 36.0 | 26.0 | 8.0 | 39.0 |
2 | 01:43.865 | 00:31.604 | 00:44.667 | 00:27.594 | 1 | S | 36.0 | 26.0 | 8.0 | 39.0 |
3 |
01:42.026
C
|
00:31.026 | 00:44.824 | 00:26.176 | 1 | S | 36.0 | 26.0 | 8.0 | 39.0 |
4 | 01:42.486 | 00:31.318 | 00:44.685 | 00:26.483 | 0 | S | 36.0 | 26.0 | 8.0 | 39.0 |
5 | 01:42.311 | 00:31.090 | 00:44.528 | 00:26.693 | 0 | S | 36.0 | 26.0 | 8.0 | 39.0 |
6 | 01:43.494 | 00:31.529 | 00:45.131 | 00:26.834 | 3 | S | 36.0 | 26.0 | 8.0 | 39.0 |
7 | 01:42.293 |
00:30.959
S
S
|
00:44.897 | 00:26.437 | 0 | S | 36.0 | 26.0 | 8.0 | 39.0 |
8 |
01:41.874
C
|
00:30.904 | 00:44.744 | 00:26.226 | 1 | S | 36.0 | 26.0 | 8.0 | 39.0 |
9 | 01:42.924 | 00:31.477 | 00:44.851 | 00:26.596 | 1 | S | 36.0 | 26.0 | 8.0 | 39.0 |
10 | 02:48.227 | 01:36.713 | 00:44.848 | 00:26.666 | 1 | S | 36.0 | 26.0 | 8.0 | 39.0 |
11 | 01:42.836 | 00:31.206 | 00:44.721 | 00:26.909 | 0 | S | 36.0 | 26.0 | 8.0 | 39.0 |
12 | 01:42.630 | 00:31.070 | 00:44.911 | 00:26.649 | 0 | S | 36.0 | 26.0 | 8.0 | 39.0 |
13 | 01:42.285 | 00:31.274 | 00:44.758 |
00:26.253
S
S
|
0 | S | 36.0 | 26.0 | 8.0 | 39.0 |
14 |
01:42.141
L
|
00:31.149 |
00:44.468
S
|
00:26.524 | 0 | S | 36.0 | 26.0 | 8.0 | 39.0 |
15 | 02:10.387 | 00:58.292 | 00:45.082 | 00:27.013 | 2 | S | 36.0 | 26.0 | 8.0 | 39.0 |
16 |
01:42.322
C
|
00:31.001 | 00:44.541 | 00:26.780 | 1 | S | 36.0 | 26.0 | 8.0 | 39.0 |
17 | 01:42.574 | 00:31.010 | 00:44.640 | 00:26.924 | 0 | S | 36.0 | 26.0 | 8.0 | 39.0 |
18 |
01:42.124
C
|
00:30.988 | 00:44.784 | 00:26.352 | 1 | S | 36.0 | 26.0 | 8.0 | 39.0 |
19 | 02:04.862 | 00:53.673 | 00:44.864 | 00:26.325 | 4 | S | 36.0 | 26.0 | 8.0 | 39.0 |
20 | 01:42.188 | 00:31.044 | 00:44.608 | 00:26.536 | 0 | S | 36.0 | 26.0 | 8.0 | 39.0 |
21 | 01:42.657 | 00:31.430 | 00:44.884 | 00:26.343 | 0 | S | 36.0 | 26.0 | 8.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:37.950 | 02:24.267 | 00:46.341 | 00:27.342 | 1 | S | 36.0 | 26.0 | 8.0 | 39.0 |
2 | 01:47.315 | 00:32.444 | 00:45.680 | 00:29.191 | 1 | S | 36.0 | 26.0 | 8.0 | 39.0 |
3 | 01:45.536 | 00:31.538 | 00:46.629 | 00:27.369 | 1 | S | 36.0 | 26.0 | 8.0 | 39.0 |
4 |
01:44.470
L
|
00:31.845
S
|
00:45.728
S
|
00:26.897
S
|
0 | S | 36.0 | 26.0 | 8.0 | 39.0 |