Circuito del Jarama

01 Feb 24 21:56 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 TPA Speed Boys Peugeot 308 TCR 01:34.460
Tyre: S
01:34.916 18 laps / 1 cuts 224 - 236
2 M.Torres Competición Hyundai Elantra N TCR 01:34.575
Tyre: S
01:36.753 11 laps / 0 cuts 27 - 31
3 MRT Martini Cupra Leon Competicion TCR 01:34.798
Tyre: S
01:36.449 11 laps / 0 cuts 24 - 33
4 Hyundai Elantra N TCR 01:35.853
Tyre: S
01:35.860 3 laps / 0 cuts 22 - 29
5 MRT Martini Cupra Leon Competicion TCR 01:35.919
Tyre: S
01:41.576 29 laps / 1 cuts 23 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 24.5 X: 0.7 Y: -0.4 Z: 1.8 X: 130.8 Y: 1.3 Z: 636.2 21:14:54 (CET)
2 Collision with environment 77.1 X: -0.9 Y: -0.4 Z: 1.4 X: -34.1 Y: 3.8 Z: 157.4 21:54:20 (CET)
Car Env Rel
Circuito del Jarama Circuito del Jarama collisions

There were no penalties in this session.

1st PATO Ribaga in Peugeot 308 TCR
Best: 01:34.460, Potential: 01:34.234
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:11.914 04:12.757 00:28.256 00:30.901 0 S 35.0 25.0 11.0 21.0
2 01:35.586 00:36.847 00:28.215 00:30.524 0 S 35.0 25.0 11.0 21.0
3 01:35.278 00:36.774 00:28.129 00:30.375 0 S 35.0 25.0 11.0 21.0
4 01:34.964 00:36.546 00:28.183 00:30.235 0 S 35.0 25.0 11.0 21.0
5 01:34.925 00:36.399 00:28.116 00:30.410 0 S 35.0 25.0 11.0 21.0
6 01:34.903 00:36.538 00:28.197 00:30.168 0 S 35.0 25.0 11.0 21.0
7 01:34.533 00:36.509 00:27.950
S
00:30.074
S
S
0 S 35.0 25.0 11.0 21.0
8 01:35.013 00:36.463 00:28.157 00:30.393 0 S 35.0 25.0 11.0 21.0
9 01:34.841 00:36.449 00:28.180 00:30.212 0 S 35.0 25.0 11.0 21.0
10 02:43.992 01:45.244 00:28.355 00:30.393 1 S 35.0 25.0 11.0 21.0
11 01:34.787 00:36.323 00:28.234 00:30.230 0 S 35.0 25.0 11.0 21.0
12 01:35.115 00:36.547 00:28.130 00:30.438 0 S 35.0 25.0 11.0 21.0
13 01:34.499 00:36.297 00:28.012 00:30.190 0 S 35.0 25.0 11.0 21.0
14 01:34.597 00:36.210
S
00:28.134 00:30.253 0 S 35.0 25.0 11.0 21.0
15 01:35.613 00:36.550 00:28.233 00:30.830 0 S 35.0 25.0 11.0 21.0
16 01:34.877 00:36.486 00:28.053 00:30.338 0 S 35.0 25.0 11.0 21.0
17 01:34.678 00:36.300 00:28.097 00:30.281 0 S 35.0 25.0 11.0 21.0
18 01:34.460
L
L
00:36.222 00:28.071 00:30.167 0 S 35.0 25.0 11.0 21.0
2nd Mauro Torres in Hyundai Elantra N TCR
Best: 01:34.575, Potential: 01:34.283
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:11.325 01:12.536 00:28.036 00:30.753 0 S 35.0 25.0 11.0 21.0
2 01:35.570 00:36.238 00:27.931 00:31.401 0 S 35.0 25.0 11.0 21.0
3 01:35.267 00:36.480 00:28.124 00:30.663 0 S 35.0 25.0 11.0 21.0
4 01:50.562 00:52.052 00:27.927
S
S
00:30.583 0 S 35.0 25.0 11.0 21.0
5 01:35.120 00:36.387 00:28.021 00:30.712 0 S 35.0 25.0 11.0 21.0
6 01:35.034 00:36.079
S
S
00:28.390 00:30.565 0 S 35.0 25.0 11.0 21.0
7 01:35.012 00:36.337 00:28.125 00:30.550 0 S 35.0 25.0 11.0 21.0
8 01:34.691 00:36.281 00:28.108 00:30.302 0 S 35.0 25.0 11.0 21.0
9 01:34.575
L
00:36.313 00:27.985 00:30.277
S
0 S 35.0 25.0 11.0 21.0
10 01:34.950 00:36.342 00:28.138 00:30.470 0 S 35.0 25.0 11.0 21.0
11 04:28.510 03:29.690 00:28.045 00:30.775 0 S 35.0 25.0 11.0 21.0
3rd Angel Cobas in Cupra Leon Competicion TCR
Best: 01:34.798, Potential: 01:34.695
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:30.697 01:30.275 00:28.540 00:31.882 0 S 35.0 25.0 11.0 21.0
2 01:36.022 00:36.708 00:28.502 00:30.812 0 S 35.0 25.0 11.0 21.0
3 01:35.248 00:36.726 00:28.133 00:30.389 0 S 35.0 25.0 11.0 21.0
4 01:34.798
L
00:36.591 00:27.976
S
00:30.231
S
0 S 35.0 25.0 11.0 21.0
5 02:49.034 01:50.013 00:28.169 00:30.852 0 S 35.0 25.0 11.0 21.0
6 01:35.277 00:36.488
S
00:28.117 00:30.672 0 S 35.0 25.0 11.0 21.0
7 01:35.697 00:36.499 00:28.246 00:30.952 0 S 35.0 25.0 11.0 21.0
8 01:35.296 00:36.701 00:28.135 00:30.460 0 S 35.0 25.0 11.0 21.0
9 01:35.068 00:36.532 00:28.017 00:30.519 0 S 35.0 25.0 11.0 21.0
10 01:35.734 00:36.861 00:28.061 00:30.812 0 S 35.0 25.0 11.0 21.0
11 01:44.901 00:36.955 00:28.328 00:39.618 0 S 35.0 25.0 11.0 21.0
4th jvr in Hyundai Elantra N TCR
Best: 01:35.853, Potential: 01:35.666
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:38.271 01:38.762 00:28.504 00:31.005 0 S 35.0 25.0 11.0 21.0
2 01:35.867 00:36.652
S
00:28.395
S
00:30.820 0 S 35.0 25.0 11.0 21.0
3 01:35.853
L
00:36.830 00:28.404 00:30.619
S
0 S 35.0 25.0 11.0 21.0
5th Manuel Ortiz in Cupra Leon Competicion TCR
Best: 01:35.919, Potential: 01:35.618
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:21.425 02:17.859 00:30.370 00:33.196 1 S 35.0 25.0 11.0 21.0
2 01:40.155 00:39.198 00:28.926 00:32.031 0 S 35.0 25.0 11.0 21.0
3 01:38.801 00:38.024 00:29.260 00:31.517 0 S 35.0 25.0 11.0 21.0
4 01:37.742 00:38.117 00:28.580 00:31.045 0 S 35.0 25.0 11.0 21.0
5 01:38.283 00:37.776 00:28.552 00:31.955 0 S 35.0 25.0 11.0 21.0
6 01:37.038 00:37.345 00:28.706 00:30.987 0 S 35.0 25.0 11.0 21.0
7 01:37.852 00:37.534 00:29.272 00:31.046 0 S 35.0 25.0 11.0 21.0
8 01:38.376 00:38.071 00:28.440 00:31.865 0 S 35.0 25.0 11.0 21.0
9 01:37.420 00:37.404 00:28.611 00:31.405 0 S 35.0 25.0 11.0 21.0
10 01:37.727 00:37.464 00:28.620 00:31.643 0 S 35.0 25.0 11.0 21.0
11 04:24.054 03:22.431 00:29.555 00:32.068 0 S 35.0 25.0 11.0 21.0
12 01:37.856 00:37.601 00:28.953 00:31.302 0 S 35.0 25.0 11.0 21.0
13 01:36.604 00:37.110 00:28.444 00:31.050 0 S 35.0 25.0 11.0 21.0
14 01:35.919
L
00:37.076 00:28.409
S
00:30.434
S
0 S 35.0 25.0 11.0 21.0
15 01:36.741 00:37.467 00:28.529 00:30.745 0 S 35.0 25.0 11.0 21.0
16 01:44.148 00:37.152 00:29.002 00:37.994 0 S 35.0 25.0 11.0 21.0
17 03:28.372 02:25.413 00:28.818 00:34.141 0 S 35.0 25.0 11.0 21.0
18 01:38.628 00:38.386 00:28.796 00:31.446 0 S 35.0 25.0 11.0 21.0
19 01:37.443 00:37.907 00:28.764 00:30.772 0 S 35.0 25.0 11.0 21.0
20 01:38.270 00:37.156 00:28.570 00:32.544 0 S 35.0 25.0 11.0 21.0
21 01:40.645 00:39.926 00:28.648 00:32.071 0 S 35.0 25.0 11.0 21.0
22 01:43.623 00:39.822 00:29.191 00:34.610 0 S 35.0 25.0 11.0 21.0
23 04:02.999 03:01.849 00:29.399 00:31.751 0 S 35.0 25.0 11.0 21.0
24 01:36.212 00:36.984 00:28.574 00:30.654 0 S 35.0 25.0 11.0 21.0
25 02:29.303 01:27.842 00:29.071 00:32.390 0 S 35.0 25.0 11.0 21.0
26 02:10.916 01:06.945 00:32.116 00:31.855 0 S 35.0 25.0 11.0 21.0
27 01:36.892 00:37.591 00:28.683 00:30.618 0 S 35.0 25.0 11.0 21.0
28 01:36.427 00:37.248 00:28.642 00:30.537 0 S 35.0 25.0 11.0 21.0
29 01:36.396 00:36.775
S
00:28.463 00:31.158 0 S 35.0 25.0 11.0 21.0