# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jose Pernas | MRT Team Meigas | Hyundai Elantra N TCR |
01:34.432 Tyre: S |
01:35.386 | 21 laps / 0 cuts | 30 - 72 |
2 | Rolan Fernandez | MRT Team Meigas | Hyundai Elantra N TCR |
01:34.928 Tyre: S |
01:36.179 | 21 laps / 2 cuts | 23 - 131 |
3 | PATO Ribaga | TPA Speed Boys | Peugeot 308 TCR |
01:35.001 Tyre: S |
01:36.886 | 21 laps / 0 cuts | 224 - 236 |
4 | Xavi Ortiz | MRT CAT Motorsports | Audi RS3 LMS TCR (2021) |
01:36.619 Tyre: S |
01:37.592 | 14 laps / 1 cuts | 28 - 39 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.393 | 01:34.303 | 00:28.400 | 00:30.690 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
2 | 01:35.602 | 00:36.760 | 00:27.976 | 00:30.866 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
3 | 01:35.716 | 00:36.581 | 00:28.121 | 00:31.014 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
4 | 01:35.154 | 00:36.600 | 00:28.017 | 00:30.537 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
5 | 01:35.237 | 00:36.666 | 00:27.990 | 00:30.581 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
6 | 01:35.965 | 00:36.925 | 00:28.265 | 00:30.775 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
7 | 01:35.865 | 00:37.063 | 00:28.084 | 00:30.718 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
8 | 01:35.076 | 00:36.567 | 00:28.003 | 00:30.506 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
9 | 01:35.107 | 00:36.657 | 00:28.062 | 00:30.388 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
10 | 02:39.913 | 01:40.364 | 00:29.075 | 00:30.474 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
11 | 01:34.771 | 00:36.514 | 00:27.832 | 00:30.425 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
12 | 01:35.014 | 00:36.527 | 00:28.126 | 00:30.361 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
13 | 01:34.722 | 00:36.568 | 00:27.869 | 00:30.285 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
14 | 01:34.436 | 00:36.364 |
00:27.810
S
S
|
00:30.262 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
15 | 11:37.705 | 10:38.935 | 00:28.139 | 00:30.631 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
16 | 01:36.000 | 00:36.572 | 00:28.827 | 00:30.601 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
17 | 01:34.752 | 00:36.503 | 00:27.954 | 00:30.295 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
18 | 01:35.184 | 00:36.504 | 00:28.183 | 00:30.497 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
19 |
01:34.432
L
L
|
00:36.333
S
|
00:27.989 |
00:30.110
S
S
|
0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
20 | 01:39.253 | 00:36.509 | 00:30.393 | 00:32.351 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
21 | 01:34.676 | 00:36.469 | 00:27.841 | 00:30.366 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.483 | 01:18.553 | 00:28.615 | 00:32.315 | 1 | S | 36.0 | 25.0 | 12.0 | 37.0 |
2 | 01:37.025 | 00:37.392 | 00:28.817 | 00:30.816 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
3 | 01:37.135 | 00:37.362 | 00:28.530 | 00:31.243 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
4 | 01:35.666 | 00:36.573 | 00:28.458 | 00:30.635 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
5 | 01:36.798 | 00:37.298 | 00:28.751 | 00:30.749 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
6 | 01:36.093 | 00:36.792 | 00:28.340 | 00:30.961 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
7 | 01:36.200 | 00:36.787 | 00:28.526 | 00:30.887 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
8 | 01:35.924 | 00:36.723 | 00:28.507 | 00:30.694 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
9 | 01:35.519 | 00:36.569 | 00:28.440 | 00:30.510 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
10 | 01:37.247 | 00:36.929 | 00:28.567 | 00:31.751 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
11 | 04:18.280 | 03:18.961 | 00:28.386 | 00:30.933 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
12 | 01:36.620 | 00:37.256 | 00:28.387 | 00:30.977 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
13 | 01:35.668 | 00:36.502 | 00:28.260 | 00:30.906 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
14 | 01:37.098 | 00:37.126 | 00:28.719 | 00:31.253 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
15 | 01:36.705 | 00:38.038 | 00:28.229 | 00:30.438 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
16 | 01:35.836 | 00:37.219 | 00:28.215 |
00:30.402
S
|
0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
17 | 01:35.424 | 00:36.537 | 00:28.278 | 00:30.609 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
18 | 01:35.984 | 00:36.593 | 00:28.783 | 00:30.608 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
19 | 03:12.535 | 02:13.689 | 00:28.287 | 00:30.559 | 1 | S | 36.0 | 25.0 | 12.0 | 37.0 |
20 |
01:34.928
L
|
00:36.366
S
|
00:28.016
S
|
00:30.546 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
21 | 01:35.353 | 00:36.749 | 00:28.143 | 00:30.461 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:15.655 | 03:15.045 | 00:29.340 | 00:31.270 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
2 | 01:36.522 | 00:37.477 | 00:28.503 | 00:30.542 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
3 | 01:35.395 | 00:36.598 | 00:28.211 | 00:30.586 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
4 |
01:35.001
L
|
00:36.500 |
00:28.044
S
|
00:30.457 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
5 | 01:35.669 | 00:36.485 | 00:28.423 | 00:30.761 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
6 | 01:35.218 | 00:36.556 | 00:28.139 | 00:30.523 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
7 | 02:00.592 | 01:02.133 | 00:28.304 |
00:30.155
S
|
0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
8 | 01:35.892 |
00:36.230
S
S
|
00:28.234 | 00:31.428 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
9 | 01:35.390 | 00:36.625 | 00:28.170 | 00:30.595 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
10 | 01:35.020 | 00:36.426 | 00:28.332 | 00:30.262 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
11 | 01:35.289 | 00:36.505 | 00:28.211 | 00:30.573 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
12 | 01:35.193 | 00:36.630 | 00:28.165 | 00:30.398 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
13 | 01:35.292 | 00:36.485 | 00:28.323 | 00:30.484 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
14 | 03:58.292 | 02:58.424 | 00:28.539 | 00:31.329 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
15 | 01:35.358 | 00:36.493 | 00:28.314 | 00:30.551 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
16 | 01:35.246 | 00:36.467 | 00:28.139 | 00:30.640 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
17 | 01:35.079 | 00:36.390 | 00:28.259 | 00:30.430 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
18 | 03:14.044 | 02:14.950 | 00:28.345 | 00:30.749 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
19 | 01:35.293 | 00:36.613 | 00:28.111 | 00:30.569 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
20 | 01:35.622 | 00:36.649 | 00:28.350 | 00:30.623 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
21 | 05:20.989 | 04:22.273 | 00:28.210 | 00:30.506 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.199 | 01:52.474 | 00:30.128 | 00:32.597 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
2 | 01:39.074 | 00:38.333 | 00:29.062 | 00:31.679 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
3 | 01:38.755 | 00:38.000 | 00:29.102 | 00:31.653 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
4 | 01:38.092 | 00:37.617 | 00:29.232 | 00:31.243 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
5 | 01:37.552 | 00:37.680 | 00:28.840 | 00:31.032 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
6 | 01:38.826 | 00:37.157 | 00:29.143 | 00:32.526 | 1 | S | 36.0 | 25.0 | 12.0 | 37.0 |
7 |
01:36.619
L
|
00:37.017 | 00:28.773 |
00:30.829
S
|
0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
8 | 01:36.868 | 00:37.068 | 00:28.898 | 00:30.902 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
9 | 01:36.630 | 00:37.297 |
00:28.282
S
|
00:31.051 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
10 | 01:37.051 |
00:37.016
S
|
00:28.845 | 00:31.190 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
11 | 01:36.895 | 00:37.315 | 00:28.669 | 00:30.911 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
12 | 01:37.165 | 00:37.599 | 00:28.593 | 00:30.973 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
13 | 01:37.800 | 00:37.747 | 00:29.209 | 00:30.844 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |
14 | 01:38.604 | 00:37.363 | 00:29.417 | 00:31.824 | 0 | S | 36.0 | 25.0 | 12.0 | 37.0 |