# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Manuel Ortiz | MRT Martini | Cupra Leon Competicion TCR |
01:43.872 Tyre: S |
01:48.064 | 23 laps / 24 cuts | 23 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:57.833 | 02:33.743 | 01:48.540 | 00:35.550 | 2 | S | 35.0 | 25.0 | 7.0 | 39.0 |
2 | 02:04.558 | 00:33.559 | 00:57.631 | 00:33.368 | 2 | S | 35.0 | 25.0 | 7.0 | 39.0 |
3 | 02:14.798 | 00:56.382 | 00:48.730 | 00:29.686 | 0 | S | 35.0 | 25.0 | 7.0 | 39.0 |
4 | 01:49.564 | 00:34.900 | 00:46.944 | 00:27.720 | 0 | S | 35.0 | 25.0 | 7.0 | 39.0 |
5 | 01:45.148 | 00:31.776 | 00:46.071 | 00:27.301 | 0 | S | 35.0 | 25.0 | 7.0 | 39.0 |
6 | 01:56.501 | 00:32.023 | 00:56.268 | 00:28.210 | 2 | S | 35.0 | 25.0 | 7.0 | 39.0 |
7 |
01:45.383
C
|
00:32.096 | 00:45.937 | 00:27.350 | 2 | S | 35.0 | 25.0 | 7.0 | 39.0 |
8 | 01:47.723 | 00:32.357 | 00:47.138 | 00:28.228 | 0 | S | 35.0 | 25.0 | 7.0 | 39.0 |
9 | 01:45.001 | 00:31.916 | 00:45.725 | 00:27.360 | 0 | S | 35.0 | 25.0 | 7.0 | 39.0 |
10 | 01:48.352 | 00:32.459 | 00:48.375 | 00:27.518 | 1 | S | 35.0 | 25.0 | 7.0 | 39.0 |
11 | 03:00.995 | 01:46.606 | 00:46.552 | 00:27.837 | 4 | S | 35.0 | 25.0 | 7.0 | 39.0 |
12 | 01:45.842 | 00:32.997 | 00:45.549 | 00:27.296 | 0 | S | 35.0 | 25.0 | 7.0 | 39.0 |
13 |
01:45.717
C
|
00:31.939 | 00:46.256 | 00:27.522 | 3 | S | 35.0 | 25.0 | 7.0 | 39.0 |
14 | 01:44.858 | 00:31.734 | 00:46.034 | 00:27.090 | 0 | S | 35.0 | 25.0 | 7.0 | 39.0 |
15 | 01:44.187 | 00:31.768 |
00:45.225
S
S
|
00:27.194 | 0 | S | 35.0 | 25.0 | 7.0 | 39.0 |
16 | 02:41.127 | 01:27.880 | 00:45.788 | 00:27.459 | 1 | S | 35.0 | 25.0 | 7.0 | 39.0 |
17 | 01:44.778 |
00:31.455
S
S
|
00:45.850 | 00:27.473 | 0 | S | 35.0 | 25.0 | 7.0 | 39.0 |
18 |
01:44.733
C
|
00:32.030 | 00:45.473 | 00:27.230 | 1 | S | 35.0 | 25.0 | 7.0 | 39.0 |
19 | 01:44.327 | 00:31.774 | 00:45.599 | 00:26.954 | 0 | S | 35.0 | 25.0 | 7.0 | 39.0 |
20 | 03:43.463 | 02:28.142 | 00:48.367 | 00:26.954 | 4 | S | 35.0 | 25.0 | 7.0 | 39.0 |
21 | 01:46.670 | 00:31.822 | 00:46.080 | 00:28.768 | 0 | S | 35.0 | 25.0 | 7.0 | 39.0 |
22 |
01:43.872
L
L
|
00:31.638 | 00:45.314 |
00:26.920
S
S
|
0 | S | 35.0 | 25.0 | 7.0 | 39.0 |
23 | 04:43.401 | 03:30.195 | 00:46.313 | 00:26.893 | 2 | S | 35.0 | 25.0 | 7.0 | 39.0 |