# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Xavi Ortiz | MRT CAT Motorsports | Audi RS3 LMS TCR (2021) |
02:08.956 Tyre: S |
02:27.968 | 23 laps / 0 cuts | 30 - 38 |
2 | Jose Pernas | MRT Team Meigas | Hyundai Elantra N TCR |
02:09.423 Tyre: S |
02:10.410 | 13 laps / 0 cuts | 31 - 37 |
3 | Rolan Fernandez | MRT Team Meigas | Hyundai Elantra N TCR |
02:11.549 Tyre: S |
02:28.124 | 13 laps / 1 cuts | 23 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:38.521 | 02:55.595 | 00:42.926 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
2 | 02:10.020 | 01:27.463 | 00:42.557 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
3 | 02:09.816 | 01:27.358 | 00:42.458 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
4 | 05:09.095 | 04:26.562 | 00:42.533 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
5 | 02:11.821 | 01:29.242 | 00:42.579 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
6 | 02:13.237 | 01:28.332 | 00:44.905 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
7 | 05:44.778 | 05:02.851 | 00:41.927 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
8 | 02:09.878 | 01:27.826 | 00:42.052 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
9 | 02:12.006 | 01:28.301 | 00:43.705 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
10 | 04:15.514 | 03:32.957 | 00:42.557 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
11 | 02:10.434 | 01:27.953 | 00:42.481 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
12 | 02:10.482 | 01:28.119 | 00:42.363 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
13 | 06:18.270 | 05:35.925 | 00:42.345 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
14 | 02:10.841 | 01:28.929 | 00:41.912 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
15 | 04:08.340 | 03:26.157 | 00:42.183 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
16 | 02:09.897 | 01:27.678 | 00:42.219 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
17 | 02:09.617 | 01:27.399 | 00:42.218 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
18 | 03:22.425 | 02:40.413 | 00:42.012 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
19 | 02:10.639 | 01:28.074 | 00:42.565 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
20 | 02:09.484 | 01:27.206 | 00:42.278 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
21 | 04:31.180 | 03:49.389 |
00:41.791
S
S
|
0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
22 | 02:10.020 | 01:27.535 | 00:42.485 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
23 |
02:08.956
L
L
|
01:27.129
S
S
|
00:41.827 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:37.403 | 01:51.985 | 00:45.418 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
2 | 02:12.033 | 01:28.612 | 00:43.421 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
3 | 02:11.264 | 01:28.852 | 00:42.412 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
4 | 02:09.999 | 01:27.645 | 00:42.354 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
5 | 02:10.954 | 01:28.749 | 00:42.205 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
6 | 02:10.564 | 01:28.214 | 00:42.350 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
7 | 03:29.548 | 02:47.460 | 00:42.088 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
8 | 02:10.443 | 01:28.449 | 00:41.994 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
9 | 02:10.356 | 01:28.236 | 00:42.120 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
10 | 02:09.811 | 01:27.830 | 00:41.981 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
11 | 02:10.163 | 01:28.088 | 00:42.075 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
12 |
02:09.423
L
|
01:27.473 |
00:41.950
S
|
0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
13 | 02:09.510 |
01:27.435
S
|
00:42.075 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:53.620 | 02:08.778 | 00:44.842 | 1 | S | 37.0 | 26.0 | 12.0 | 36.0 |
2 | 02:15.496 | 01:32.490 | 00:43.006 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
3 | 02:15.163 | 01:32.543 | 00:42.620 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
4 | 06:56.395 | 06:13.380 | 00:43.015 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
5 | 04:19.124 | 03:35.542 | 00:43.582 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
6 | 02:14.782 | 01:32.135 | 00:42.647 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
7 | 02:13.615 | 01:30.712 | 00:42.903 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
8 | 07:28.948 | 06:45.968 | 00:42.980 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
9 | 02:13.097 | 01:29.609 | 00:43.488 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
10 | 08:24.835 | 07:33.063 | 00:51.772 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
11 |
02:11.549
L
|
01:28.624
S
|
00:42.925 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
12 | 02:11.934 | 01:29.382 |
00:42.552
S
|
0 | S | 37.0 | 26.0 | 12.0 | 36.0 |
13 | 02:18.361 | 01:30.544 | 00:47.817 | 0 | S | 37.0 | 26.0 | 12.0 | 36.0 |