# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | aLVARO gARCiA | Alfa Romeo Giulietta Veloce TCR |
02:09.863 Tyre: S |
02:12.341 | 7 laps / 1 cuts | 226 - 581 |
2 | Lucas Liguerre | Hyundai Elantra N TCR |
02:14.173 Tyre: S |
02:17.251 | 12 laps / 2 cuts | 23 - 35 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 07:51.628 | 07:09.009 | 00:42.619 | 0 | S | 35.0 | 25.0 | 14.0 | 40.0 |
2 | 02:12.918 | 01:29.920 | 00:42.998 | 0 | S | 35.0 | 25.0 | 14.0 | 40.0 |
3 | 02:13.380 | 01:31.147 | 00:42.233 | 1 | S | 35.0 | 25.0 | 14.0 | 40.0 |
4 | 02:12.389 | 01:30.539 |
00:41.850
S
S
|
0 | S | 35.0 | 25.0 | 14.0 | 40.0 |
5 |
02:09.863
L
L
|
01:27.896
S
S
|
00:41.967 | 0 | S | 35.0 | 25.0 | 14.0 | 40.0 |
6 | 08:57.415 | 08:14.872 | 00:42.543 | 0 | S | 35.0 | 25.0 | 14.0 | 40.0 |
7 | 02:14.196 | 01:31.396 | 00:42.800 | 0 | S | 35.0 | 25.0 | 14.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:35.403 | 02:50.767 | 00:44.636 | 0 | S | 35.0 | 25.0 | 14.0 | 40.0 |
2 | 02:19.491 | 01:35.103 | 00:44.388 | 0 | S | 35.0 | 25.0 | 14.0 | 40.0 |
3 | 02:21.187 | 01:36.390 | 00:44.797 | 0 | S | 35.0 | 25.0 | 14.0 | 40.0 |
4 | 02:18.057 | 01:34.362 | 00:43.695 | 0 | S | 35.0 | 25.0 | 14.0 | 40.0 |
5 | 02:19.068 | 01:35.395 | 00:43.673 | 0 | S | 35.0 | 25.0 | 14.0 | 40.0 |
6 | 02:16.727 | 01:33.109 | 00:43.618 | 0 | S | 35.0 | 25.0 | 14.0 | 40.0 |
7 | 02:14.827 | 01:31.514 |
00:43.313
S
|
0 | S | 35.0 | 25.0 | 14.0 | 40.0 |
8 |
02:15.626
C
|
01:31.266 | 00:44.360 | 1 | S | 35.0 | 25.0 | 14.0 | 40.0 |
9 |
02:14.859
C
|
01:31.317 | 00:43.542 | 1 | S | 35.0 | 25.0 | 14.0 | 40.0 |
10 | 02:14.779 | 01:31.350 | 00:43.429 | 0 | S | 35.0 | 25.0 | 14.0 | 40.0 |
11 |
02:14.173
L
|
01:30.815
S
|
00:43.358 | 0 | S | 35.0 | 25.0 | 14.0 | 40.0 |
12 | 02:16.958 | 01:32.026 | 00:44.932 | 0 | S | 35.0 | 25.0 | 14.0 | 40.0 |