# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | jvr | Hyundai Elantra N TCR |
02:10.180 Tyre: S |
02:16.234 | 10 laps / 1 cuts | 23 - 36 | |
2 | Jose Pernas | MRT Team Meigas | Hyundai Elantra N TCR |
02:10.517 Tyre: S |
02:11.616 | 9 laps / 1 cuts | 31 - 35 |
3 | Lucas Liguerre | Hyundai Elantra N TCR |
02:17.062 Tyre: S |
02:26.052 | 15 laps / 3 cuts | 23 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:34.077 | 01:50.350 | 00:43.727 | 0 | S | 36.0 | 25.0 | 3.0 | 34.0 |
2 | 02:12.655 | 01:30.035 | 00:42.620 | 0 | S | 36.0 | 25.0 | 3.0 | 34.0 |
3 | 02:11.010 | 01:28.237 | 00:42.773 | 0 | S | 36.0 | 25.0 | 3.0 | 34.0 |
4 | 03:07.406 | 02:24.566 | 00:42.840 | 1 | S | 36.0 | 25.0 | 3.0 | 34.0 |
5 | 02:24.115 | 01:29.485 | 00:54.630 | 0 | S | 36.0 | 25.0 | 3.0 | 34.0 |
6 | 02:11.036 | 01:28.925 | 00:42.111 | 0 | S | 36.0 | 25.0 | 3.0 | 34.0 |
7 | 02:39.775 | 01:57.713 |
00:42.062
S
S
|
0 | S | 36.0 | 25.0 | 3.0 | 34.0 |
8 | 02:10.519 | 01:28.138 | 00:42.381 | 0 | S | 36.0 | 25.0 | 3.0 | 34.0 |
9 | 02:10.587 | 01:28.422 | 00:42.165 | 0 | S | 36.0 | 25.0 | 3.0 | 34.0 |
10 |
02:10.180
L
L
|
01:28.065
S
S
|
00:42.115 | 0 | S | 36.0 | 25.0 | 3.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:30.783 | 01:48.141 | 00:42.642 | 0 | S | 36.0 | 25.0 | 3.0 | 34.0 |
2 |
02:10.517
L
|
01:28.375
S
|
00:42.142
S
|
0 | S | 36.0 | 25.0 | 3.0 | 34.0 |
3 | 02:11.475 | 01:28.405 | 00:43.070 | 0 | S | 36.0 | 25.0 | 3.0 | 34.0 |
4 | 02:13.191 | 01:29.581 | 00:43.610 | 1 | S | 36.0 | 25.0 | 3.0 | 34.0 |
5 | 02:11.458 | 01:29.032 | 00:42.426 | 0 | S | 36.0 | 25.0 | 3.0 | 34.0 |
6 | 02:11.433 | 01:29.169 | 00:42.264 | 0 | S | 36.0 | 25.0 | 3.0 | 34.0 |
7 | 02:12.821 | 01:28.604 | 00:44.217 | 0 | S | 36.0 | 25.0 | 3.0 | 34.0 |
8 | 02:10.971 | 01:28.563 | 00:42.408 | 0 | S | 36.0 | 25.0 | 3.0 | 34.0 |
9 | 02:12.637 | 01:28.870 | 00:43.767 | 0 | S | 36.0 | 25.0 | 3.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:50.135 | 02:54.380 | 00:55.755 | 0 | S | 36.0 | 25.0 | 3.0 | 34.0 |
2 | 02:41.107 | 01:47.156 | 00:53.951 | 0 | S | 36.0 | 25.0 | 3.0 | 34.0 |
3 | 02:38.694 | 01:49.626 | 00:49.068 | 1 | S | 36.0 | 25.0 | 3.0 | 34.0 |
4 | 02:35.240 | 01:48.836 | 00:46.404 | 0 | S | 36.0 | 25.0 | 3.0 | 34.0 |
5 | 04:23.181 | 03:37.357 | 00:45.824 | 1 | S | 36.0 | 25.0 | 3.0 | 34.0 |
6 | 02:36.114 | 01:51.919 | 00:44.195 | 1 | S | 36.0 | 25.0 | 3.0 | 34.0 |
7 | 02:21.376 | 01:36.965 | 00:44.411 | 0 | S | 36.0 | 25.0 | 3.0 | 34.0 |
8 | 02:21.008 | 01:37.062 | 00:43.946 | 0 | S | 36.0 | 25.0 | 3.0 | 34.0 |
9 | 02:26.181 | 01:41.761 | 00:44.420 | 0 | S | 36.0 | 25.0 | 3.0 | 34.0 |
10 | 02:31.447 | 01:48.062 | 00:43.385 | 0 | S | 36.0 | 25.0 | 3.0 | 34.0 |
11 | 02:21.486 | 01:38.249 |
00:43.237
S
|
0 | S | 36.0 | 25.0 | 3.0 | 34.0 |
12 | 02:19.815 | 01:35.813 | 00:44.002 | 0 | S | 36.0 | 25.0 | 3.0 | 34.0 |
13 | 02:20.922 | 01:36.507 | 00:44.415 | 0 | S | 36.0 | 25.0 | 3.0 | 34.0 |
14 | 02:30.934 | 01:41.960 | 00:48.974 | 0 | S | 36.0 | 25.0 | 3.0 | 34.0 |
15 |
02:17.062
L
|
01:33.795
S
|
00:43.267 | 0 | S | 36.0 | 25.0 | 3.0 | 34.0 |