# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Xavi Ortiz | MRT CAT Motorsports | Audi RS3 LMS TCR (2021) |
02:10.376 Tyre: S |
02:12.013 | 14 laps / 0 cuts | 30 - 38 |
2 | jvr | Hyundai Elantra N TCR |
02:11.452 Tyre: S |
02:13.719 | 12 laps / 0 cuts | 23 - 36 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 05:05.501 | 04:22.364 | 00:43.137 | 0 | S | 37.0 | 26.0 | 13.0 | 16.0 |
2 | 02:13.383 | 01:29.984 | 00:43.399 | 0 | S | 37.0 | 26.0 | 13.0 | 16.0 |
3 | 02:11.912 | 01:29.154 | 00:42.758 | 0 | S | 37.0 | 26.0 | 13.0 | 16.0 |
4 | 02:11.128 | 01:28.724 | 00:42.404 | 0 | S | 37.0 | 26.0 | 13.0 | 16.0 |
5 | 02:11.941 | 01:29.272 | 00:42.669 | 0 | S | 37.0 | 26.0 | 13.0 | 16.0 |
6 | 02:11.945 |
01:28.287
S
S
|
00:43.658 | 0 | S | 37.0 | 26.0 | 13.0 | 16.0 |
7 | 02:11.461 | 01:28.707 | 00:42.754 | 0 | S | 37.0 | 26.0 | 13.0 | 16.0 |
8 | 02:11.793 | 01:29.304 | 00:42.489 | 0 | S | 37.0 | 26.0 | 13.0 | 16.0 |
9 | 02:11.971 | 01:29.216 | 00:42.755 | 0 | S | 37.0 | 26.0 | 13.0 | 16.0 |
10 | 02:12.765 | 01:29.933 | 00:42.832 | 0 | S | 37.0 | 26.0 | 13.0 | 16.0 |
11 | 02:13.920 | 01:30.692 | 00:43.228 | 0 | S | 37.0 | 26.0 | 13.0 | 16.0 |
12 | 03:42.801 | 03:00.312 | 00:42.489 | 0 | S | 37.0 | 26.0 | 13.0 | 16.0 |
13 | 02:11.570 | 01:28.375 | 00:43.195 | 0 | S | 37.0 | 26.0 | 13.0 | 16.0 |
14 |
02:10.376
L
L
|
01:28.297 |
00:42.079
S
S
|
0 | S | 37.0 | 26.0 | 13.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:55.694 | 02:09.979 | 00:45.715 | 0 | S | 37.0 | 26.0 | 13.0 | 16.0 |
2 | 02:18.432 | 01:34.125 | 00:44.307 | 0 | S | 37.0 | 26.0 | 13.0 | 16.0 |
3 | 02:14.927 | 01:31.854 | 00:43.073 | 0 | S | 37.0 | 26.0 | 13.0 | 16.0 |
4 | 02:13.144 | 01:30.524 | 00:42.620 | 0 | S | 37.0 | 26.0 | 13.0 | 16.0 |
5 | 02:15.852 | 01:30.744 | 00:45.108 | 0 | S | 37.0 | 26.0 | 13.0 | 16.0 |
6 | 02:13.244 | 01:30.153 | 00:43.091 | 0 | S | 37.0 | 26.0 | 13.0 | 16.0 |
7 | 03:11.108 | 02:28.160 | 00:42.948 | 0 | S | 37.0 | 26.0 | 13.0 | 16.0 |
8 | 02:12.559 | 01:29.643 | 00:42.916 | 0 | S | 37.0 | 26.0 | 13.0 | 16.0 |
9 | 02:12.337 | 01:29.861 | 00:42.476 | 0 | S | 37.0 | 26.0 | 13.0 | 16.0 |
10 | 02:12.121 | 01:29.745 |
00:42.376
S
|
0 | S | 37.0 | 26.0 | 13.0 | 16.0 |
11 | 02:13.124 | 01:30.446 | 00:42.678 | 0 | S | 37.0 | 26.0 | 13.0 | 16.0 |
12 |
02:11.452
L
|
01:28.639
S
|
00:42.813 | 0 | S | 37.0 | 26.0 | 13.0 | 16.0 |