# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Mauro Torres | M.Torres Competición | Hyundai Elantra N TCR |
02:09.091 Tyre: S |
02:14.259 | 11 laps / 0 cuts | 28 - 36 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:37.497 | 01:55.485 | 00:42.012 | 0 | S | 37.0 | 26.0 | 11.0 | 34.0 |
2 | 02:10.221 | 01:28.164 | 00:42.057 | 0 | S | 37.0 | 26.0 | 11.0 | 34.0 |
3 | 02:09.955 | 01:27.790 | 00:42.165 | 0 | S | 37.0 | 26.0 | 11.0 | 34.0 |
4 | 02:09.619 | 01:27.490 | 00:42.129 | 0 | S | 37.0 | 26.0 | 11.0 | 34.0 |
5 | 02:10.101 | 01:27.485 | 00:42.616 | 0 | S | 37.0 | 26.0 | 11.0 | 34.0 |
6 | 02:46.938 | 02:05.133 | 00:41.805 | 0 | S | 37.0 | 26.0 | 11.0 | 34.0 |
7 |
02:09.091
L
L
|
01:27.331 |
00:41.760
S
S
|
0 | S | 37.0 | 26.0 | 11.0 | 34.0 |
8 | 02:09.142 | 01:27.260 | 00:41.882 | 0 | S | 37.0 | 26.0 | 11.0 | 34.0 |
9 | 02:13.602 | 01:29.753 | 00:43.849 | 0 | S | 37.0 | 26.0 | 11.0 | 34.0 |
10 | 02:14.347 | 01:32.371 | 00:41.976 | 0 | S | 37.0 | 26.0 | 11.0 | 34.0 |
11 | 02:09.578 |
01:27.202
S
S
|
00:42.376 | 0 | S | 37.0 | 26.0 | 11.0 | 34.0 |