Motorland Aragon GP

10 Feb 24 02:02 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 MRT CAT Motorsports Audi RS3 LMS TCR (2021) 02:09.381
Tyre: S
02:18.865 37 laps / 4 cuts 24 - 27
2 MRT CAT Motorsports Audi RS3 LMS TCR (2021) 02:09.493
Tyre: S
02:13.215 40 laps / 3 cuts 29 - 37
3 TPA Speed Boys Peugeot 308 TCR 02:10.518
Tyre: S
02:37.580 14 laps / 1 cuts 227 - 231
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 16.8 X: 0.7 Y: -0.3 Z: 2.0 X: -654.0 Y: 39.2 Z: -404.6 23:03:08 (CET)
2 Collision with car 17.1 X: 0.9 Y: -0.3 Z: 1.8 X: -287.1 Y: 22.9 Z: 307.5 23:29:55 (CET)
3 Collision with car 13.4 X: -0.9 Y: -0.3 Z: -0.6 X: -287.3 Y: 23.0 Z: 307.4 23:29:58 (CET)
4 Collision with car 8.6 X: 0.4 Y: -0.3 Z: -2.1 X: -266.2 Y: 22.3 Z: 313.4 23:46:54 (CET)
5 Collision with car 10.3 X: 0.0 Y: -0.3 Z: 2.1 X: -265.9 Y: 22.3 Z: 313.4 23:46:56 (CET)
6 Collision with car 3.6 X: -0.9 Y: 0.1 Z: -1.3 X: -320.3 Y: 44.0 Z: -283.7 00:19:29 (CET)
7 Collision with car 7.2 X: 0.9 Y: -0.3 Z: 1.6 X: -320.1 Y: 43.5 Z: -283.6 00:19:31 (CET)
8 Collision with car 8.5 X: 0.5 Y: -0.3 Z: 2.0 X: -271.1 Y: 22.4 Z: 313.5 00:20:31 (CET)
9 Collision with car 5.5 X: -0.4 Y: -0.3 Z: -2.1 X: -271.6 Y: 22.4 Z: 313.4 00:20:34 (CET)
Car Env Rel
Motorland Aragon GP Motorland Aragon GP collisions

There were no penalties in this session.

1st Eber Gutierrez in Audi RS3 LMS TCR (2021)
Best: 02:09.381, Potential: 02:09.286
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11:51.014 11:06.897 00:44.117 0 S 36.0 26.0 10.0 26.0
2 02:15.488 01:32.414 00:43.074 0 S 36.0 26.0 10.0 26.0
3 02:18.854 01:33.913 00:44.941 0 S 36.0 26.0 10.0 26.0
4 02:14.485 01:30.317 00:44.168 0 S 36.0 26.0 10.0 26.0
5 02:14.609 01:29.825 00:44.784 0 S 36.0 26.0 10.0 26.0
6 02:13.536 01:30.912 00:42.624 0 S 36.0 26.0 10.0 26.0
7 02:14.477 01:30.571 00:43.906 0 S 36.0 26.0 10.0 26.0
8 02:13.067
C
01:29.499 00:43.568 1 S 36.0 26.0 10.0 26.0
9 05:55.151 05:11.789 00:43.362 0 S 36.0 26.0 10.0 26.0
10 02:11.466 01:29.165 00:42.301 0 S 36.0 26.0 10.0 26.0
11 02:11.606 01:29.257 00:42.349 0 S 36.0 26.0 10.0 26.0
12 02:12.041 01:28.756 00:43.285 0 S 36.0 26.0 10.0 26.0
13 02:11.465 01:28.860 00:42.605 0 S 36.0 26.0 10.0 26.0
14 02:12.257 01:29.530 00:42.727 0 S 36.0 26.0 10.0 26.0
15 02:15.911
C
01:32.181 00:43.730 1 S 36.0 26.0 10.0 26.0
16 02:11.726 01:28.945 00:42.781 0 S 36.0 26.0 10.0 26.0
17 02:11.195 01:28.832 00:42.363 0 S 36.0 26.0 10.0 26.0
18 02:14.485
C
01:31.586 00:42.899 1 S 36.0 26.0 10.0 26.0
19 02:10.951 01:28.669 00:42.282 0 S 36.0 26.0 10.0 26.0
20 03:52.701 03:10.437 00:42.264 0 S 36.0 26.0 10.0 26.0
21 02:10.176 01:28.082 00:42.094 0 S 36.0 26.0 10.0 26.0
22 02:09.897 01:27.570 00:42.327 0 S 36.0 26.0 10.0 26.0
23 02:09.897 01:27.687 00:42.210 0 S 36.0 26.0 10.0 26.0
24 02:10.508 01:27.975 00:42.533 0 S 36.0 26.0 10.0 26.0
25 05:38.452 04:56.363 00:42.089 0 S 36.0 26.0 10.0 26.0
26 02:11.419 01:28.989 00:42.430 0 S 36.0 26.0 10.0 26.0
27 02:13.471
C
01:30.667 00:42.804 1 S 36.0 26.0 10.0 26.0
28 02:09.857 01:27.711 00:42.146 0 S 36.0 26.0 10.0 26.0
29 02:09.990 01:27.766 00:42.224 0 S 36.0 26.0 10.0 26.0
30 06:39.797 05:57.336 00:42.461 0 S 36.0 26.0 10.0 26.0
31 04:55.990 04:13.456 00:42.534 0 S 36.0 26.0 10.0 26.0
32 02:09.381
L
L
01:27.296
S
S
00:42.085 0 S 36.0 26.0 10.0 26.0
33 02:09.807 01:27.817 00:41.990
S
0 S 36.0 26.0 10.0 26.0
34 02:09.856 01:27.705 00:42.151 0 S 36.0 26.0 10.0 26.0
35 02:09.426 01:27.346 00:42.080 0 S 36.0 26.0 10.0 26.0
36 03:42.308 02:59.864 00:42.444 0 S 36.0 26.0 10.0 26.0
37 04:15.485 03:33.212 00:42.273 0 S 36.0 26.0 10.0 26.0
2nd Xavi Ortiz in Audi RS3 LMS TCR (2021)
Best: 02:09.493, Potential: 02:09.254
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:43.578 03:38.386 07:05.192 2 S 36.0 26.0 10.0 26.0
2 02:38.571 01:55.290 00:43.281 0 S 36.0 26.0 10.0 26.0
3 02:18.285 01:33.982 00:44.303 0 S 36.0 26.0 10.0 26.0
4 02:15.513 01:32.164 00:43.349 0 S 36.0 26.0 10.0 26.0
5 02:19.455 01:33.770 00:45.685 0 S 36.0 26.0 10.0 26.0
6 02:15.193 01:31.448 00:43.745 0 S 36.0 26.0 10.0 26.0
7 02:13.156 01:30.086 00:43.070 0 S 36.0 26.0 10.0 26.0
8 02:13.327 01:30.550 00:42.777 0 S 36.0 26.0 10.0 26.0
9 02:15.280 01:31.639 00:43.641 0 S 36.0 26.0 10.0 26.0
10 02:12.994 01:29.492 00:43.502 0 S 36.0 26.0 10.0 26.0
11 05:54.718 05:10.276 00:44.442 0 S 36.0 26.0 10.0 26.0
12 02:12.090 01:29.105 00:42.985 0 S 36.0 26.0 10.0 26.0
13 02:11.265 01:28.546 00:42.719 0 S 36.0 26.0 10.0 26.0
14 02:11.750 01:28.488 00:43.262 0 S 36.0 26.0 10.0 26.0
15 02:12.501 01:29.287 00:43.214 0 S 36.0 26.0 10.0 26.0
16 02:14.963 01:29.325 00:45.638 1 S 36.0 26.0 10.0 26.0
17 02:13.076 01:29.440 00:43.636 0 S 36.0 26.0 10.0 26.0
18 02:12.622 01:29.994 00:42.628 0 S 36.0 26.0 10.0 26.0
19 02:11.243 01:28.538 00:42.705 0 S 36.0 26.0 10.0 26.0
20 02:11.596 01:28.823 00:42.773 0 S 36.0 26.0 10.0 26.0
21 02:13.745 01:30.028 00:43.717 0 S 36.0 26.0 10.0 26.0
22 03:44.350 03:02.221 00:42.129 0 S 36.0 26.0 10.0 26.0
23 02:10.321 01:28.133 00:42.188 0 S 36.0 26.0 10.0 26.0
24 02:10.515 01:28.363 00:42.152 0 S 36.0 26.0 10.0 26.0
25 02:09.879 01:27.642 00:42.237 0 S 36.0 26.0 10.0 26.0
26 02:11.323 01:28.767 00:42.556 0 S 36.0 26.0 10.0 26.0
27 05:44.791 05:02.558 00:42.233 0 S 36.0 26.0 10.0 26.0
28 02:11.905 01:28.170 00:43.735 0 S 36.0 26.0 10.0 26.0
29 02:09.493
L
01:27.301
S
00:42.192 0 S 36.0 26.0 10.0 26.0
30 02:11.509 01:29.537 00:41.972 0 S 36.0 26.0 10.0 26.0
31 02:10.100 01:28.052 00:42.048 0 S 36.0 26.0 10.0 26.0
32 02:13.248 01:30.164 00:43.084 0 S 36.0 26.0 10.0 26.0
33 04:30.927 03:48.689 00:42.238 0 S 36.0 26.0 10.0 26.0
34 05:17.690 04:35.526 00:42.164 0 S 36.0 26.0 10.0 26.0
35 02:11.146 01:28.315 00:42.831 0 S 36.0 26.0 10.0 26.0
36 05:09.812 04:27.476 00:42.336 0 S 36.0 26.0 10.0 26.0
37 02:10.278 01:28.284 00:41.994 0 S 36.0 26.0 10.0 26.0
38 02:09.910 01:27.957 00:41.953
S
S
0 S 36.0 26.0 10.0 26.0
39 02:10.582 01:28.219 00:42.363 0 S 36.0 26.0 10.0 26.0
40 02:11.027 01:28.570 00:42.457 0 S 36.0 26.0 10.0 26.0
3rd PATO Ribaga in Peugeot 308 TCR
Best: 02:10.518, Potential: 02:10.518
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:02.810 04:18.738 00:44.072 1 S 36.0 26.0 10.0 26.0
2 04:44.979 04:01.306 00:43.673 0 S 36.0 26.0 10.0 26.0
3 02:15.967 01:31.800 00:44.167 0 S 36.0 26.0 10.0 26.0
4 04:43.244 04:00.013 00:43.231 0 S 36.0 26.0 10.0 26.0
5 02:12.815 01:30.182 00:42.633 0 S 36.0 26.0 10.0 26.0
6 02:13.522 01:30.547 00:42.975 0 S 36.0 26.0 10.0 26.0
7 02:12.256 01:29.848 00:42.408 0 S 36.0 26.0 10.0 26.0
8 02:11.914 01:29.065 00:42.849 0 S 36.0 26.0 10.0 26.0
9 02:11.414 01:28.638 00:42.776 0 S 36.0 26.0 10.0 26.0
10 02:11.493 01:28.576 00:42.917 0 S 36.0 26.0 10.0 26.0
11 02:11.809 01:29.329 00:42.480 0 S 36.0 26.0 10.0 26.0
12 04:52.789 04:10.413 00:42.376 0 S 36.0 26.0 10.0 26.0
13 02:11.037 01:28.534 00:42.503 0 S 36.0 26.0 10.0 26.0
14 02:10.518
L
01:28.172
S
00:42.346
S
0 S 36.0 26.0 10.0 26.0