Motorland Aragon GP

10 Feb 24 19:59 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 MRT Team Meigas Hyundai Elantra N TCR 02:10.784
Tyre: S
02:15.435 14 laps / 2 cuts 31 - 35
2 M.Torres Competición Hyundai Elantra N TCR 02:11.793
Tyre: S
02:18.412 15 laps / 0 cuts 28 - 32
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 6.9 X: -0.4 Y: -0.4 Z: 1.6 X: 444.8 Y: 15.2 Z: 145.0 17:55:38 (CET)
2 Collision with environment 57.9 X: -0.9 Y: 0.2 Z: 1.3 X: 226.3 Y: 15.5 Z: 18.5 17:55:53 (CET)
3 Collision with environment 102.5 X: 0.7 Y: -0.4 Z: 1.5 X: -638.2 Y: 38.1 Z: -402.2 17:56:58 (CET)
Car Env Rel
Motorland Aragon GP Motorland Aragon GP collisions

There were no penalties in this session.

1st Jose Pernas in Hyundai Elantra N TCR
Best: 02:10.784, Potential: 02:10.754
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:48.238 05:03.832 00:44.406 2 S 36.0 25.0 5.0 18.0
2 02:16.032 01:33.119 00:42.913 0 S 36.0 25.0 5.0 18.0
3 02:15.256 01:30.945 00:44.311 0 S 36.0 25.0 5.0 18.0
4 02:35.688 01:50.715 00:44.973 0 S 36.0 25.0 5.0 18.0
5 02:14.612 01:31.314 00:43.298 0 S 36.0 25.0 5.0 18.0
6 02:12.829 01:29.894 00:42.935 0 S 36.0 25.0 5.0 18.0
7 02:13.439 01:30.550 00:42.889 0 S 36.0 25.0 5.0 18.0
8 02:14.255 01:30.632 00:43.623 0 S 36.0 25.0 5.0 18.0
9 03:31.268 02:48.491 00:42.777 0 S 36.0 25.0 5.0 18.0
10 02:13.900 01:29.381 00:44.519 0 S 36.0 25.0 5.0 18.0
11 02:14.798 01:30.905 00:43.893 0 S 36.0 25.0 5.0 18.0
12 02:11.223 01:28.553 00:42.670
S
0 S 36.0 25.0 5.0 18.0
13 02:12.412 01:29.271 00:43.141 0 S 36.0 25.0 5.0 18.0
14 02:10.784
L
L
01:28.084
S
S
00:42.700 0 S 36.0 25.0 5.0 18.0
2nd Mauro Torres in Hyundai Elantra N TCR
Best: 02:11.793, Potential: 02:11.563
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:02.700 03:16.943 00:45.757 0 S 36.0 25.0 5.0 18.0
2 02:42.764 01:59.155 00:43.609 0 S 36.0 25.0 5.0 18.0
3 02:18.643 01:33.486 00:45.157 0 S 36.0 25.0 5.0 18.0
4 02:19.645 01:35.118 00:44.527 0 S 36.0 25.0 5.0 18.0
5 02:17.098 01:33.695 00:43.403 0 S 36.0 25.0 5.0 18.0
6 02:32.520 01:49.000 00:43.520 0 S 36.0 25.0 5.0 18.0
7 02:14.635 01:31.331 00:43.304 0 S 36.0 25.0 5.0 18.0
8 02:13.826 01:30.721 00:43.105 0 S 36.0 25.0 5.0 18.0
9 02:13.634 01:31.033 00:42.601 0 S 36.0 25.0 5.0 18.0
10 02:13.877 01:30.673 00:43.204 0 S 36.0 25.0 5.0 18.0
11 02:13.922 01:30.808 00:43.114 0 S 36.0 25.0 5.0 18.0
12 02:13.261 01:30.659 00:42.602 0 S 36.0 25.0 5.0 18.0
13 04:53.351 04:10.642 00:42.709 0 S 36.0 25.0 5.0 18.0
14 02:13.738 01:31.442 00:42.296
S
S
0 S 36.0 25.0 5.0 18.0
15 02:11.793
L
01:29.267
S
00:42.526 0 S 36.0 25.0 5.0 18.0