# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Angel Cobas | MRT Martini | Cupra Leon Competicion TCR |
01:34.636 Tyre: S |
01:39.697 | 26 laps / 2 cuts | 24 - 33 |
2 | aLVARO gARCiA | Alfa Romeo Giulietta Veloce TCR |
01:35.163 Tyre: S |
01:35.743 | 13 laps / 0 cuts | 226 - 619 | |
3 | Jose Pernas | MRT Team Meigas | Hyundai Elantra N TCR |
01:35.315 Tyre: S |
01:37.453 | 34 laps / 0 cuts | 30 - 72 |
4 | Xavi Ortiz | MRT CAT Motorsports | Audi RS3 LMS TCR (2021) |
01:35.379 Tyre: S |
01:36.333 | 15 laps / 0 cuts | 28 - 39 |
5 | Rolan Fernandez | MRT Team Meigas | Hyundai Elantra N TCR |
01:35.621 Tyre: S |
01:39.870 | 27 laps / 3 cuts | 31 - 131 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.821 | 01:55.304 | 00:28.508 | 00:31.009 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
2 | 03:10.969 | 02:11.488 | 00:28.508 | 00:30.973 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
3 | 01:35.900 | 00:36.919 | 00:28.170 | 00:30.811 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
4 | 01:35.371 | 00:36.610 | 00:28.210 | 00:30.551 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
5 |
01:34.636
L
L
|
00:36.446 |
00:27.972
S
|
00:30.218
S
S
|
0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
6 | 01:36.117 | 00:36.798 | 00:28.385 | 00:30.934 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
7 | 01:35.224 | 00:36.539 | 00:28.081 | 00:30.604 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
8 | 03:23.909 | 02:24.878 | 00:28.418 | 00:30.613 | 1 | S | 37.0 | 26.0 | 14.0 | 16.0 |
9 | 01:35.200 | 00:36.457 | 00:28.202 | 00:30.541 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
10 | 01:35.433 | 00:36.604 | 00:28.179 | 00:30.650 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
11 | 01:35.679 | 00:36.809 | 00:28.251 | 00:30.619 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
12 | 01:35.598 | 00:36.670 | 00:28.192 | 00:30.736 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
13 | 01:35.409 | 00:36.674 | 00:28.036 | 00:30.699 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
14 | 01:35.426 | 00:36.548 | 00:28.324 | 00:30.554 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
15 | 01:35.025 | 00:36.552 | 00:28.075 | 00:30.398 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
16 | 01:35.345 | 00:36.845 | 00:28.062 | 00:30.438 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
17 | 01:35.690 | 00:36.732 | 00:28.106 | 00:30.852 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
18 | 01:35.511 | 00:36.552 | 00:28.269 | 00:30.690 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
19 | 01:36.025 | 00:36.886 | 00:28.224 | 00:30.915 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
20 | 01:36.126 | 00:36.743 | 00:28.724 | 00:30.659 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
21 | 01:36.047 | 00:36.971 | 00:28.360 | 00:30.716 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
22 | 01:35.699 | 00:36.826 | 00:28.265 | 00:30.608 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
23 | 01:36.739 | 00:37.141 | 00:28.337 | 00:31.261 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
24 | 09:59.244 | 09:00.771 | 00:28.116 | 00:30.357 | 1 | S | 37.0 | 26.0 | 14.0 | 16.0 |
25 | 01:34.972 |
00:36.310
S
S
|
00:28.035 | 00:30.627 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
26 | 01:34.897 | 00:36.410 | 00:28.170 | 00:30.317 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.995 | 01:38.502 | 00:28.619 | 00:31.874 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
2 | 01:35.874 | 00:36.834 | 00:28.183 | 00:30.857 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
3 | 01:36.169 | 00:37.102 |
00:27.941
S
S
|
00:31.126 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
4 |
01:35.163
L
|
00:36.685 | 00:27.954 | 00:30.524 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
5 | 01:35.539 | 00:36.575 | 00:28.157 | 00:30.807 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
6 | 01:35.545 | 00:36.577 | 00:28.175 | 00:30.793 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
7 | 01:36.769 | 00:36.950 | 00:28.310 | 00:31.509 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
8 | 01:35.189 | 00:36.586 | 00:28.120 |
00:30.483
S
|
0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
9 | 01:35.925 | 00:36.992 | 00:28.189 | 00:30.744 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
10 | 01:36.187 | 00:37.039 | 00:28.255 | 00:30.893 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
11 | 03:00.312 | 02:01.389 | 00:28.223 | 00:30.700 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
12 | 01:35.395 | 00:36.684 | 00:28.106 | 00:30.605 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
13 | 01:35.423 |
00:36.519
S
|
00:28.196 | 00:30.708 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.429 | 01:42.529 | 00:28.768 | 00:31.132 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
2 | 01:36.286 | 00:36.949 | 00:28.489 | 00:30.848 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
3 | 01:36.368 | 00:36.654 | 00:28.115 | 00:31.599 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
4 | 01:36.221 | 00:36.983 | 00:28.225 | 00:31.013 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
5 | 01:35.771 | 00:36.844 | 00:28.098 | 00:30.829 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
6 | 01:35.821 | 00:36.583 | 00:28.111 | 00:31.127 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
7 | 01:35.756 | 00:36.591 | 00:28.107 | 00:31.058 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
8 | 01:35.618 | 00:36.637 | 00:28.400 | 00:30.581 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
9 | 06:22.273 | 05:22.238 | 00:28.616 | 00:31.419 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
10 | 01:35.766 | 00:36.663 | 00:28.269 | 00:30.834 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
11 | 01:35.602 | 00:36.841 | 00:28.075 | 00:30.686 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
12 |
01:35.315
L
|
00:36.581 | 00:28.130 | 00:30.604 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
13 | 01:35.582 | 00:36.583 | 00:28.094 | 00:30.905 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
14 | 04:21.102 | 03:20.424 | 00:29.438 | 00:31.240 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
15 | 01:35.868 | 00:36.778 | 00:28.201 | 00:30.889 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
16 | 01:35.548 | 00:36.809 | 00:28.179 | 00:30.560 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
17 | 01:36.701 |
00:36.541
S
|
00:28.579 | 00:31.581 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
18 | 04:46.194 | 03:47.410 | 00:28.107 | 00:30.677 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
19 | 01:35.571 | 00:36.800 |
00:28.013
S
|
00:30.758 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
20 | 01:35.661 | 00:36.643 | 00:28.242 | 00:30.776 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
21 | 01:36.250 | 00:36.917 | 00:28.396 | 00:30.937 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
22 | 05:59.830 | 04:59.719 | 00:28.913 | 00:31.198 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
23 | 01:39.104 | 00:36.608 | 00:28.157 | 00:34.339 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
24 | 01:35.695 | 00:36.862 | 00:28.215 | 00:30.618 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
25 | 01:37.998 | 00:39.218 | 00:28.224 | 00:30.556 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
26 | 01:38.217 | 00:36.809 | 00:30.745 | 00:30.663 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
27 | 01:36.290 | 00:37.219 | 00:28.265 | 00:30.806 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
28 | 01:35.672 | 00:36.705 | 00:28.187 | 00:30.780 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
29 | 01:39.561 | 00:37.019 | 00:31.761 | 00:30.781 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
30 | 01:35.913 | 00:37.156 | 00:28.233 | 00:30.524 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
31 | 01:35.341 | 00:36.737 | 00:28.116 |
00:30.488
S
|
0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
32 | 01:35.486 | 00:36.586 | 00:28.156 | 00:30.744 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
33 | 02:11.510 | 01:12.646 | 00:28.170 | 00:30.694 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
34 | 01:35.659 | 00:36.731 | 00:28.117 | 00:30.811 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:15.716 | 04:15.961 | 00:28.499 | 00:31.256 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
2 | 01:37.850 | 00:37.627 | 00:28.742 | 00:31.481 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
3 | 01:36.874 | 00:37.640 | 00:28.319 | 00:30.915 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
4 | 01:36.616 | 00:37.211 | 00:28.301 | 00:31.104 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
5 | 01:36.341 | 00:37.166 | 00:28.288 | 00:30.887 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
6 | 01:36.158 | 00:37.002 | 00:28.161 | 00:30.995 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
7 | 01:36.239 | 00:36.889 | 00:28.255 | 00:31.095 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
8 | 01:36.244 | 00:36.885 | 00:28.345 | 00:31.014 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
9 | 01:36.409 | 00:37.009 | 00:28.391 | 00:31.009 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
10 | 04:05.584 | 03:06.540 | 00:28.296 | 00:30.748 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
11 |
01:35.379
L
|
00:36.730 |
00:28.112
S
|
00:30.537
S
|
0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
12 | 01:36.012 | 00:36.765 | 00:28.138 | 00:31.109 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
13 | 01:36.079 |
00:36.675
S
|
00:28.566 | 00:30.838 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
14 | 01:35.950 | 00:36.995 | 00:28.175 | 00:30.780 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
15 | 01:36.179 | 00:37.153 | 00:28.363 | 00:30.663 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.168 | 01:02.884 | 00:29.497 | 00:32.787 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
2 | 01:41.725 | 00:40.907 | 00:28.746 | 00:32.072 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
3 | 01:38.506 | 00:37.769 | 00:28.967 | 00:31.770 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
4 | 02:32.128 | 00:38.787 | 00:30.761 | 01:22.580 | 1 | S | 37.0 | 26.0 | 14.0 | 16.0 |
5 | 01:37.835 | 00:38.012 | 00:28.477 | 00:31.346 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
6 | 02:32.094 | 01:31.429 | 00:29.057 | 00:31.608 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
7 | 01:38.716 | 00:38.870 | 00:28.431 | 00:31.415 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
8 | 01:36.580 | 00:37.202 | 00:28.359 | 00:31.019 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
9 | 01:38.204 | 00:38.301 | 00:28.530 | 00:31.373 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
10 | 01:37.671 | 00:37.438 | 00:28.575 | 00:31.658 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
11 | 01:36.686 | 00:37.034 | 00:28.346 | 00:31.306 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
12 | 01:37.158 | 00:37.312 | 00:28.557 | 00:31.289 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
13 | 01:37.267 | 00:37.458 | 00:28.570 | 00:31.239 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
14 | 01:36.467 | 00:37.004 | 00:28.517 | 00:30.946 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
15 | 01:36.986 | 00:37.267 | 00:28.521 | 00:31.198 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
16 | 01:37.243 | 00:37.325 | 00:28.521 | 00:31.397 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
17 | 01:39.437 | 00:38.985 | 00:29.128 | 00:31.324 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
18 | 03:42.685 | 02:43.083 | 00:28.574 | 00:31.028 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
19 | 01:41.156 | 00:37.058 | 00:33.206 | 00:30.892 | 1 | S | 37.0 | 26.0 | 14.0 | 16.0 |
20 | 01:37.036 | 00:36.817 | 00:28.760 | 00:31.459 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
21 | 01:36.594 | 00:36.896 | 00:28.611 | 00:31.087 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
22 | 01:36.893 | 00:37.129 | 00:28.984 | 00:30.780 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
23 | 01:36.613 | 00:37.154 | 00:28.423 | 00:31.036 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
24 | 03:02.642 | 02:01.127 | 00:31.001 | 00:30.514 | 1 | S | 37.0 | 26.0 | 14.0 | 16.0 |
25 | 01:35.938 | 00:36.790 | 00:28.467 | 00:30.681 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
26 |
01:35.621
L
|
00:36.644
S
|
00:28.323 |
00:30.654
S
|
0 | S | 37.0 | 26.0 | 14.0 | 16.0 |
27 | 01:35.871 | 00:36.786 |
00:28.250
S
|
00:30.835 | 0 | S | 37.0 | 26.0 | 14.0 | 16.0 |